root/hardware/footprints
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| bf_SO8 | 0.8 kB | 694 | 1 year | additional footprints for pr1-appliance |
| C0603 | 199 bytes | 445 | 2 years | Finally managed to clean up pacakges |
| CAP_CASE_B | 308 bytes | 479 | 2 years | -- |
| CASE_A | 204 bytes | 523 | 2 years | new footprint for the tantalum cap, and LED |
| CASE_B | 208 bytes | 523 | 2 years | new footprint for the tantalum cap, and LED |
| CLOCK | 0.6 kB | 445 | 2 years | Finally managed to clean up pacakges |
| D0603 | 353 bytes | 445 | 2 years | Finally managed to clean up pacakges |
| FUSE | 0.6 kB | 445 | 2 years | Finally managed to clean up pacakges |
| HD_7x2 | 1.0 kB | 445 | 2 years | Finally managed to clean up pacakges |
| HD_13x2 | 1.6 kB | 447 | 2 years | Penyo new footprints |
| HD_17x2 | 2.0 kB | 462 | 2 years | -- |
| HOLE | 97 bytes | 448 | 2 years | hole footprint |
| LED_3 | 319 bytes | 523 | 2 years | new footprint for the tantalum cap, and LED |
| LED_05 | 340 bytes | 445 | 2 years | Finally managed to clean up pacakges |
| LED_BENDED | 321 bytes | 479 | 2 years | -- |
| MQFP80 | 5.0 kB | 445 | 2 years | Finally managed to clean up pacakges |
| R0603 | 310 bytes | 445 | 2 years | Finally managed to clean up pacakges |
| R0805 | 317 bytes | 445 | 2 years | Finally managed to clean up pacakges |
| RJ45 | 0.7 kB | 487 | 2 years | -- |
| SO8_F | 0.8 kB | 445 | 2 years | Finally managed to clean up pacakges |
| SO16WIDE | 1.2 kB | 445 | 2 years | Finally managed to clean up pacakges |
| SOT163-1 | 1.5 kB | 445 | 2 years | Finally managed to clean up pacakges |
| T1144 | 1.3 kB | 445 | 2 years | Finally managed to clean up pacakges |
| TEST | 94 bytes | 445 | 2 years | Finally managed to clean up pacakges |
Note: See TracBrowser for help on using the browser.
