root/hardware/pr1-basic/trunk/pr1-basic.pcb

Revision 590, 114.1 kB (checked in by dpenev, 1 year ago)

Penyo improvements, GND plane moved from the solder layer to GND_solder layer

Line 
1 # release: pcb-bin 20060822
2 # date:    Thu Mar 29 13:43:57 2007
3 # user:    dpenev (Dimitar Penev)
4 # host:    work.BI
5
6 PCB["" 430310 539370]
7
8 Grid[196.850388 0 0 1]
9 Cursor[0 0 6.000000]
10 Thermal[0.500000]
11 DRC[783 394 787 787 1969 787]
12 Flags(0x0000000000001150)
13 Groups("1,2,3,s:4,5,6,c:s:c")
14 Styles["Signal,1181,3937,1969,197:Power,1575,3937,1969,197:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"]
15
16 Symbol(' ' 18)
17 (
18 )
19 Symbol('!' 12)
20 (
21         SymbolLine(0 45 0 50 8)
22         SymbolLine(0 10 0 35 8)
23 )
24 Symbol('"' 12)
25 (
26         SymbolLine(0 10 0 20 8)
27         SymbolLine(10 10 10 20 8)
28 )
29 Symbol('#' 12)
30 (
31         SymbolLine(0 35 20 35 8)
32         SymbolLine(0 25 20 25 8)
33         SymbolLine(15 20 15 40 8)
34         SymbolLine(5 20 5 40 8)
35 )
36 Symbol('$' 12)
37 (
38         SymbolLine(15 15 20 20 8)
39         SymbolLine(5 15 15 15 8)
40         SymbolLine(0 20 5 15 8)
41         SymbolLine(0 20 0 25 8)
42         SymbolLine(0 25 5 30 8)
43         SymbolLine(5 30 15 30 8)
44         SymbolLine(15 30 20 35 8)
45         SymbolLine(20 35 20 40 8)
46         SymbolLine(15 45 20 40 8)
47         SymbolLine(5 45 15 45 8)
48         SymbolLine(0 40 5 45 8)
49         SymbolLine(10 10 10 50 8)
50 )
51 Symbol('%' 12)
52 (
53         SymbolLine(0 15 0 20 8)
54         SymbolLine(0 15 5 10 8)
55         SymbolLine(5 10 10 10 8)
56         SymbolLine(10 10 15 15 8)
57         SymbolLine(15 15 15 20 8)
58         SymbolLine(10 25 15 20 8)
59         SymbolLine(5 25 10 25 8)
60         SymbolLine(0 20 5 25 8)
61         SymbolLine(0 50 40 10 8)
62         SymbolLine(35 50 40 45 8)
63         SymbolLine(40 40 40 45 8)
64         SymbolLine(35 35 40 40 8)
65         SymbolLine(30 35 35 35 8)
66         SymbolLine(25 40 30 35 8)
67         SymbolLine(25 40 25 45 8)
68         SymbolLine(25 45 30 50 8)
69         SymbolLine(30 50 35 50 8)
70 )
71 Symbol('&' 12)
72 (
73         SymbolLine(0 45 5 50 8)
74         SymbolLine(0 15 0 25 8)
75         SymbolLine(0 15 5 10 8)
76         SymbolLine(0 35 15 20 8)
77         SymbolLine(5 50 10 50 8)
78         SymbolLine(10 50 20 40 8)
79         SymbolLine(0 25 25 50 8)
80         SymbolLine(5 10 10 10 8)
81         SymbolLine(10 10 15 15 8)
82         SymbolLine(15 15 15 20 8)
83         SymbolLine(0 35 0 45 8)
84 )
85 Symbol(''' 12)
86 (
87         SymbolLine(0 20 10 10 8)
88 )
89 Symbol('(' 12)
90 (
91         SymbolLine(0 45 5 50 8)
92         SymbolLine(0 15 5 10 8)
93         SymbolLine(0 15 0 45 8)
94 )
95 Symbol(')' 12)
96 (
97         SymbolLine(0 10 5 15 8)
98         SymbolLine(5 15 5 45 8)
99         SymbolLine(0 50 5 45 8)
100 )
101 Symbol('*' 12)
102 (
103         SymbolLine(0 20 20 40 8)
104         SymbolLine(0 40 20 20 8)
105         SymbolLine(0 30 20 30 8)
106         SymbolLine(10 20 10 40 8)
107 )
108 Symbol('+' 12)
109 (
110         SymbolLine(0 30 20 30 8)
111         SymbolLine(10 20 10 40 8)
112 )
113 Symbol(',' 12)
114 (
115         SymbolLine(0 60 10 50 8)
116 )
117 Symbol('-' 12)
118 (
119         SymbolLine(0 30 20 30 8)
120 )
121 Symbol('.' 12)
122 (
123         SymbolLine(0 50 5 50 8)
124 )
125 Symbol('/' 12)
126 (
127         SymbolLine(0 45 30 15 8)
128 )
129 Symbol('0' 12)
130 (
131         SymbolLine(0 45 5 50 8)
132         SymbolLine(0 15 0 45 8)
133         SymbolLine(0 15 5 10 8)
134         SymbolLine(5 10 15 10 8)
135         SymbolLine(15 10 20 15 8)
136         SymbolLine(20 15 20 45 8)
137         SymbolLine(15 50 20 45 8)
138         SymbolLine(5 50 15 50 8)
139         SymbolLine(0 40 20 20 8)
140 )
141 Symbol('1' 12)
142 (
143         SymbolLine(5 50 15 50 8)
144         SymbolLine(10 10 10 50 8)
145         SymbolLine(0 20 10 10 8)
146 )
147 Symbol('2' 12)
148 (
149         SymbolLine(0 15 5 10 8)
150         SymbolLine(5 10 20 10 8)
151         SymbolLine(20 10 25 15 8)
152         SymbolLine(25 15 25 25 8)
153         SymbolLine(0 50 25 25 8)
154         SymbolLine(0 50 25 50 8)
155 )
156 Symbol('3' 12)
157 (
158         SymbolLine(0 15 5 10 8)
159         SymbolLine(5 10 15 10 8)
160         SymbolLine(15 10 20 15 8)
161         SymbolLine(20 15 20 45 8)
162         SymbolLine(15 50 20 45 8)
163         SymbolLine(5 50 15 50 8)
164         SymbolLine(0 45 5 50 8)
165         SymbolLine(5 30 20 30 8)
166 )
167 Symbol('4' 12)
168 (
169         SymbolLine(0 30 20 10 8)
170         SymbolLine(0 30 25 30 8)
171         SymbolLine(20 10 20 50 8)
172 )
173 Symbol('5' 12)
174 (
175         SymbolLine(0 10 20 10 8)
176         SymbolLine(0 10 0 30 8)
177         SymbolLine(0 30 5 25 8)
178         SymbolLine(5 25 15 25 8)
179         SymbolLine(15 25 20 30 8)
180         SymbolLine(20 30 20 45 8)
181         SymbolLine(15 50 20 45 8)
182         SymbolLine(5 50 15 50 8)
183         SymbolLine(0 45 5 50 8)
184 )
185 Symbol('6' 12)
186 (
187         SymbolLine(15 10 20 15 8)
188         SymbolLine(5 10 15 10 8)
189         SymbolLine(0 15 5 10 8)
190         SymbolLine(0 15 0 45 8)
191         SymbolLine(0 45 5 50 8)
192         SymbolLine(15 30 20 35 8)
193         SymbolLine(0 30 15 30 8)
194         SymbolLine(5 50 15 50 8)
195         SymbolLine(15 50 20 45 8)
196         SymbolLine(20 35 20 45 8)
197 )
198 Symbol('7' 12)
199 (
200         SymbolLine(0 50 25 25 8)
201         SymbolLine(25 10 25 25 8)
202         SymbolLine(0 10 25 10 8)
203 )
204 Symbol('8' 12)
205 (
206         SymbolLine(0 45 5 50 8)
207         SymbolLine(0 35 0 45 8)
208         SymbolLine(0 35 5 30 8)
209         SymbolLine(5 30 15 30 8)
210         SymbolLine(15 30 20 35 8)
211         SymbolLine(20 35 20 45 8)
212         SymbolLine(15 50 20 45 8)
213         SymbolLine(5 50 15 50 8)
214         SymbolLine(0 25 5 30 8)
215         SymbolLine(0 15 0 25 8)
216         SymbolLine(0 15 5 10 8)
217         SymbolLine(5 10 15 10 8)
218         SymbolLine(15 10 20 15 8)
219         SymbolLine(20 15 20 25 8)
220         SymbolLine(15 30 20 25 8)
221 )
222 Symbol('9' 12)
223 (
224         SymbolLine(0 50 20 30 8)
225         SymbolLine(20 15 20 30 8)
226         SymbolLine(15 10 20 15 8)
227         SymbolLine(5 10 15 10 8)
228         SymbolLine(0 15 5 10 8)
229         SymbolLine(0 15 0 25 8)
230         SymbolLine(0 25 5 30 8)
231         SymbolLine(5 30 20 30 8)
232 )
233 Symbol(':' 12)
234 (
235         SymbolLine(0 25 5 25 8)
236         SymbolLine(0 35 5 35 8)
237 )
238 Symbol(';' 12)
239 (
240         SymbolLine(0 50 10 40 8)
241         SymbolLine(10 25 10 30 8)
242 )
243 Symbol('<' 12)
244 (
245         SymbolLine(0 30 10 20 8)
246         SymbolLine(0 30 10 40 8)
247 )
248 Symbol('=' 12)
249 (
250         SymbolLine(0 25 20 25 8)
251         SymbolLine(0 35 20 35 8)
252 )
253 Symbol('>' 12)
254 (
255         SymbolLine(0 20 10 30 8)
256         SymbolLine(0 40 10 30 8)
257 )
258 Symbol('?' 12)
259 (
260         SymbolLine(10 30 10 35 8)
261         SymbolLine(10 45 10 50 8)
262         SymbolLine(0 15 0 20 8)
263         SymbolLine(0 15 5 10 8)
264         SymbolLine(5 10 15 10 8)
265         SymbolLine(15 10 20 15 8)
266         SymbolLine(20 15 20 20 8)
267         SymbolLine(10 30 20 20 8)
268 )
269 Symbol('@' 12)
270 (
271         SymbolLine(0 10 0 40 8)
272         SymbolLine(0 40 10 50 8)
273         SymbolLine(10 50 40 50 8)
274         SymbolLine(50 35 50 10 8)
275         SymbolLine(50 10 40 0 8)
276         SymbolLine(40 0 10 0 8)
277         SymbolLine(10 0 0 10 8)
278         SymbolLine(15 20 15 30 8)
279         SymbolLine(15 30 20 35 8)
280         SymbolLine(20 35 30 35 8)
281         SymbolLine(30 35 35 30 8)
282         SymbolLine(35 30 40 35 8)
283         SymbolLine(35 30 35 15 8)
284         SymbolLine(35 20 30 15 8)
285         SymbolLine(20 15 30 15 8)
286         SymbolLine(20 15 15 20 8)
287         SymbolLine(40 35 50 35 8)
288 )
289 Symbol('A' 12)
290 (
291         SymbolLine(0 15 0 50 8)
292         SymbolLine(0 15 5 10 8)
293         SymbolLine(5 10 20 10 8)
294         SymbolLine(20 10 25 15 8)
295         SymbolLine(25 15 25 50 8)
296         SymbolLine(0 30 25 30 8)
297 )
298 Symbol('B' 12)
299 (
300         SymbolLine(0 50 20 50 8)
301         SymbolLine(20 50 25 45 8)
302         SymbolLine(25 35 25 45 8)
303         SymbolLine(20 30 25 35 8)
304         SymbolLine(5 30 20 30 8)
305         SymbolLine(5 10 5 50 8)
306         SymbolLine(0 10 20 10 8)
307         SymbolLine(20 10 25 15 8)
308         SymbolLine(25 15 25 25 8)
309         SymbolLine(20 30 25 25 8)
310 )
311 Symbol('C' 12)
312 (
313         SymbolLine(5 50 20 50 8)
314         SymbolLine(0 45 5 50 8)
315         SymbolLine(0 15 0 45 8)
316         SymbolLine(0 15 5 10 8)
317         SymbolLine(5 10 20 10 8)
318 )
319 Symbol('D' 12)
320 (
321         SymbolLine(5 10 5 50 8)
322         SymbolLine(20 10 25 15 8)
323         SymbolLine(25 15 25 45 8)
324         SymbolLine(20 50 25 45 8)
325         SymbolLine(0 50 20 50 8)
326         SymbolLine(0 10 20 10 8)
327 )
328 Symbol('E' 12)
329 (
330         SymbolLine(0 30 15 30 8)
331         SymbolLine(0 50 20 50 8)
332         SymbolLine(0 10 0 50 8)
333         SymbolLine(0 10 20 10 8)
334 )
335 Symbol('F' 12)
336 (
337         SymbolLine(0 10 0 50 8)
338         SymbolLine(0 10 20 10 8)
339         SymbolLine(0 30 15 30 8)
340 )
341 Symbol('G' 12)
342 (
343         SymbolLine(20 10 25 15 8)
344         SymbolLine(5 10 20 10 8)
345         SymbolLine(0 15 5 10 8)
346         SymbolLine(0 15 0 45 8)
347         SymbolLine(0 45 5 50 8)
348         SymbolLine(5 50 20 50 8)
349         SymbolLine(20 50 25 45 8)
350         SymbolLine(25 35 25 45 8)
351         SymbolLine(20 30 25 35 8)
352         SymbolLine(10 30 20 30 8)
353 )
354 Symbol('H' 12)
355 (
356         SymbolLine(0 10 0 50 8)
357         SymbolLine(25 10 25 50 8)
358         SymbolLine(0 30 25 30 8)
359 )
360 Symbol('I' 12)
361 (
362         SymbolLine(0 10 10 10 8)
363         SymbolLine(5 10 5 50 8)
364         SymbolLine(0 50 10 50 8)
365 )
366 Symbol('J' 12)
367 (
368         SymbolLine(0 10 15 10 8)
369         SymbolLine(15 10 15 45 8)
370         SymbolLine(10 50 15 45 8)
371         SymbolLine(5 50 10 50 8)
372         SymbolLine(0 45 5 50 8)
373 )
374 Symbol('K' 12)
375 (
376         SymbolLine(0 10 0 50 8)
377         SymbolLine(0 30 20 10 8)
378         SymbolLine(0 30 20 50 8)
379 )
380 Symbol('L' 12)
381 (
382         SymbolLine(0 10 0 50 8)
383         SymbolLine(0 50 20 50 8)
384 )
385 Symbol('M' 12)
386 (
387         SymbolLine(0 10 0 50 8)
388         SymbolLine(0 10 15 25 8)
389         SymbolLine(15 25 30 10 8)
390         SymbolLine(30 10 30 50 8)
391 )
392 Symbol('N' 12)
393 (
394         SymbolLine(0 10 0 50 8)
395         SymbolLine(0 10 0 15 8)
396         SymbolLine(0 15 25 40 8)
397         SymbolLine(25 10 25 50 8)
398 )
399 Symbol('O' 12)
400 (
401         SymbolLine(0 15 0 45 8)
402         SymbolLine(0 15 5 10 8)
403         SymbolLine(5 10 15 10 8)
404         SymbolLine(15 10 20 15 8)
405         SymbolLine(20 15 20 45 8)
406         SymbolLine(15 50 20 45 8)
407         SymbolLine(5 50 15 50 8)
408         SymbolLine(0 45 5 50 8)
409 )
410 Symbol('P' 12)
411 (
412         SymbolLine(5 10 5 50 8)
413         SymbolLine(0 10 20 10 8)
414         SymbolLine(20 10 25 15 8)
415         SymbolLine(25 15 25 25 8)
416         SymbolLine(20 30 25 25 8)
417         SymbolLine(5 30 20 30 8)
418 )
419 Symbol('Q' 12)
420 (
421         SymbolLine(0 15 0 45 8)
422         SymbolLine(0 15 5 10 8)
423         SymbolLine(5 10 15 10 8)
424         SymbolLine(15 10 20 15 8)
425         SymbolLine(20 15 20 45 8)
426         SymbolLine(15 50 20 45 8)
427         SymbolLine(5 50 15 50 8)
428         SymbolLine(0 45 5 50 8)
429         SymbolLine(10 40 20 50 8)
430 )
431 Symbol('R' 12)
432 (
433         SymbolLine(0 10 20 10 8)
434         SymbolLine(20 10 25 15 8)
435         SymbolLine(25 15 25 25 8)
436         SymbolLine(20 30 25 25 8)
437         SymbolLine(5 30 20 30 8)
438         SymbolLine(5 10 5 50 8)
439         SymbolLine(5 30 25 50 8)
440 )
441 Symbol('S' 12)
442 (
443         SymbolLine(20 10 25 15 8)
444         SymbolLine(5 10 20 10 8)
445         SymbolLine(0 15 5 10 8)
446         SymbolLine(0 15 0 25 8)
447         SymbolLine(0 25 5 30 8)
448         SymbolLine(5 30 20 30 8)
449         SymbolLine(20 30 25 35 8)
450         SymbolLine(25 35 25 45 8)
451         SymbolLine(20 50 25 45 8)
452         SymbolLine(5 50 20 50 8)
453         SymbolLine(0 45 5 50 8)
454 )
455 Symbol('T' 12)
456 (
457         SymbolLine(0 10 20 10 8)
458         SymbolLine(10 10 10 50 8)
459 )
460 Symbol('U' 12)
461 (
462         SymbolLine(0 10 0 45 8)
463         SymbolLine(0 45 5 50 8)
464         SymbolLine(5 50 15 50 8)
465         SymbolLine(15 50 20 45 8)
466         SymbolLine(20 10 20 45 8)
467 )
468 Symbol('V' 12)
469 (
470         SymbolLine(0 10 0 40 8)
471         SymbolLine(0 40 10 50 8)
472         SymbolLine(10 50 20 40 8)
473         SymbolLine(20 10 20 40 8)
474 )
475 Symbol('W' 12)
476 (
477         SymbolLine(0 10 0 50 8)
478         SymbolLine(0 50 15 35 8)
479         SymbolLine(15 35 30 50 8)
480         SymbolLine(30 10 30 50 8)
481 )
482 Symbol('X' 12)
483 (
484         SymbolLine(0 10 0 15 8)
485         SymbolLine(0 15 25 40 8)
486         SymbolLine(25 40 25 50 8)
487         SymbolLine(0 40 0 50 8)
488         SymbolLine(0 40 25 15 8)
489         SymbolLine(25 10 25 15 8)
490 )
491 Symbol('Y' 12)
492 (
493         SymbolLine(0 10 0 15 8)
494         SymbolLine(0 15 10 25 8)
495         SymbolLine(10 25 20 15 8)
496         SymbolLine(20 10 20 15 8)
497         SymbolLine(10 25 10 50 8)
498 )
499 Symbol('Z' 12)
500 (
501         SymbolLine(0 10 25 10 8)
502         SymbolLine(25 10 25 15 8)
503         SymbolLine(0 40 25 15 8)
504         SymbolLine(0 40 0 50 8)
505         SymbolLine(0 50 25 50 8)
506 )
507 Symbol('[' 12)
508 (
509         SymbolLine(0 10 5 10 8)
510         SymbolLine(0 10 0 50 8)
511         SymbolLine(0 50 5 50 8)
512 )
513 Symbol('\' 12)
514 (
515         SymbolLine(0 15 30 45 8)
516 )
517 Symbol(']' 12)
518 (
519         SymbolLine(0 10 5 10 8)
520         SymbolLine(5 10 5 50 8)
521         SymbolLine(0 50 5 50 8)
522 )
523 Symbol('^' 12)
524 (
525         SymbolLine(0 15 5 10 8)
526         SymbolLine(5 10 10 15 8)
527 )
528 Symbol('_' 12)
529 (
530         SymbolLine(0 50 20 50 8)
531 )
532 Symbol('a' 12)
533 (
534         SymbolLine(15 30 20 35 8)
535         SymbolLine(5 30 15 30 8)
536         SymbolLine(0 35 5 30 8)
537         SymbolLine(0 35 0 45 8)
538         SymbolLine(0 45 5 50 8)
539         SymbolLine(20 30 20 45 8)
540         SymbolLine(20 45 25 50 8)
541         SymbolLine(5 50 15 50 8)
542         SymbolLine(15 50 20 45 8)
543 )
544 Symbol('b' 12)
545 (
546         SymbolLine(0 10 0 50 8)
547         SymbolLine(0 45 5 50 8)
548         SymbolLine(5 50 15 50 8)
549         SymbolLine(15 50 20 45 8)
550         SymbolLine(20 35 20 45 8)
551         SymbolLine(15 30 20 35 8)
552         SymbolLine(5 30 15 30 8)
553         SymbolLine(0 35 5 30 8)
554 )
555 Symbol('c' 12)
556 (
557         SymbolLine(5 30 20 30 8)
558         SymbolLine(0 35 5 30 8)
559         SymbolLine(0 35 0 45 8)
560         SymbolLine(0 45 5 50 8)
561         SymbolLine(5 50 20 50 8)
562 )
563 Symbol('d' 12)
564 (
565         SymbolLine(20 10 20 50 8)
566         SymbolLine(15 50 20 45 8)
567         SymbolLine(5 50 15 50 8)
568         SymbolLine(0 45 5 50 8)
569         SymbolLine(0 35 0 45 8)
570         SymbolLine(0 35 5 30 8)
571         SymbolLine(5 30 15 30 8)
572         SymbolLine(15 30 20 35 8)
573 )
574 Symbol('e' 12)
575 (
576         SymbolLine(5 50 20 50 8)
577         SymbolLine(0 45 5 50 8)
578         SymbolLine(0 35 0 45 8)
579         SymbolLine(0 35 5 30 8)
580         SymbolLine(5 30 15 30 8)
581         SymbolLine(15 30 20 35 8)
582         SymbolLine(0 40 20 40 8)
583         SymbolLine(20 40 20 35 8)
584 )
585 Symbol('f' 10)
586 (
587         SymbolLine(5 15 5 50 8)
588         SymbolLine(5 15 10 10 8)
589         SymbolLine(10 10 15 10 8)
590         SymbolLine(0 30 10 30 8)
591 )
592 Symbol('g' 12)
593 (
594         SymbolLine(15 30 20 35 8)
595         SymbolLine(5 30 15 30 8)
596         SymbolLine(0 35 5 30 8)
597         SymbolLine(0 35 0 45 8)
598         SymbolLine(0 45 5 50 8)
599         SymbolLine(5 50 15 50 8)
600         SymbolLine(15 50 20 45 8)
601         SymbolLine(0 60 5 65 8)
602         SymbolLine(5 65 15 65 8)
603         SymbolLine(15 65 20 60 8)
604         SymbolLine(20 30 20 60 8)
605 )
606 Symbol('h' 12)
607 (
608         SymbolLine(0 10 0 50 8)
609         SymbolLine(0 35 5 30 8)
610         SymbolLine(5 30 15 30 8)
611         SymbolLine(15 30 20 35 8)
612         SymbolLine(20 35 20 50 8)
613 )
614 Symbol('i' 10)
615 (
616         SymbolLine(0 20 0 25 8)
617         SymbolLine(0 35 0 50 8)
618 )
619 Symbol('j' 10)
620 (
621         SymbolLine(5 20 5 25 8)
622         SymbolLine(5 35 5 60 8)
623         SymbolLine(0 65 5 60 8)
624 )
625 Symbol('k' 12)
626 (
627         SymbolLine(0 10 0 50 8)
628         SymbolLine(0 35 15 50 8)
629         SymbolLine(0 35 10 25 8)
630 )
631 Symbol('l' 10)
632 (
633         SymbolLine(0 10 0 45 8)
634         SymbolLine(0 45 5 50 8)
635 )
636 Symbol('m' 12)
637 (
638         SymbolLine(5 35 5 50 8)
639         SymbolLine(5 35 10 30 8)
640         SymbolLine(10 30 15 30 8)
641         SymbolLine(15 30 20 35 8)
642         SymbolLine(20 35 20 50 8)
643         SymbolLine(20 35 25 30 8)
644         SymbolLine(25 30 30 30 8)
645         SymbolLine(30 30 35 35 8)
646         SymbolLine(35 35 35 50 8)
647         SymbolLine(0 30 5 35 8)
648 )
649 Symbol('n' 12)
650 (
651         SymbolLine(5 35 5 50 8)
652         SymbolLine(5 35 10 30 8)
653         SymbolLine(10 30 15 30 8)
654         SymbolLine(15 30 20 35 8)
655         SymbolLine(20 35 20 50 8)
656         SymbolLine(0 30 5 35 8)
657 )
658 Symbol('o' 12)
659 (
660         SymbolLine(0 35 0 45 8)
661         SymbolLine(0 35 5 30 8)
662         SymbolLine(5 30 15 30 8)
663         SymbolLine(15 30 20 35 8)
664         SymbolLine(20 35 20 45 8)
665         SymbolLine(15 50 20 45 8)
666         SymbolLine(5 50 15 50 8)
667         SymbolLine(0 45 5 50 8)
668 )
669 Symbol('p' 12)
670 (
671         SymbolLine(5 35 5 65 8)
672         SymbolLine(0 30 5 35 8)
673         SymbolLine(5 35 10 30 8)
674         SymbolLine(10 30 20 30 8)
675         SymbolLine(20 30 25 35 8)
676         SymbolLine(25 35 25 45 8)
677         SymbolLine(20 50 25 45 8)
678         SymbolLine(10 50 20 50 8)
679         SymbolLine(5 45 10 50 8)
680 )
681 Symbol('q' 12)
682 (
683         SymbolLine(20 35 20 65 8)
684         SymbolLine(15 30 20 35 8)
685         SymbolLine(5 30 15 30 8)
686         SymbolLine(0 35 5 30 8)
687         SymbolLine(0 35 0 45 8)
688         SymbolLine(0 45 5 50 8)
689         SymbolLine(5 50 15 50 8)
690         SymbolLine(15 50 20 45 8)
691 )
692 Symbol('r' 12)
693 (
694         SymbolLine(5 35 5 50 8)
695         SymbolLine(5 35 10 30 8)
696         SymbolLine(10 30 20 30 8)
697         SymbolLine(0 30 5 35 8)
698 )
699 Symbol('s' 12)
700 (
701         SymbolLine(5 50 20 50 8)
702         SymbolLine(20 50 25 45 8)
703         SymbolLine(20 40 25 45 8)
704         SymbolLine(5 40 20 40 8)
705         SymbolLine(0 35 5 40 8)
706         SymbolLine(0 35 5 30 8)
707         SymbolLine(5 30 20 30 8)
708         SymbolLine(20 30 25 35 8)
709         SymbolLine(0 45 5 50 8)
710 )
711 Symbol('t' 10)
712 (
713         SymbolLine(5 10 5 45 8)
714         SymbolLine(5 45 10 50 8)
715         SymbolLine(0 25 10 25 8)
716 )
717 Symbol('u' 12)
718 (
719         SymbolLine(0 30 0 45 8)
720         SymbolLine(0 45 5 50 8)
721         SymbolLine(5 50 15 50 8)
722         SymbolLine(15 50 20 45 8)
723         SymbolLine(20 30 20 45 8)
724 )
725 Symbol('v' 12)
726 (
727         SymbolLine(0 30 0 40 8)
728         SymbolLine(0 40 10 50 8)
729         SymbolLine(10 50 20 40 8)
730         SymbolLine(20 30 20 40 8)
731 )
732 Symbol('w' 12)
733 (
734         SymbolLine(0 30 0 45 8)
735         SymbolLine(0 45 5 50 8)
736         SymbolLine(5 50 10 50 8)
737         SymbolLine(10 50 15 45 8)
738         SymbolLine(15 30 15 45 8)
739         SymbolLine(15 45 20 50 8)
740         SymbolLine(20 50 25 50 8)
741         SymbolLine(25 50 30 45 8)
742         SymbolLine(30 30 30 45 8)
743 )
744 Symbol('x' 12)
745 (
746         SymbolLine(0 30 20 50 8)
747         SymbolLine(0 50 20 30 8)
748 )
749 Symbol('y' 12)
750 (
751         SymbolLine(0 30 0 45 8)
752         SymbolLine(0 45 5 50 8)
753         SymbolLine(20 30 20 60 8)
754         SymbolLine(15 65 20 60 8)
755         SymbolLine(5 65 15 65 8)
756         SymbolLine(0 60 5 65 8)
757         SymbolLine(5 50 15 50 8)
758         SymbolLine(15 50 20 45 8)
759 )
760 Symbol('z' 12)
761 (
762         SymbolLine(0 30 20 30 8)
763         SymbolLine(0 50 20 30 8)
764         SymbolLine(0 50 20 50 8)
765 )
766 Symbol('{' 12)
767 (
768         SymbolLine(5 15 10 10 8)
769         SymbolLine(5 15 5 25 8)
770         SymbolLine(0 30 5 25 8)
771         SymbolLine(0 30 5 35 8)
772         SymbolLine(5 35 5 45 8)
773         SymbolLine(5 45 10 50 8)
774 )
775 Symbol('|' 12)
776 (
777         SymbolLine(0 10 0 50 8)
778 )
779 Symbol('}' 12)
780 (
781         SymbolLine(0 10 5 15 8)
782         SymbolLine(5 15 5 25 8)
783         SymbolLine(5 25 10 30 8)
784         SymbolLine(5 35 10 30 8)
785         SymbolLine(5 35 5 45 8)
786         SymbolLine(0 50 5 45 8)
787 )
788 Symbol('~' 12)
789 (
790         SymbolLine(0 35 5 30 8)
791         SymbolLine(5 30 10 30 8)
792         SymbolLine(10 30 15 35 8)
793         SymbolLine(15 35 20 35 8)
794         SymbolLine(20 35 25 30 8)
795 )
796 Via[28150 481683 14400 3572 15000 12000 "" ""]
797 Via[142150 412683 25000 3965 0 16500 "" ""]
798 Via[302156 412687 25000 4358 0 16500 "" ""]
799 Via[197556 102887 14400 3572 15000 12000 "" ""]
800 Via[160256 227587 4400 1576 0 2400 "" ""]
801 Via[152756 259587 4400 0 0 2400 "" ""]
802 Via[167756 259587 4400 0 0 2400 "" ""]
803 Via[247243 226969 3937 1576 0 1969 "" ""]
804 Via[249802 231300 3937 1576 0 1969 "" ""]
805 Via[257479 202363 3937 1576 0 1969 "" ""]
806 Via[260038 206497 3937 1576 0 1969 "" ""]
807 Via[262597 210631 3937 1576 0 1969 "" ""]
808 Via[265156 214765 3937 1576 0 1969 "" ""]
809 Via[275393 231300 3937 1576 0 1969 "" ""]
810 Via[272834 227166 3937 1576 0 1969 "" ""]
811 Via[270274 223032 3937 1576 0 1969 "" ""]
812 Via[267715 218898 3937 1576 0 1969 "" ""]
813 Via[293306 231300 3937 1576 0 1969 "" ""]
814 Via[290747 227166 3937 1576 0 1969 "" ""]
815 Via[288188 223032 3937 1576 0 1969 "" ""]
816 Via[285629 218898 3937 1576 0 1969 "" ""]
817 Via[283070 214764 3937 1576 0 1969 "" ""]
818 Via[248032 271850 3937 1576 0 1969 "" ""]
819 Via[278150 279331 3937 0 0 1969 "" ""]
820 Via[258071 271850 3937 1576 0 1969 "" ""]
821 Via[242520 57874 3937 1576 0 1969 "" ""]
822 Via[214764 178544 3937 0 0 1969 "" ""]
823 Via[230512 69685 3937 0 0 1969 "" ""]
824 Via[281102 253937 3937 1576 0 1969 "" ""]
825 Via[214764 205512 3937 1576 0 1969 "" ""]
826 Via[214764 196457 3937 1576 0 1969 "" ""]
827 Via[214764 188977 3937 1576 0 1969 "" ""]
828 Via[254134 158465 3937 0 0 1969 "" ""]
829 Via[226181 154528 3937 0 0 1969 "" ""]
830 Via[268110 71063 3937 1576 0 1969 "" ""]
831 Via[274213 71063 3937 1576 0 1969 "" ""]
832 Via[232480 57874 3937 1576 0 1969 "" ""]
833 Via[238189 174410 3937 1576 0 1969 "" ""]
834 Via[226181 57874 3937 1576 0 1969 "" ""]
835 Via[235827 236811 3937 1576 0 1969 "" ""]
836 Via[281102 245670 3937 1576 0 1969 "" ""]
837 Via[268110 150788 3937 0 0 1969 "" ""]
838 Via[302362 116142 3937 0 0 1969 "GND" ""]
839 Via[235827 249607 3937 0 0 1969 "" ""]
840 Via[280118 89370 3937 1576 0 1969 "" ""]
841 Via[235039 95276 3937 0 0 1969 "" ""]
842 Via[280118 95276 3937 0 0 1969 "GND" ""]
843 Via[226181 140158 3937 1576 0 1969 "" ""]
844 Via[244685 222638 3937 0 0 1969 "" ""]
845
846 Element["" "C0603" "C112" "0.47uF" 126185 37402 -5122 3543 0 100 ""]
847 (
848         Pad[-3150 -1 -3150 -1 3937 1574 4332 "2" "2" "square"]
849         Pad[3149 -1 3149 -1 3937 1574 4332 "1" "1" "square,edge2"]
850         ElementLine [0 -1969 0 1968 787]
851
852         )
853
