Changeset 293

Show
Ignore:
Timestamp:
02/21/07 21:13:11 (2 years ago)
Author:
blackfin
Message:

fixed the silk screen around T1144 footprint

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r290 r293  
    11# release: pcb 20060822 
    2 # date:    Wed Feb 21 20:13:06 2007 
    3 # user:    VirTERM (Wojciech Tryc) 
    4 # host:    wojciech-trycs-computer.local 
     2# date:    Wed Feb 21 21:10:48 2007 
     3# user:    blackfin 
     4# host:    blackfin 
    55 
    66PCB["" 420000 493500] 
    77 
    8 Grid[1000.000000 0 0 1] 
     8Grid[3500.000000 0 0 1] 
    99Cursor[0 0 6.000000] 
    1010Thermal[0.500000] 
    1111DRC[700 400 800 400 2000 940] 
    12 Flags(0x00000000000000d0) 
     12Flags(0x00000000000020d0) 
    1313Groups("1,2,3,s:4,5,6,c:s:c") 
    1414Styles["Signal,1000,4000,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
     
    814814Element["" "T1144" "T101" "unknown" 32000 386000 0 0 0 100 ""] 
    815815( 
    816         Pad[-20200 -17500 -14100 -17500 2900 0 2900 "1" "1" "square"] 
    817         Pad[-20200 -12500 -14100 -12500 2900 0 2900 "2" "2" "square"] 
    818         Pad[-20200 -7500 -14100 -7500 2900 0 2900 "3" "3" "square"] 
    819         Pad[-20200 -2500 -14100 -2500 2900 0 2900 "4" "4" "square"] 
    820         Pad[-20200 2500 -14100 2500 2900 0 2900 "5" "5" "square"] 
    821         Pad[-20200 7500 -14100 7500 2900 0 2900 "6" "6" "square"] 
    822         Pad[-20200 12500 -14100 12500 2900 0 2900 "7" "7" "square"] 
    823         Pad[-20200 17500 -14100 17500 2900 0 2900 "8" "8" "square"] 
    824         Pad[14100 17500 20200 17500 2900 0 2900 "9" "9" "square,edge2"] 
    825         Pad[14100 12500 20200 12500 2900 0 2900 "10" "10" "square,edge2"] 
    826         Pad[14100 7500 20200 7500 2900 0 2900 "11" "11" "square,edge2"] 
    827         Pad[14100 2500 20200 2500 2900 0 2900 "12" "12" "square,edge2"] 
    828         Pad[14100 -2500 20200 -2500 2900 0 2900 "13" "13" "square,edge2"] 
    829         Pad[14100 -7500 20200 -7500 2900 0 2900 "14" "14" "square,edge2"] 
    830         Pad[14100 -12500 20200 -12500 2900 0 2900 "15" "15" "square,edge2"] 
    831         Pad[14100 -17500 20200 -17500 2900 0 2900 "16" "16" "square,edge2"] 
     816        Pad[-20200 -17500 -14100 -17500 2900 1000 3900 "1" "1" "square"] 
     817        Pad[-20200 -12500 -14100 -12500 2900 1000 3900 "2" "2" "square"] 
     818        Pad[-20200 -7500 -14100 -7500 2900 1000 3900 "3" "3" "square"] 
     819        Pad[-20200 -2500 -14100 -2500 2900 1000 3900 "4" "4" "square"] 
     820        Pad[-20200 2500 -14100 2500 2900 1000 3900 "5" "5" "square"] 
     821        Pad[-20200 7500 -14100 7500 2900 1000 3900 "6" "6" "square"] 
     822        Pad[-20200 12500 -14100 12500 2900 1000 3900 "7" "7" "square"] 
     823        Pad[-20200 17500 -14100 17500 2900 1000 3900 "8" "8" "square"] 
     824        Pad[14100 17500 20200 17500 2900 1000 3900 "9" "9" "square,edge2"] 
     825        Pad[14100 12500 20200 12500 2900 1000 3900 "10" "10" "square,edge2"] 
     826        Pad[14100 7500 20200 7500 2900 1000 3900 "11" "11" "square,edge2"] 
     827        Pad[14100 2500 20200 2500 2900 1000 3900 "12" "12" "square,edge2"] 
     828        Pad[14100 -2500 20200 -2500 2900 1000 3900 "13" "13" "square,edge2"] 
     829        Pad[14100 -7500 20200 -7500 2900 1000 3900 "14" "14" "square,edge2"] 
     830        Pad[14100 -12500 20200 -12500 2900 1000 3900 "15" "15" "square,edge2"] 
     831        Pad[14100 -17500 20200 -17500 2900 1000 3900 "16" "16" "square,edge2"] 
    832832        ElementLine [11150 26750 -11150 26750 1000] 
    833833        ElementLine [-11150 26750 -11150 -25750 1000] 
     
    866866        ) 
    867867 
    868 Element["" "fuse" "F104" "unknown" 279000 339000 0 0 0 100 ""] 
    869 
    870         Pin[158 189 6000 2000 6600 2800 "" "1" "square,edge2"] 
    871         Pin[20158 189 6000 2000 6600 2800 "" "2" "edge2"] 
    872         ElementLine [22521 -8355 -2669 -8355 1000] 
    873         ElementLine [30708 -787 30708 787 1000] 
    874         ElementLine [-2597 8732 22521 8732 1000] 
    875         ElementLine [-10630 -787 -10630 787 1000] 
    876         ElementArc [22675 -322 8033 8033 180 90 1000] 
    877         ElementArc [-2362 393 8268 8268 0 90 1000] 
    878         ElementArc [-2597 -322 8033 8033 270 90 1000] 
    879         ElementArc [22440 393 8268 8268 90 90 1000] 
     868Element["" "bf_0805" "R112" "110" 287000 193000 0 0 0 100 ""] 
     869
     870        Pad[4063 -700 4063 700 4500 3000 5200 "2" "2" "square"] 
     871        Pad[-3937 -700 -3937 700 4500 3000 5200 "1" "1" "square"] 
     872        ElementLine [-6889 -3740 -6889 3740 800] 
     873        ElementLine [-6693 3740 7087 3740 800] 
     874        ElementLine [7087 3543 7087 -3741 800] 
     875        ElementLine [7087 -3741 -6739 -3740 800] 
    880876 
    881877        ) 
     
    888884        ) 
    889885 
    890 Element["" "fuse" "F103" "unknown" 207000 339000 0 0 0 100 ""] 
    891 
    892         Pin[158 189 6000 2000 6600 2800 "" "1" "square,edge2"] 
    893         Pin[20158 189 6000 2000 6600 2800 "" "2" "edge2"] 
    894         ElementLine [22521 -8355 -2669 -8355 1000] 
    895         ElementLine [30708 -787 30708 787 1000] 
    896         ElementLine [-2597 8732 22521 8732 1000] 
    897         ElementLine [-10630 -787 -10630 787 1000] 
    898         ElementArc [22675 -322 8033 8033 180 90 1000] 
    899         ElementArc [-2362 393 8268 8268 0 90 1000] 
    900         ElementArc [-2597 -322 8033 8033 270 90 1000] 
    901         ElementArc [22440 393 8268 8268 90 90 1000] 
     886Element["" "0603" "R127" "4.7k" 264000 191000 -3150 -3150 0 100 ""] 
     887
     888        Pad[-2559 -492 -2559 492 2952 2000 3552 "1" "1" "square"] 
     889        Pad[2559 -492 2559 492 2952 2000 3552 "2" "2" "square"] 
    902890 
    903891        ) 
     
    910898        ) 
    911899 
    912 Element["" "fuse" "F102" "unknown" 134000 339000 0 0 0 100 ""] 
    913 
    914         Pin[158 189 6000 2000 6600 2800 "" "1" "square,edge2"] 
    915         Pin[20158 189 6000 2000 6600 2800 "" "2" "edge2"] 
    916         ElementLine [22521 -8355 -2669 -8355 1000] 
    917         ElementLine [30708 -787 30708 787 1000] 
    918         ElementLine [-2597 8732 22521 8732 1000] 
    919         ElementLine [-10630 -787 -10630 787 1000] 
    920         ElementArc [22675 -322 8033 8033 180 90 1000] 
    921         ElementArc [-2362 393 8268 8268 0 90 1000] 
    922         ElementArc [-2597 -322 8033 8033 270 90 1000] 
    923         ElementArc [22440 393 8268 8268 90 90 1000] 
     900Element["" "bf_TP" "TP8" "unknown" 319000 119000 0 0 0 100 ""] 
     901
     902        Pin[0 0 7600 2000 8200 4000 "" "1" ""] 
    924903 
    925904        ) 
     
    932911        ) 
    933912 
    934 Element["" "fuse" "F101" "unknown" 62000 339000 0 0 0 100 ""] 
    935 ( 
    936         Pin[158 189 6000 2000 6600 2800 "" "1" "square,edge2"] 
    937         Pin[20158 189 6000 2000 6600 2800 "" "2" "edge2"] 
    938         ElementLine [22521 -8355 -2669 -8355 1000
    939         ElementLine [30708 -787 30708 787 1000] 
    940         ElementLine [-2597 8732 22521 8732 1000] 
    941         ElementLine [-10630 -787 -10630 787 1000] 
    942         ElementArc [22675 -322 8033 8033 180 90 1000] 
    943         ElementArc [-2362 393 8268 8268 0 90 1000] 
    944         ElementArc [-2597 -322 8033 8033 270 90 1000] 
    945         ElementArc [22440 393 8268 8268 90 90 1000] 
     913Element["" "dheader_1x3_100_mils" "J107" "unknown" 261000 139000 0 0 0 100 ""] 
     914( 
     915        Pin[0 0 6500 3000 7100 4600 "" "1" ""] 
     916        Pin[0 -10000 6500 3000 7100 4600 "" "2" ""] 
     917        Pin[0 -20000 6500 3000 7100 4600 "" "3" ""
     918        ElementLine [-200 7000 -3200 11000 1000] 
     919        ElementLine [-3200 11000 2800 11000 1000] 
     920        ElementLine [2800 11000 -200 7000 1000] 
     921        ElementLine [-4500 -25000 -4500 5000 1000] 
     922        ElementLine [-4200 5000 4500 5000 1000] 
     923        ElementLine [4500 -25000 4500 5000 1000] 
     924        ElementLine [-4100 -25000 4500 -25000 1000] 
    946925 
    947926        ) 
     
    10411020        ) 
    10421021 
    1043 Element["" "bf_0805" "R113" "5.1" 191000 251000 0 0 0 100 ""] 
    1044 
    1045         Pad[4063 -700 4063 700 4500 3000 5200 "2" "2" "square"] 
    1046         Pad[-3937 -700 -3937 700 4500 3000 5200 "1" "1" "square"] 
    1047         ElementLine [-6889 -3740 -6889 3740 800] 
    1048         ElementLine [-6693 3740 7087 3740 800] 
    1049         ElementLine [7087 3543 7087 -3741 800] 
    1050         ElementLine [7087 -3741 -6739 -3740 800] 
    1051  
    1052         ) 
    1053  
    1054 Element["" "bf_0805" "R112" "110" 166000 251000 0 0 0 100 ""] 
    1055 
    1056         Pad[4063 -700 4063 700 4500 3000 5200 "2" "2" "square"] 
    1057         Pad[-3937 -700 -3937 700 4500 3000 5200 "1" "1" "square"] 
    1058         ElementLine [-6889 -3740 -6889 3740 800] 
    1059         ElementLine [-6693 3740 7087 3740 800] 
    1060         ElementLine [7087 3543 7087 -3741 800] 
    1061         ElementLine [7087 -3741 -6739 -3740 800] 
    1062  
    1063         ) 
    1064  
    1065 Element["" "0603" "R127" "4.7k" 143000 249000 -3150 -3150 0 100 ""] 
    1066 
    1067         Pad[-2559 -492 -2559 492 2952 2000 3552 "1" "1" "square"] 
    1068         Pad[2559 -492 2559 492 2952 2000 3552 "2" "2" "square"] 
    1069  
    1070         ) 
    1071  
    1072 Element["" "dheader_7x2_100_mils" "J106" "unknown" 112000 252000 -5900 -11000 0 100 ""] 
    1073 
    1074         Pin[0 200 6500 3000 7100 4600 "" "1" "square"] 
    1075         Pin[10000 200 6500 3000 7100 4600 "" "2" ""] 
    1076         Pin[0 10200 6500 3000 7100 4600 "" "3" ""] 
    1077         Pin[10000 10200 6500 3000 7100 4600 "" "4" "thermal(6,7)"] 
    1078         Pin[0 20200 6500 3000 7100 4600 "" "5" ""] 
    1079         Pin[10000 20200 6500 3000 7100 4600 "" "6" ""] 
    1080         Pin[0 30200 6500 3000 7100 4600 "" "7" "thermal(1,4,6)"] 
    1081         Pin[10000 30200 6500 3000 7100 4600 "" "8" ""] 
    1082         Pin[0 40200 6500 3000 7100 4600 "" "9" "thermal(1,4,6)"] 
    1083         Pin[10000 40200 6500 3000 7100 4600 "" "10" ""] 
    1084         Pin[0 50200 6500 3000 7100 4600 "" "11" "thermal(1,4,6,7)"] 
    1085         Pin[10000 50200 6500 3000 7100 4600 "" "12" ""] 
    1086         Pin[0 60200 6500 3000 7100 4600 "" "13" "thermal(1,4,6)"] 
    1087         Pin[10000 60200 6500 3000 7100 4600 "" "14" ""] 
    1088         ElementLine [-7000 0 -11000 -3000 1000] 
    1089         ElementLine [-11000 -3000 -11000 3000 1000] 
    1090         ElementLine [-11000 3000 -7000 0 1000] 
    1091         ElementLine [-5000 -4300 15000 -4300 1000] 
    1092         ElementLine [15000 -4300 15000 66700 1000] 
    1093         ElementLine [-5000 66700 15000 66700 1000] 
    1094         ElementLine [-5000 -4300 -5000 66700 1000] 
     1022Element["" "bf_SOT163_1" "U101" "unknown" 36000 34000 -6000 2000 1 100 ""] 
     1023
     1024        Pad[-22500 15000 -22500 21000 2000 1000 3000 "1" "1" "square,edge2"] 
     1025        Pad[-17500 15000 -17500 21000 2000 1000 3000 "2" "2" "square,edge2"] 
     1026        Pad[-12500 15000 -12500 21000 2000 1000 3000 "3" "3" "square,edge2"] 
     1027        Pad[-7500 15000 -7500 21000 2000 1000 3000 "4" "4" "square,edge2"] 
     1028        Pad[-2500 15000 -2500 21000 2000 1000 3000 "5" "5" "square,edge2"] 
     1029        Pad[2500 15000 2500 21000 2000 1000 3000 "6" "6" "square,edge2"] 
     1030        Pad[7500 15000 7500 21000 2000 1000 3000 "7" "7" "square,edge2"] 
     1031        Pad[12500 15000 12500 21000 2000 1000 3000 "8" "8" "square,edge2"] 
     1032        Pad[17500 15000 17500 21000 2000 1000 3000 "9" "9" "square,edge2"] 
     1033        Pad[22500 15000 22500 21000 2000 1000 3000 "10" "10" "square,edge2"] 
     1034        Pad[22500 -21000 22500 -15000 2000 1000 3000 "11" "11" "square"] 
     1035        Pad[17500 -21000 17500 -15000 2000 1000 3000 "12" "12" "square"] 
     1036        Pad[12500 -21000 12500 -15000 2000 1000 3000 "13" "13" "square"] 
     1037        Pad[7500 -21000 7500 -15000 2000 1000 3000 "14" "14" "square"] 
     1038        Pad[2500 -21000 2500 -15000 2000 1000 3000 "15" "15" "square"] 
     1039        Pad[-2500 -21000 -2500 -15000 2000 1000 3000 "16" "16" "square"] 
     1040        Pad[-7500 -21000 -7500 -15000 2000 1000 3000 "17" "17" "square"] 
     1041        Pad[-12500 -21000 -12500 -15000 2000 1000 3000 "18" "18" "square"] 
     1042        Pad[-17500 -21000 -17500 -15000 2000 1000 3000 "19" "19" "square"] 
     1043        Pad[-22500 -21000 -22500 -15000 2000 1000 3000 "20" "20" "square"] 
     1044        ElementLine [-24500 23000 24500 23000 1000] 
     1045        ElementLine [24500 -23000 24500 23000 1000] 
     1046        ElementLine [-24500 -23000 24500 -23000 1000] 
     1047        ElementLine [-24500 2500 -24500 23000 1000] 
     1048        ElementLine [-24500 -23000 -24500 -2500 1000] 
     1049        ElementArc [-24500 0 2500 2500 90 180 1000] 
     1050 
     1051        ) 
     1052 
     1053Element["" "dheader_13x2_100_mils" "J102" "unknown" 382400 223400 -10400 -132900 0 100 ""] 
     1054
     1055        Pin[100 0 6500 3000 7100 4600 "1" "1" "square"] 
     1056        Pin[-9900 0 6500 3000 7100 4600 "2" "2" ""] 
     1057        Pin[100 -10000 6500 3000 7100 4600 "3" "3" ""] 
     1058        Pin[-9900 -10000 6500 3000 7100 4600 "4" "4" ""] 
     1059        Pin[100 -20000 6500 3000 7100 4600 "5" "5" ""] 
     1060        Pin[-9900 -20000 6500 3000 7100 4600 "6" "6" ""] 
     1061        Pin[100 -30000 6500 3000 7100 4600 "7" "7" ""] 
     1062        Pin[-9900 -30000 6500 3000 7100 4600 "8" "8" ""] 
     1063        Pin[100 -40000 6500 3000 7100 4600 "9" "9" ""] 
     1064        Pin[-9900 -40000 6500 3000 7100 4600 "10" "10" ""] 
     1065        Pin[100 -50000 6500 3000 7100 4600 "11" "11" ""] 
     1066        Pin[-9900 -50000 6500 3000 7100 4600 "12" "12" ""] 
     1067        Pin[100 -60000 6500 3000 7100 4600 "13" "13" ""] 
     1068        Pin[-9900 -60000 6500 3000 7100 4600 "14" "14" ""] 
     1069        Pin[100 -70000 6500 3000 7100 4600 "15" "15" ""] 
     1070        Pin[-9900 -70000 6500 3000 7100 4600 "16" "16" ""] 
     1071        Pin[100 -80000 6500 3000 7100 4600 "17" "17" ""] 
     1072        Pin[-9900 -80000 6500 3000 7100 4600 "18" "18" ""] 
     1073        Pin[100 -90000 6500 3000 7100 4600 "19" "19" ""] 
     1074        Pin[-9900 -90000 6500 3000 7100 4600 "20" "20" ""] 
     1075        Pin[100 -100000 6500 3000 7100 4600 "21" "21" ""] 
     1076        Pin[-9900 -100000 6500 3000 7100 4600 "22" "22" ""] 
     1077        Pin[100 -110000 6500 3000 7100 4600 "23" "23" ""] 
     1078        Pin[-9900 -110000 6500 3000 7100 4600 "24" "24" ""] 
     1079        Pin[100 -120000 6500 3000 7100 4600 "25" "25" ""] 
     1080        Pin[-9900 -120000 6500 3000 7100 4600 "26" "26" ""] 
     1081        ElementLine [5200 4500 5100 -126400 1000] 
     1082        ElementLine [-15400 -126400 -15400 4500 1000] 
     1083        ElementLine [-15100 -126400 4900 -126400 1000] 
     1084        ElementLine [-14900 4500 5100 4500 1000] 
     1085        ElementLine [11100 -2800 7100 200 1000] 
     1086        ElementLine [11100 -2800 11100 3200 1000] 
     1087        ElementLine [7100 200 11100 3200 1000] 
     1088 
     1089        ) 
     1090 
     1091Element["" "dheader_13x2_100_mils" "J101" "unknown" 382400 353400 -16000 5300 0 100 ""] 
     1092
     1093        Pin[100 0 6500 3000 7100 4600 "1" "1" "square"] 
     1094        Pin[-9900 0 6500 3000 7100 4600 "2" "2" ""] 
     1095        Pin[100 -10000 6500 3000 7100 4600 "3" "3" ""] 
     1096        Pin[-9900 -10000 6500 3000 7100 4600 "4" "4" ""] 
     1097        Pin[100 -20000 6500 3000 7100 4600 "5" "5" ""] 
     1098        Pin[-9900 -20000 6500 3000 7100 4600 "6" "6" ""] 
     1099        Pin[100 -30000 6500 3000 7100 4600 "7" "7" ""] 
     1100        Pin[-9900 -30000 6500 3000 7100 4600 "8" "8" ""] 
     1101        Pin[100 -40000 6500 3000 7100 4600 "9" "9" ""] 
     1102        Pin[-9900 -40000 6500 3000 7100 4600 "10" "10" ""] 
     1103        Pin[100 -50000 6500 3000 7100 4600 "11" "11" ""] 
     1104        Pin[-9900 -50000 6500 3000 7100 4600 "12" "12" ""] 
     1105        Pin[100 -60000 6500 3000 7100 4600 "13" "13" ""] 
     1106        Pin[-9900 -60000 6500 3000 7100 4600 "14" "14" ""] 
     1107        Pin[100 -70000 6500 3000 7100 4600 "15" "15" ""] 
     1108        Pin[-9900 -70000 6500 3000 7100 4600 "16" "16" ""] 
     1109        Pin[100 -80000 6500 3000 7100 4600 "17" "17" ""] 
     1110        Pin[-9900 -80000 6500 3000 7100 4600 "18" "18" ""] 
     1111        Pin[100 -90000 6500 3000 7100 4600 "19" "19" ""] 
     1112        Pin[-9900 -90000 6500 3000 7100 4600 "20" "20" ""] 
     1113        Pin[100 -100000 6500 3000 7100 4600 "21" "21" ""] 
     1114        Pin[-9900 -100000 6500 3000 7100 4600 "22" "22" ""] 
     1115        Pin[100 -110000 6500 3000 7100 4600 "23" "23" ""] 
     1116        Pin[-9900 -110000 6500 3000 7100 4600 "24" "24" ""] 
     1117        Pin[100 -120000 6500 3000 7100 4600 "25" "25" ""] 
     1118        Pin[-9900 -120000 6500 3000 7100 4600 "26" "26" ""] 
     1119        ElementLine [5200 4500 5100 -126400 1000] 
     1120        ElementLine [-15400 -126400 -15400 4500 1000] 
     1121        ElementLine [-15100 -126400 4900 -126400 1000] 
     1122        ElementLine [-14900 4500 5100 4500 1000] 
     1123        ElementLine [11100 -2800 7100 200 1000] 
     1124        ElementLine [11100 -2800 11100 3200 1000] 
     1125        ElementLine [7100 200 11100 3200 1000] 
     1126 
     1127        ) 
     1128 
     1129Element["" "LED_5" "D150" "unknown" 12000 265000 6000 -11400 0 100 ""] 
     1130
     1131        Pin[0 0 6000 3000 6000 2800 "" "1" "square,edge2"] 
     1132        Pin[0 10000 6000 3000 6000 2800 "" "2" "edge2"] 
     1133        ElementLine [7200 13500 -7300 13500 1000] 
     1134        ElementLine [8100 12500 7100 13500 1000] 
     1135        ElementLine [-8300 12500 -7400 13400 1000] 
     1136        ElementArc [-100 4300 11600 11600 135 270 1000] 
    10951137 
    10961138        ) 
     
    12241266        ) 
    12251267 
    1226 Element["" "bf_TP" "TP8" "unknown" 198000 177000 0 0 0 100 ""] 
    1227 
    1228         Pin[0 0 7600 2000 8200 4000 "" "1" ""] 
     1268Element["" "dheader_7x2_100_mils" "J106" "unknown" 356000 405000 -5900 -11000 0 100 ""] 
     1269
     1270        Pin[0 200 6500 3000 7100 4600 "" "1" "square"] 
     1271        Pin[10000 200 6500 3000 7100 4600 "" "2" ""] 
     1272        Pin[0 10200 6500 3000 7100 4600 "" "3" ""] 
     1273        Pin[10000 10200 6500 3000 7100 4600 "" "4" "thermal(6,7)"] 
     1274        Pin[0 20200 6500 3000 7100 4600 "" "5" ""] 
     1275        Pin[10000 20200 6500 3000 7100 4600 "" "6" ""] 
     1276        Pin[0 30200 6500 3000 7100 4600 "" "7" "thermal(1,4,6)"] 
     1277        Pin[10000 30200 6500 3000 7100 4600 "" "8" ""] 
     1278        Pin[0 40200 6500 3000 7100 4600 "" "9" "thermal(1,4,6)"] 
     1279        Pin[10000 40200 6500 3000 7100 4600 "" "10" ""] 
     1280        Pin[0 50200 6500 3000 7100 4600 "" "11" "thermal(1,4,6,7)"] 
     1281        Pin[10000 50200 6500 3000 7100 4600 "" "12" ""] 
     1282        Pin[0 60200 6500 3000 7100 4600 "" "13" "thermal(1,4,6)"] 
     1283        Pin[10000 60200 6500 3000 7100 4600 "" "14" ""] 
     1284        ElementLine [-7000 0 -11000 -3000 1000] 
     1285        ElementLine [-11000 -3000 -11000 3000 1000] 
     1286        ElementLine [-11000 3000 -7000 0 1000] 
     1287        ElementLine [-5000 -4300 15000 -4300 1000] 
     1288        ElementLine [15000 -4300 15000 66700 1000] 
     1289        ElementLine [-5000 66700 15000 66700 1000] 
     1290        ElementLine [-5000 -4300 -5000 66700 1000] 
    12291291 
    12301292        ) 
     
    14861548        ) 
    14871549 
    1488 Element["" "bf_SOT163_1" "U101" "unknown" 36000 34000 -6000 2000 1 100 ""] 
    1489 
    1490         Pad[-22500 15000 -22500 21000 2000 1000 3000 "1" "1" "square,edge2"] 
    1491         Pad[-17500 15000 -17500 21000 2000 1000 3000 "2" "2" "square,edge2"] 
    1492         Pad[-12500 15000 -12500 21000 2000 1000 3000 "3" "3" "square,edge2"] 
    1493         Pad[-7500 15000 -7500 21000 2000 1000 3000 "4" "4" "square,edge2"] 
    1494         Pad[-2500 15000 -2500 21000 2000 1000 3000 "5" "5" "square,edge2"] 
    1495         Pad[2500 15000 2500 21000 2000 1000 3000 "6" "6" "square,edge2"] 
    1496         Pad[7500 15000 7500 21000 2000 1000 3000 "7" "7" "square,edge2"] 
    1497         Pad[12500 15000 12500 21000 2000 1000 3000 "8" "8" "square,edge2"] 
    1498         Pad[17500 15000 17500 21000 2000 1000 3000 "9" "9" "square,edge2"] 
    1499         Pad[22500 15000 22500 21000 2000 1000 3000 "10" "10" "square,edge2"] 
    1500         Pad[22500 -21000 22500 -15000 2000 1000 3000 "11" "11" "square"] 
    1501         Pad[17500 -21000 17500 -15000 2000 1000 3000 "12" "12" "square"] 
    1502         Pad[12500 -21000 12500 -15000 2000 1000 3000 "13" "13" "square"] 
    1503         Pad[7500 -21000 7500 -15000 2000 1000 3000 "14" "14" "square"] 
    1504         Pad[2500 -21000 2500 -15000 2000 1000 3000 "15" "15" "square"] 
    1505         Pad[-2500 -21000 -2500 -15000 2000 1000 3000 "16" "16" "square"] 
    1506         Pad[-7500 -21000 -7500 -15000 2000 1000 3000 "17" "17" "square"] 
    1507         Pad[-12500 -21000 -12500 -15000 2000 1000 3000 "18" "18" "square"] 
    1508         Pad[-17500 -21000 -17500 -15000 2000 1000 3000 "19" "19" "square"] 
    1509         Pad[-22500 -21000 -22500 -15000 2000 1000 3000 "20" "20" "square"] 
    1510         ElementLine [-24500 23000 24500 23000 1000] 
    1511         ElementLine [24500 -23000 24500 23000 1000] 
    1512         ElementLine [-24500 -23000 24500 -23000 1000] 
    1513         ElementLine [-24500 2500 -24500 23000 1000] 
    1514         ElementLine [-24500 -23000 -24500 -2500 1000] 
    1515         ElementArc [-24500 0 2500 2500 90 180 1000] 
    1516  
    1517         ) 
    1518  
    1519 Element["" "dheader_13x2_100_mils" "J102" "unknown" 382400 223400 -10400 -132900 0 100 ""] 
    1520 
    1521         Pin[100 0 6500 3000 7100 4600 "1" "1" "square"] 
    1522         Pin[-9900 0 6500 3000 7100 4600 "2" "2" ""] 
    1523         Pin[100 -10000 6500 3000 7100 4600 "3" "3" ""] 
    1524         Pin[-9900 -10000 6500 3000 7100 4600 "4" "4" ""] 
    1525         Pin[100 -20000 6500 3000 7100 4600 "5" "5" ""] 
    1526         Pin[-9900 -20000 6500 3000 7100 4600 "6" "6" ""] 
    1527         Pin[100 -30000 6500 3000 7100 4600 "7" "7" ""] 
    1528         Pin[-9900 -30000 6500 3000 7100 4600 "8" "8" ""] 
    1529         Pin[100 -40000 6500 3000 7100 4600 "9" "9" ""] 
    1530         Pin[-9900 -40000 6500 3000 7100 4600 "10" "10" ""] 
    1531         Pin[100 -50000 6500 3000 7100 4600 "11" "11" ""] 
    1532         Pin[-9900 -50000 6500 3000 7100 4600 "12" "12" ""] 
    1533         Pin[100 -60000 6500 3000 7100 4600 "13" "13" ""] 
    1534         Pin[-9900 -60000 6500 3000 7100 4600 "14" "14" ""] 
    1535         Pin[100 -70000 6500 3000 7100 4600 "15" "15" ""] 
    1536         Pin[-9900 -70000 6500 3000 7100 4600 "16" "16" ""] 
    1537         Pin[100 -80000 6500 3000 7100 4600 "17" "17" ""] 
    1538         Pin[-9900 -80000 6500 3000 7100 4600 "18" "18" ""] 
    1539         Pin[100 -90000 6500 3000 7100 4600 "19" "19" ""] 
    1540         Pin[-9900 -90000 6500 3000 7100 4600 "20" "20" ""] 
    1541         Pin[100 -100000 6500 3000 7100 4600 "21" "21" ""] 
    1542         Pin[-9900 -100000 6500 3000 7100 4600 "22" "22" ""] 
    1543         Pin[100 -110000 6500 3000 7100 4600 "23" "23" ""] 
    1544         Pin[-9900 -110000 6500 3000 7100 4600 "24" "24" ""] 
    1545         Pin[100 -120000 6500 3000 7100 4600 "25" "25" ""] 
    1546         Pin[-9900 -120000 6500 3000 7100 4600 "26" "26" ""] 
    1547         ElementLine [5200 4500 5100 -126400 1000] 
    1548         ElementLine [-15400 -126400 -15400 4500 1000] 
    1549         ElementLine [-15100 -126400 4900 -126400 1000] 
    1550         ElementLine [-14900 4500 5100 4500 1000] 
    1551         ElementLine [11100 -2800 7100 200 1000] 
    1552         ElementLine [11100 -2800 11100 3200 1000] 
    1553         ElementLine [7100 200 11100 3200 1000] 
    1554  
    1555         ) 
    1556  
    1557 Element["" "dheader_13x2_100_mils" "J101" "unknown" 382400 353400 -16000 5300 0 100 ""] 
    1558 
    1559         Pin[100 0 6500 3000 7100 4600 "1" "1" "square"] 
    1560         Pin[-9900 0 6500 3000 7100 4600 "2" "2" ""] 
    1561         Pin[100 -10000 6500 3000 7100 4600 "3" "3" ""] 
    1562         Pin[-9900 -10000 6500 3000 7100 4600 "4" "4" ""] 
    1563         Pin[100 -20000 6500 3000 7100 4600 "5" "5" ""] 
    1564         Pin[-9900 -20000 6500 3000 7100 4600 "6" "6" ""] 
    1565         Pin[100 -30000 6500 3000 7100 4600 "7" "7" ""] 
    1566         Pin[-9900 -30000 6500 3000 7100 4600 "8" "8" ""] 
    1567         Pin[100 -40000 6500 3000 7100 4600 "9" "9" ""] 
    1568         Pin[-9900 -40000 6500 3000 7100 4600 "10" "10" ""] 
    1569         Pin[100 -50000 6500 3000 7100 4600 "11" "11" ""] 
    1570         Pin[-9900 -50000 6500 3000 7100 4600 "12" "12" ""] 
    1571         Pin[100 -60000 6500 3000 7100 4600 "13" "13" ""] 
    1572         Pin[-9900 -60000 6500 3000 7100 4600 "14" "14" ""] 
    1573         Pin[100 -70000 6500 3000 7100 4600 "15" "15" ""] 
    1574         Pin[-9900 -70000 6500 3000 7100 4600 "16" "16" ""] 
    1575         Pin[100 -80000 6500 3000 7100 4600 "17" "17" ""] 
