Changeset 304

Show
Ignore:
Timestamp:
02/23/07 18:13:25 (2 years ago)
Author:
blackfin
Message:

fixes to buffer direction

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r300 r304  
    999999        ) 
    10001000 
    1001 Element["" "bf_SOT163_1" "U101" "unknown" 36000 34000 -6000 2000 1 100 ""] 
    1002 ( 
    1003         Pad[-22500 15000 -22500 21000 2000 1000 3000 "1" "1" "square,edge2"] 
    1004         Pad[-17500 15000 -17500 21000 2000 1000 3000 "2" "2" "square,edge2"] 
    1005         Pad[-12500 15000 -12500 21000 2000 1000 3000 "3" "3" "square,edge2"] 
    1006         Pad[-7500 15000 -7500 21000 2000 1000 3000 "4" "4" "square,edge2"] 
    1007         Pad[-2500 15000 -2500 21000 2000 1000 3000 "5" "5" "square,edge2"] 
    1008         Pad[2500 15000 2500 21000 2000 1000 3000 "6" "6" "square,edge2"] 
    1009         Pad[7500 15000 7500 21000 2000 1000 3000 "7" "7" "square,edge2"] 
    1010         Pad[12500 15000 12500 21000 2000 1000 3000 "8" "8" "square,edge2"] 
    1011         Pad[17500 15000 17500 21000 2000 1000 3000 "9" "9" "square,edge2"] 
    1012         Pad[22500 15000 22500 21000 2000 1000 3000 "10" "10" "square,edge2"] 
    1013         Pad[22500 -21000 22500 -15000 2000 1000 3000 "11" "11" "square"] 
    1014         Pad[17500 -21000 17500 -15000 2000 1000 3000 "12" "12" "square"] 
    1015         Pad[12500 -21000 12500 -15000 2000 1000 3000 "13" "13" "square"] 
    1016         Pad[7500 -21000 7500 -15000 2000 1000 3000 "14" "14" "square"] 
    1017         Pad[2500 -21000 2500 -15000 2000 1000 3000 "15" "15" "square"] 
    1018         Pad[-2500 -21000 -2500 -15000 2000 1000 3000 "16" "16" "square"] 
    1019         Pad[-7500 -21000 -7500 -15000 2000 1000 3000 "17" "17" "square"] 
    1020         Pad[-12500 -21000 -12500 -15000 2000 1000 3000 "18" "18" "square"] 
    1021         Pad[-17500 -21000 -17500 -15000 2000 1000 3000 "19" "19" "square"] 
    1022         Pad[-22500 -21000 -22500 -15000 2000 1000 3000 "20" "20" "square"] 
    1023         ElementLine [-24500 23000 24500 23000 1000] 
    1024         ElementLine [24500 -23000 24500 23000 1000] 
    1025         ElementLine [-24500 -23000 24500 -23000 1000] 
    1026         ElementLine [-24500 2500 -24500 23000 1000] 
    1027         ElementLine [-24500 -23000 -24500 -2500 1000] 
    1028         ElementArc [-24500 0 2500 2500 90 180 1000] 
    1029  
    1030         ) 
    10311001 
    10321002Element["" "dheader_13x2_100_mils" "J102" "unknown" 382400 223400 -10400 -132900 0 100 ""] 
  • hardware/pr1-basic/trunk/pr1-basic.sch

    r300 r304  
    1 v 20061020
     1v 20060906
    22C 69500 65000 0 0 0 title-bordered-C.sym 
    33C 82500 67500 1 0 0 bf-gnd-1.sym 
     
    25662566N 74300 79800 74600 79800 4 
    25672567N 74300 80100 74600 80100 4 
    2568 N 76600 80700 76900 80700 4 
    2569 C 72100 80200 1 0 0 bf-3.3V-plus-1.sym 
     2568C 72100 79800 1 0 0 bf-3.3V-plus-1.sym 
    25702569N 73400 79500 72700 79500 4 
    2571 N 72300 77700 72300 80200 4 
     2570N 72300 77700 72300 79800 4 
    25722571N 82600 75700 83200 75700 4 
    25732572N 83200 75700 83200 76000 4 
     
    26702669N 89700 77500 89700 76275 4 
    26712670N 82600 69200 82600 70600 4 
    2672 C 76900 80600 1 0 0 bf-resistor-1.sym 
    2673 { 
    2674 T 77100 80900 5 10 1 1 180 0 1 
     2671C 73400 80600 1 0 0 bf-resistor-1.sym 
     2672{ 
     2673T 74000 81000 5 10 1 1 180 0 1 
    26752674refdes=R124 
    2676 T 76900 80600 5 10 0 0 0 0 1 
     2675T 73400 80600 5 10 0 0 0 0 1 
    26772676footprint=0603 
    2678 T 76900 80600 5 10 0 0 270 0 1 
     2677T 73400 80600 5 10 0 0 270 0 1 
    26792678comment=0.125W 5% 
    2680 T 77550 80775 5 10 1 1 0 0 1 
     2679T 74050 80775 5 10 1 1 0 0 1 
    26812680value=330 
    26822681} 
    2683 C 78500 80400 1 0 0 bf-gnd-1.sym 
    2684 N 74400 81400 74400 80700 4 
    2685 N 74400 80700 74600 80700 4 
    26862682N 76600 79800 76900 79800 4 
    26872683N 72300 79800 73400 79800 4 
     
    26992695N 82600 75500 83300 75500 4 
    27002696N 83300 75500 83300 75600 4 
    2701 N 74400 81400 79500 81400 4 
    2702 N 79500 81400 79500 79100 4 
     2697N 79500 80700 79500 79100 4 
    27032698N 79500 79100 79800 79100 4 
    27042699N 77800 78700 79800 78700 4 
     
    27902785C 73400 80000 1 0 0 bf-resistor-1.sym 
    27912786{ 
    2792 T 73600 80300 5 10 1 1 180 0 1 
     2787T 74000 80400 5 10 1 1 180 0 1 
    27932788refdes=R123 
    27942789T 73400 80000 5 10 0 0 0 0 1 
     
    28182813} 
    28192814N 88000 74800 89600 74800 4 
    2820 C 77900 80600 1 0 0 bf-led-1.sym 
    2821 { 
    2822 T 78700 80900 5 10 1 1 0 0
     2815C 73600 80600 1 0 1 bf-led-1.sym 
     2816{ 
     2817T 73450 80900 5 10 1 1 0 6
    28232818refdes=D150 
    2824 T 78000 81200 5 10 0 0 0 0
     2819T 73500 81200 5 10 0 0 0 6
    28252820device=LED 
    2826 T 77900 80600 5 10 0 0 0 0
     2821T 73600 80600 5 10 0 0 0 6
    28272822footprint=LED_5 
    28282823} 
    2829 N 77800 80700 78100 80700 4 
    28302824C 66000 70500 1 0 0 bf-header-34.sym 
    28312825{ 
     
    28392833description=SPORT0 
    28402834} 
    2841 C 74600 77200 1 0 0 bf-74HC244-1.sym 
    2842 { 
    2843 T 77300 79750 5 10 0 0 0 0 1 
    2844 device=74LV244D 
    2845 T 77300 79950 5 10 0 0 0 0 1 
    2846 footprint=bf_SOT163_1 
    2847 T 74600 77200 5 10 1 1 0 0 1 
    2848 refdes=U101 
    2849 } 
    28502835C 83800 75800 1 0 1 bf-tp.sym 
    28512836{ 
     
    29492934refdes=X101 
    29502935T 85200 73800 5 10 1 1 0 0 1 
    2951 description=8.192MHz 
     2936description=10.000MHz 
    29522937} 
    29532938C 90200 76700 1 0 0 bf-rj45-1.sym 
     
    36233608N 79200 77600 79200 80100 4 
    36243609N 76600 80100 79200 80100 4 
    3625 C 72800 80900 1 0 0 bf-led-1.sym 
    3626 { 
    3627 T 73600 81200 5 10 1 1 0 0
     3610C 73600 80000 1 0 1 bf-led-1.sym 
     3611{ 
     3612T 73400 80300 5 10 1 1 0 6
    36283613refdes=D151 
    3629 T 72900 81500 5 10 0 0 0 0
     3614T 73500 80600 5 10 0 0 0 6
    36303615device=LED 
    3631 T 72800 80900 5 10 0 0 0 0
     3616T 73600 80000 5 10 0 0 0 6
    36323617footprint=LED_5 
    36333618} 
    3634 C 73400 80700 1 0 0 bf-gnd-1.sym 
    3635 N 73400 80100 72700 80100 4 
    3636 N 72700 80100 72700 81000 4 
    3637 N 72700 81000 73000 81000 4 
     3619C 72600 80400 1 0 0 bf-gnd-1.sym 
     3620N 76600 80700 79500 80700 4 
     3621N 74300 80700 74600 80700 4 
     3622N 72900 80700 72900 80100 4 
     3623N 72700 80700 72900 80700 4 
     3624C 74600 77200 1 0 0 bf-74HC244-1.sym 
     3625
     3626T 77300 79750 5 10 0 0 0 0 1 
     3627device=74LV244D 
     3628T 77300 79950 5 10 0 0 0 0 1 
     3629footprint=bf_SOT163_1 
     3630