Changeset 327

Show
Ignore:
Timestamp:
02/24/07 21:47:52 (2 years ago)
Author:
blackfin
Message:

routing cont.

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r325 r327  
    11# release: pcb 20060822 
    2 # date:    Sat Feb 24 15:35:16 2007 
     2# date:    Sat Feb 24 21:47:38 2007 
    33# user:    blackfin 
    44# host:    blackfin 
     
    798798Via[298400 405600 25000 2000 0 16500 "" "lock"] 
    799799 
    800 Element["" "bf_0603" "C106" "0.1uF" 276343 221819 -1958 -11126 0 100 ""] 
     800Element["" "bf_0603" "C102" "0.1uF" 188000 211000 -14242 -12927 0 100 ""] 
     801
     802        Pad[-788 -3150 1012 -3150 2400 2000 3000 "2" "2" "square"] 
     803        Pad[-788 3149 1012 3149 2400 2000 3000 "1" "1" "square"] 
     804        ElementLine [-2560 4921 2755 4921 600] 
     805        ElementLine [2755 -4857 2755 4921 600] 
     806        ElementLine [-2448 -4922 2755 -4922 600] 
     807        ElementLine [-2560 -4922 -2560 4856 600] 
     808 
     809        ) 
     810 
     811Element["" "bf_0603" "C105" "0.1uF" 232000 221000 -7000 7000 0 100 ""] 
     812
     813        Pad[-788 -3150 1012 -3150 2400 2000 3000 "2" "2" "square"] 
     814        Pad[-788 3149 1012 3149 2400 2000 3000 "1" "1" "square"] 
     815        ElementLine [-2560 4921 2755 4921 600] 
     816        ElementLine [2755 -4857 2755 4921 600] 
     817        ElementLine [-2448 -4922 2755 -4922 600] 
     818        ElementLine [-2560 -4922 -2560 4856 600] 
     819 
     820        ) 
     821 
     822Element["" "bf_0603" "R120" "0" 264859 124317 -350 -11193 0 100 ""] 
    801823( 
    802824        Pad[-1012 3150 788 3150 2400 2000 3000 "2" "2" "square"] 
     
    809831        ) 
    810832 
    811 Element["" "bf_0603" "R116" "10k" 49000 49000 -3500 -10500 0 100 ""] 
    812 
    813         Pad[-788 -3150 1012 -3150 2400 2000 3000 "2" "2" "square"] 
    814         Pad[-788 3149 1012 3149 2400 2000 3000 "1" "1" "square"] 
    815         ElementLine [-2560 4921 2755 4921 600] 
    816         ElementLine [2755 -4857 2755 4921 600] 
    817         ElementLine [-2448 -4922 2755 -4922 600] 
    818         ElementLine [-2560 -4922 -2560 4856 600] 
    819  
    820         ) 
    821  
    822 Element["" "bf_TP" "TP6" "unknown" 17500 84000 6500 -5000 0 100 ""] 
    823 
    824         Pin[0 0 7600 2000 8200 4000 "" "1" ""] 
    825  
    826         ) 
    827  
    828 Element["" "bf_0603" "R127" "4.7k" 38500 49000 -10500 -10500 0 100 ""] 
     833Element["" "bf_0603" "R125" "47" 214000 197000 -18000 -2000 0 100 ""] 
    829834( 
    830835        Pad[-788 -3150 1012 -3150 2400 2000 3000 "2" "2" "square"] 
     
    913918        ) 
    914919 
    915 Element["" "bf_MQFP80" "U102" "unknown" 243752 169803 -6752 -6803 0 100 ""] 
     920Element["" "bf_0603" "R106" "0" 216379 47756 -12440 -10119 0 100 ""] 
     921
     922        Pad[-1012 3150 788 3150 2400 2000 3000 "2" "2" "square"] 
     923        Pad[-1012 -3149 788 -3149 2400 2000 3000 "1" "1" "square"] 
     924        ElementLine [-2755 -4921 2560 -4921 600] 
     925        ElementLine [-2755 -4921 -2755 4857 600] 
     926        ElementLine [-2755 4922 2448 4922 600] 
     927        ElementLine [2560 -4856 2560 4922 600] 
     928 
     929        ) 
     930 
     931Element["" "bf_0603" "C109" "0.1uF" 323000 174000 5000 16000 0 100 ""] 
     932
     933        Pad[-1012 3150 788 3150 2400 2000 3000 "2" "2" "square"] 
     934        Pad[-1012 -3149 788 -3149 2400 2000 3000 "1" "1" "square"] 
     935        ElementLine [-2755 -4921 2560 -4921 600] 
     936        ElementLine [-2755 -4921 -2755 4857 600] 
     937        ElementLine [-2755 4922 2448 4922 600] 
     938        ElementLine [2560 -4856 2560 4922 600] 
     939 
     940        ) 
     941 
     942Element["" "bf_TP" "TP8" "unknown" 154500 142000 6059 -2960 0 100 ""] 
     943
     944        Pin[0 0 7600 2000 8200 4000 "" "1" ""] 
     945 
     946        ) 
     947 
     948Element["" "bf_TP" "TP3" "unknown" 154500 226000 6472 -2344 0 100 ""] 
     949
     950        Pin[0 0 7600 2000 8200 4000 "" "1" ""] 
     951 
     952        ) 
     953 
     954Element["" "dheader_7x2_100_mils" "J106" "unknown" 285000 294000 -4000 16000 0 100 ""] 
     955
     956        Pin[200 0 6500 3000 7100 4600 "" "1" "square,edge2"] 
     957        Pin[200 -10000 6500 3000 7100 4600 "" "2" "edge2"] 
     958        Pin[10200 0 6500 3000 7100 4600 "" "3" "edge2"] 
     959        Pin[10200 -10000 6500 3000 7100 4600 "" "4" "edge2,thermal(6,7)"] 
     960        Pin[20200 0 6500 3000 7100 4600 "" "5" "edge2"] 
     961        Pin[20200 -10000 6500 3000 7100 4600 "" "6" "edge2"] 
     962        Pin[30200 0 6500 3000 7100 4600 "" "7" "edge2,thermal(1,4,6)"] 
     963        Pin[30200 -10000 6500 3000 7100 4600 "" "8" "edge2"] 
     964        Pin[40200 0 6500 3000 7100 4600 "" "9" "edge2,thermal(1,4,6)"] 
     965        Pin[40200 -10000 6500 3000 7100 4600 "" "10" "edge2"] 
     966        Pin[50200 0 6500 3000 7100 4600 "" "11" "edge2,thermal(1,4,6,7)"] 
     967        Pin[50200 -10000 6500 3000 7100 4600 "" "12" "edge2"] 
     968        Pin[60200 0 6500 3000 7100 4600 "" "13" "edge2,thermal(1,4,6)"] 
     969        Pin[60200 -10000 6500 3000 7100 4600 "" "14" "edge2"] 
     970        ElementLine [0 7000 -3000 11000 1000] 
     971        ElementLine [-3000 11000 3000 11000 1000] 
     972        ElementLine [3000 11000 0 7000 1000] 
     973        ElementLine [-4300 -15000 -4300 5000 1000] 
     974        ElementLine [-4300 -15000 66700 -15000 1000] 
     975        ElementLine [66700 -15000 66700 5000 1000] 
     976        ElementLine [-4300 5000 66700 5000 1000] 
     977 
     978        ) 
     979 
     980Element["" "bf_SOT163_1" "U101" "unknown" 234606 82304 -4606 -1304 0 100 ""] 
     981
     982        Pad[22500 -21000 22500 -15000 2000 1000 3000 "1" "1" "square"] 
     983        Pad[17500 -21000 17500 -15000 2000 1000 3000 "2" "2" "square"] 
     984        Pad[12500 -21000 12500 -15000 2000 1000 3000 "3" "3" "square"] 
     985        Pad[7500 -21000 7500 -15000 2000 1000 3000 "4" "4" "square"] 
     986        Pad[2500 -21000 2500 -15000 2000 1000 3000 "5" "5" "square"] 
     987        Pad[-2500 -21000 -2500 -15000 2000 1000 3000 "6" "6" "square"] 
     988        Pad[-7500 -21000 -7500 -15000 2000 1000 3000 "7" "7" "square"] 
     989        Pad[-12500 -21000 -12500 -15000 2000 1000 3000 "8" "8" "square"] 
     990        Pad[-17500 -21000 -17500 -15000 2000 1000 3000 "9" "9" "square"] 
     991        Pad[-22500 -21000 -22500 -15000 2000 1000 3000 "10" "10" "square"] 
     992        Pad[-22500 15000 -22500 21000 2000 1000 3000 "11" "11" "square,edge2"] 
     993        Pad[-17500 15000 -17500 21000 2000 1000 3000 "12" "12" "square,edge2"] 
     994        Pad[-12500 15000 -12500 21000 2000 1000 3000 "13" "13" "square,edge2"] 
     995        Pad[-7500 15000 -7500 21000 2000 1000 3000 "14" "14" "square,edge2"] 
     996        Pad[-2500 15000 -2500 21000 2000 1000 3000 "15" "15" "square,edge2"] 
     997        Pad[2500 15000 2500 21000 2000 1000 3000 "16" "16" "square,edge2"] 
     998        Pad[7500 15000 7500 21000 2000 1000 3000 "17" "17" "square,edge2"] 
     999        Pad[12500 15000 12500 21000 2000 1000 3000 "18" "18" "square,edge2"] 
     1000        Pad[17500 15000 17500 21000 2000 1000 3000 "19" "19" "square,edge2"] 
     1001        Pad[22500 15000 22500 21000 2000 1000 3000 "20" "20" "square,edge2"] 
     1002        ElementLine [-24500 -23000 24500 -23000 1000] 
     1003        ElementLine [-24500 -23000 -24500 23000 1000] 
     1004        ElementLine [-24500 23000 24500 23000 1000] 
     1005        ElementLine [24500 -23000 24500 -2500 1000] 
     1006        ElementLine [24500 2500 24500 23000 1000] 
     1007        ElementArc [24500 0 2500 2500 270 180 1000] 
     1008 
     1009        ) 
     1010 
     1011Element["" "bf_0603" "R104" "0" 251619 124248 -6551 -11748 0 100 ""] 
     1012
     1013        Pad[-1012 3150 788 3150 2400 2000 3000 "2" "2" "square"] 
     1014        Pad[-1012 -3149 788 -3149 2400 2000 3000 "1" "1" "square"] 
     1015        ElementLine [-2755 -4921 2560 -4921 600] 
     1016        ElementLine [-2755 -4921 -2755 4857 600] 
     1017        ElementLine [-2755 4922 2448 4922 600] 
     1018        ElementLine [2560 -4856 2560 4922 600] 
     1019 
     1020        ) 
     1021 
     1022Element["" "bf_0603" "R105" "0" 279688 47753 3188 -9877 0 100 ""] 
     1023
     1024        Pad[-1012 3150 788 3150 2400 2000 3000 "2" "2" "square"] 
     1025        Pad[-1012 -3149 788 -3149 2400 2000 3000 "1" "1" "square"] 
     1026        ElementLine [-2755 -4921 2560 -4921 600] 
     1027        ElementLine [-2755 -4921 -2755 4857 600] 
     1028        ElementLine [-2755 4922 2448 4922 600] 
     1029        ElementLine [2560 -4856 2560 4922 600] 
     1030 
     1031        ) 
     1032 
     1033Element["" "fuse" "F101" "unknown" 119000 294000 -16000 -3000 0 100 ""] 
     1034
     1035        Pin[-158 -189 6000 2000 6600 2800 "" "1" "square,edge2"] 
     1036        Pin[-20158 -189 6000 2000 6600 2800 "" "2" "edge2"] 
     1037        ElementLine [-22521 8355 2669 8355 1000] 
     1038        ElementLine [-30708 -787 -30708 787 1000] 
     1039        ElementLine [-22521 -8732 2597 -8732 1000] 
     1040        ElementLine [10630 -787 10630 787 1000] 
     1041        ElementArc [-22675 322 8033 8033 0 90 1000] 
     1042        ElementArc [2362 -393 8268 8268 180 90 1000] 
     1043        ElementArc [2597 322 8033 8033 90 90 1000] 
     1044        ElementArc [-22440 -393 8268 8268 270 90 1000] 
     1045 
     1046        ) 
     1047 
     1048Element["" "bf_TP" "TP6" "unknown" 154500 114000 6500 -5000 0 100 ""] 
     1049
     1050        Pin[0 0 7600 2000 8200 4000 "" "1" ""] 
     1051 
     1052        ) 
     1053 
     1054Element["" "fuse" "F103" "unknown" 118500 336500 -15500 -2500 0 100 ""] 
     1055
     1056        Pin[-158 -189 6000 2000 6600 2800 "" "1" "square,edge2"] 
     1057        Pin[-20158 -189 6000 2000 6600 2800 "" "2" "edge2"] 
     1058        ElementLine [-22521 8355 2669 8355 1000] 
     1059        ElementLine [-30708 -787 -30708 787 1000] 
     1060        ElementLine [-22521 -8732 2597 -8732 1000] 
     1061        ElementLine [10630 -787 10630 787 1000] 
     1062        ElementArc [-22675 322 8033 8033 0 90 1000] 
     1063        ElementArc [2362 -393 8268 8268 180 90 1000] 
     1064        ElementArc [2597 322 8033 8033 90 90 1000] 
     1065        ElementArc [-22440 -393 8268 8268 270 90 1000] 
     1066 
     1067        ) 
     1068 
     1069Element["" "bf_0603" "R122" "4.7k" 231272 47748 -6513 -10501 0 100 ""] 
     1070
     1071        Pad[-1012 3150 788 3150 2400 2000 3000 "2" "2" "square"] 
     1072        Pad[-1012 -3149 788 -3149 2400 2000 3000 "1" "1" "square"] 
     1073        ElementLine [-2755 -4921 2560 -4921 600] 
     1074        ElementLine [-2755 -4921 -2755 4857 600] 
     1075        ElementLine [-2755 4922 2448 4922 600] 
     1076        ElementLine [2560 -4856 2560 4922 600] 
     1077 
     1078        ) 
     1079 
     1080Element["onsolder,lock" "dheader_17x2_100_mils" "J103" "unknown" 298400 20700 -168900 -6700 0 100 "auto"] 
     1081
     1082        Pin[0 -100 6500 3000 7100 4600 "" "1" "square,lock,edge2"] 
     1083        Pin[0 9900 6500 3000 7100 4600 "" "2" "lock,edge2"] 
     1084        Pin[-10000 -100 6500 3000 7100 4600 "" "3" "lock,edge2,thermal(4)"] 
     1085        Pin[-10000 9900 6500 3000 7100 4600 "" "4" "lock,edge2"] 
     1086        Pin[-20000 -100 6500 3000 7100 4600 "" "5" "lock,edge2"] 
     1087        Pin[-20000 9900 6500 3000 7100 4600 "" "6" "lock,edge2"] 
     1088        Pin[-30000 -100 6500 3000 7100 4600 "" "7" "lock,edge2"] 
     1089        Pin[-30000 9900 6500 3000 7100 4600 "" "8" "lock,edge2"] 
     1090        Pin[-40000 -100 6500 3000 7100 4600 "" "9" "lock,edge2,thermal(4)"] 
     1091        Pin[-40000 9900 6500 3000 7100 4600 "" "10" "lock,edge2"] 
     1092        Pin[-50000 -100 6500 3000 7100 4600 "" "11" "lock,edge2"] 
     1093        Pin[-50000 9900 6500 3000 7100 4600 "" "12" "lock,edge2"] 
     1094        Pin[-60000 -100 6500 3000 7100 4600 "" "13" "lock,edge2"] 
     1095        Pin[-60000 9900 6500 3000 7100 4600 "" "14" "lock,edge2"] 
     1096        Pin[-70000 -100 6500 3000 7100 4600 "" "15" "lock,edge2"] 
     1097        Pin[-70000 9900 6500 3000 7100 4600 "" "16" "lock,edge2"] 
     1098        Pin[-80000 -100 6500 3000 7100 4600 "" "17" "lock,edge2"] 
     1099        Pin[-80000 9900 6500 3000 7100 4600 "" "18" "lock,edge2"] 
     1100        Pin[-90000 -100 6500 3000 7100 4600 "" "19" "lock,edge2"] 
     1101        Pin[-90000 9900 6500 3000 7100 4600 "" "20" "lock,edge2"] 
     1102        Pin[-100000 -100 6500 3000 7100 4600 "" "21" "lock,edge2"] 
     1103        Pin[-100000 9900 6500 3000 7100 4600 "" "22" "lock,edge2"] 
     1104        Pin[-110000 -100 6500 3000 7100 4600 "" "23" "lock,edge2"] 
     1105        Pin[-110000 9900 6500 3000 7100 4600 "" "24" "lock,edge2"] 
     1106        Pin[-120000 -100 6500 3000 7100 4600 "" "25" "lock,edge2"] 
     1107        Pin[-120000 9900 6500 3000 7100 4600 "" "26" "lock,edge2"] 
     1108        Pin[-130000 -100 6500 3000 7100 4600 "" "27" "lock,edge2"] 
     1109        Pin[-130000 9900 6500 3000 7100 4600 "" "28" "lock,edge2"] 
     1110        Pin[-140000 -100 6500 3000 7100 4600 "" "29" "lock,edge2"] 
     1111        Pin[-140000 9900 6500 3000 7100 4600 "" "30" "lock,edge2"] 
     1112        Pin[-150000 -100 6500 3000 7100 4600 "" "31" "lock,edge2"] 
     1113        Pin[-150000 9900 6500 3000 7100 4600 "" "32" "lock,edge2"] 
     1114        Pin[-160000 -100 6500 3000 7100 4600 "" "33" "lock,edge2,thermal(1)"] 
     1115        Pin[-160000 9900 6500 3000 7100 4600 "" "34" "lock,edge2,thermal(1)"] 
     1116        ElementLine [4500 -5200 -166400 -5100 1000] 
     1117        ElementLine [-166400 15400 4500 15400 1000] 
     1118        ElementLine [-166400 -4900 -166400 15100 1000] 
     1119        ElementLine [4500 -5100 4500 14900 1000] 
     1120        ElementLine [-2800 -11100 200 -7100 1000] 
     1121        ElementLine [-2800 -11100 3200 -11100 1000] 
     1122        ElementLine [200 -7100 3200 -11100 1000] 
     1123 
     1124        ) 
     1125 
     1126Element["" "fuse" "F102" "unknown" 119000 315000 -16000 -3000 0 100 ""] 
     1127
     1128        Pin[-158 -189 6000 2000 6600 2800 "" "1" "square,edge2"] 
     1129        Pin[-20158 -189 6000 2000 6600 2800 "" "2" "edge2"] 
     1130        ElementLine [-22521 8355 2669 8355 1000] 
     1131        ElementLine [-30708 -787 -30708 787 1000] 
     1132        ElementLine [-22521 -8732 2597 -8732 1000] 
     1133        ElementLine [10630 -787 10630 787 1000] 
     1134        ElementArc [-22675 322 8033 8033 0 90 1000] 
     1135        ElementArc [2362 -393 8268 8268 180 90 1000] 
     1136        ElementArc [2597 322 8033 8033 90 90 1000] 
     1137        ElementArc [-22440 -393 8268 8268 270 90 1000] 
     1138 
     1139        ) 
     1140 
     1141Element["" "bf_TP" "TP1" "unknown" 154500 212000 6854 -2532 0 100 ""] 
     1142
     1143        Pin[0 0 7600 2000 8200 4000 "" "1" ""] 
     1144 
     1145        ) 
     1146 
     1147Element["" "T1144" "T101" "unknown" 210000 328000 -4000 -7000 0 100 ""] 
     1148
     1149        Pad[14100 17500 20200 17500 2900 1000 3900 "1" "1" "square,edge2"] 
     1150        Pad[14100 12500 20200 12500 2900 1000 3900 "2" "2" "square,edge2"] 
     1151        Pad[14100 7500 20200 7500 2900 1000 3900 "3" "3" "square,edge2"] 
     1152        Pad[14100 2500 20200 2500 2900 1000 3900 "4" "4" "square,edge2"] 
     1153        Pad[14100 -2500 20200 -2500 2900 1000 3900 "5" "5" "square,edge2"] 
     1154        Pad[14100 -7500 20200 -7500 2900 1000 3900 "6" "6" "square,edge2"] 
     1155        Pad[14100 -12500 20200 -12500 2900 1000 3900 "7" "7" "square,edge2"] 
     1156        Pad[14100 -17500 20200 -17500 2900 1000 3900 "8" "8" "square,edge2"] 
     1157        Pad[-20200 -17500 -14100 -17500 2900 1000 3900 "9" "9" "square"] 
     1158        Pad[-20200 -12500 -14100 -12500 2900 1000 3900 "10" "10" "square"] 
     1159        Pad[-20200 -7500 -14100 -7500 2900 1000 3900 "11" "11" "square"] 
     1160        Pad[-20200 -2500 -14100 -2500 2900 1000 3900 "12" "12" "square"] 
     1161        Pad[-20200 2500 -14100 2500 2900 1000 3900 "13" "13" "square"] 
     1162        Pad[-20200 7500 -14100 7500 2900 1000 3900 "14" "14" "square"] 
     1163        Pad[-20200 12500 -14100 12500 2900 1000 3900 "15" "15" "square"] 
     1164        Pad[-20200 17500 -14100 17500 2900 1000 3900 "16" "16" "square"] 
     1165        ElementLine [-11150 -26750 11150 -26750 1000] 
     1166        ElementLine [11150 -26750 11150 25750 1000] 
     1167        ElementLine [11150 25750 10150 26750 1000] 
     1168        ElementLine [-11150 26750 10150 26750 1000] 
     1169        ElementLine [-11150 -26750 -11150 26750 1000] 
     1170 
     1171        ) 
     1172 
     1173Element["" "fuse" "F104" "unknown" 119500 357500 -16500 -2500 0 100 ""] 
     1174
     1175        Pin[-158 -189 6000 2000 6600 2800 "" "1" "square,edge2"] 
     1176        Pin[-20158 -189 6000 2000 6600 2800 "" "2" "edge2"] 
     1177        ElementLine [-22521 8355 2669 8355 1000] 
     1178        ElementLine [-30708 -787 -30708 787 1000] 
     1179        ElementLine [-22521 -8732 2597 -8732 1000] 
     1180        ElementLine [10630 -787 10630 787 1000] 
     1181        ElementArc [-22675 322 8033 8033 0 90 1000] 
     1182        ElementArc [2362 -393 8268 8268 180 90 1000] 
     1183        ElementArc [2597 322 8033 8033 90 90 1000] 
     1184        ElementArc [-22440 -393 8268 8268 270 90 1000] 
     1185 
     1186        ) 
     1187 
     1188Element["" "bf_TP" "TP7" "unknown" 154500 128000 6500 -3000 0 100 ""] 
     1189
     1190        Pin[0 0 7600 2000 8200 4000 "" "1" ""] 
     1191 
     1192        ) 
     1193 
     1194Element["" "bf_0603" "R101" "0" 239560 124248 -10256 -11124 0 100 ""] 
     1195
     1196        Pad[-1012 3150 788 3150 2400 2000 3000 "2" "2" "square"] 
     1197        Pad[-1012 -3149 788 -3149 2400 2000 3000 "1" "1" "square"] 
     1198        ElementLine [-2755 -4921 2560 -4921 600] 
     1199        ElementLine [-2755 -4921 -2755 4857 600] 
     1200        ElementLine [-2755 4922 2448 4922 600] 
     1201        ElementLine [2560 -4856 2560 4922 600] 
     1202 
     1203        ) 
     1204 
     1205Element["" "pr1-oscillator-mini" "X101" "unknown" 206500 218684 -7500 15316 0 100 ""] 
     1206
     1207        Pad[-4921 7284 -4921 8464 5118 1000 6118 "1" "1" "square,edge2"] 
     1208        Pad[4922 7284 4922 8464 5118 1000 6118 "2" "2" "square,edge2"] 
     1209        Pad[4921 -8464 4921 -7284 5118 1000 6118 "3" "3" "square"] 
     1210        Pad[-4922 -8464 -4922 -7284 5118 1000 6118 "4" "4" "square"] 
     1211        ElementLine [8980 -12523 8980 12523 1000] 
     1212        ElementLine [-8980 12523 8980 12523 1000] 
     1213        ElementLine [-8980 -12523 -8980 12523 1000] 
     1214        ElementLine [-8980 -12523 8980 -12523 1000] 
     1215        ElementLine [-6980 0 -8980 2000 1000] 
     1216        ElementLine [-6980 0 -8980 -2000 1000] 
     1217 
     1218        ) 
     1219 
     1220Element["" "bf_0603" "C101" "0.1uF" 198000 66000 -10000 7000 0 100 ""] 
     1221
     1222        Pad[-1012 3150 788 3150 2400 2000 3000 "2" "2" "square"] 
     1223        Pad[-1012 -3149 788 -3149 2400 2000 3000 "1" "1" "square"] 
     1224        ElementLine [-2755 -4921 2560 -4921 600] 
     1225        ElementLine [-2755 -4921 -2755 4857 600] 
     1226        ElementLine [-2755 4922 2448 4922 600] 
     1227        ElementLine [2560 -4856 2560 4922 600] 
     1228 
     1229        ) 
     1230 
     1231Element["" "bf_0603" "C110" "0.1uF" 299000 145000 3000 -9000 0 100 ""] 
     1232
     1233        Pad[3150 -788 3150 1012 2400 2000 3000 "2" "2" "square"] 
     1234        Pad[-3149 -788 -3149 1012 2400 2000 3000 "1" "1" "square"] 
     1235        ElementLine [-4921 -2560 -4921 2755 600] 
     1236        ElementLine [-4921 2755 4857 2755 600] 
     1237        ElementLine [4922 -2448 4922 2755 600] 
     1238        ElementLine [-4856 -2560 4922 -2560 600] 
     1239 
     1240        ) 
     1241 
     1242Element["" "bf_0603" "R121" "0" 272610 97610 4651 -12440 0 100 ""] 
     1243
     1244        Pad[-788 -3150 1012 -3150 2400 2000 3000 "2" "2" "square"] 
     1245        Pad[-788 3149 1012 3149 2400 2000 3000 "1" "1" "square"] 
     1246        ElementLine [-2560 4921 2755 4921 600] 
     1247        ElementLine [2755 -4857 2755 4921 600] 
     1248        ElementLine [-2448 -4922 2755 -4922 600] 
     1249        ElementLine [-2560 -4922 -2560 4856 600] 
     1250 
     1251        ) 
     1252 
     1253Element["" "pr1_RJ45" "J104" "unknown" 56000 308000 -48000 24000 0 100 ""] 
     1254
     1255        Pin[10000 35000 6000 4000 6600 3500 "" "8" "edge2"] 
     1256        Pin[10000 25000 6000 4000 6600 3500 "" "6" "edge2"] 
     1257        Pin[10000 15000 6000 4000 6600 3500 "" "4" "edge2"] 
     1258        Pin[10000 5000 6000 4000 6600 3500 "" "2" "edge2"] 
     1259        Pin[0 30000 6000 4000 6600 3500 "" "7" "edge2"] 
     1260        Pin[0 20000 6000 4000 6600 3500 "" "5" "edge2"] 
     1261        Pin[0 10000 6000 4000 6600 3500 "" "3" "edge2"] 
     1262        Pin[0 0 6000 4000 6600 3500 "" "1" "edge2"] 
     1263        Pin[-25000 40000 15500 4000 16100 13000 "" "14" "edge2"] 
     1264        Pin[-25000 -5000 15500 4000 16100 13000 "" "13" "edge2"] 
     1265        ElementLine [-55700 49000 17700 49000 1000] 
     1266        ElementLine [-55800 -14000 -55800 49000 1000] 
     1267        ElementLine [-55700 -14000 17600 -14000 1000] 
     1268        ElementLine [17700 -14000 17700 49000 1000] 
     1269 
     1270        ) 
     1271 
     1272Element["" "bf_0603" "C104" "0.1uF" 272220 66500 5683 -8285 0 100 ""] 
     1273
     1274        Pad[-788 -3150 1012 -3150 2400 2000 3000 "2" "2" "square"] 
     1275        Pad[-788 3149 1012 3149 2400 2000 3000 "1" "1" "square"] 
     1276        ElementLine [-2560 4921 2755 4921 600] 
     1277        ElementLine [2755 -4857 2755 4921 600] 
     1278        ElementLine [-2448 -4922 2755 -4922 600] 
     1279        ElementLine [-2560 -4922 -2560 4856 600] 
     1280 
     1281        ) 
     1282 
     1283Element["" "SO16W" "U105" "unknown" 158407 352243 -6650 -5836 0 100 ""] 
     1284
     1285        Pad[-17500 15000 -17500 21000 2000 1000 3000 "1" "1" "square,edge2"] 
     1286        Pad[-12500 15000 -12500 21000 2000 1000 3000 "2" "2" "square,edge2"] 
     1287        Pad[-7500 15000 -7500 21000 2000 1000 3000 "3" "3" "square,edge2"] 
     1288        Pad[-2500 15000 -2500 21000 2000 1000 3000 "4" "4" "square,edge2"] 
     1289        Pad[2500 15000 2500 21000 2000 1000 3000 "5" "5" "square,edge2"] 
     1290        Pad[7500 15000 7500 21000 2000 1000 3000 "6" "6" "square,edge2"] 
     1291        Pad[12500 15000 12500 21000 2000 1000 3000 "7" "7" "square,edge2"] 
     1292        Pad[17500 15000 17500 21000 2000 1000 3000 "8" "8" "square,edge2"] 
     1293        Pad[17500 -21000 17500 -15000 2000 1000 3000 "9" "9" "square"] 
     1294        Pad[12500 -21000 12500 -15000 2000 1000 3000 "10" "10" "square"] 
     1295        Pad[7500 -21000 7500 -15000 2000 1000 3000 "11" "11" "square"] 
     1296        Pad[2500 -21000 2500 -15000 2000 1000 3000 "12" "12" "square"] 
     1297        Pad[-2500 -21000 -2500 -15000 2000 1000 3000 "13" "13" "square"] 
     1298        Pad[-7500 -21000 -7500 -15000 2000 1000 3000 "14" "14" "square"] 
     1299        Pad[-12500 -21000 -12500 -15000 2000 1000 3000 "15" "15" "square"] 
     1300        Pad[-17500 -21000 -17500 -15000 2000 1000 3000 "16" "16" "square"] 
     1301        ElementLine [-19500 23000 19500 23000 1000] 
     1302        ElementLine [19500 -23000 19500 23000 1000] 
     1303        ElementLine [-19500 -23000 19500 -23000 1000] 
     1304        ElementLine [-19500 2500 -19500 23000 1000] 
     1305        ElementLine [-19500 -23000 -19500 -2500 1000] 
     1306        ElementArc [-19500 0 2500 2500 90 180 1000] 
     1307 
     1308        ) 
     1309 
     1310Element["" "SO16W" "U104" "unknown" 158719 301557 -8276 -4838 0 100 ""] 
     1311
     1312        Pad[-17500 15000 -17500 21000 2000 1000 3000 "1" "1" "square,edge2"] 
     1313        Pad[-12500 15000 -12500 21000 2000 1000 3000 "2" "2" "square,edge2"] 
     1314        Pad[-7500 15000 -7500 21000 2000 1000 3000 "3" "3" "square,edge2"] 
     1315        Pad[-2500 15000 -2500 21000 2000 1000 3000 "4" "4" "square,edge2"] 
     1316        Pad[2500 15000 2500 21000 2000 1000 3000 "5" "5" "square,edge2"] 
     1317        Pad[7500 15000 7500 21000 2000 1000 3000 "6" "6" "square,edge2"] 
     1318        Pad[12500 15000 12500 21000 2000 1000 3000 "7" "7" "square,edge2"] 
     1319        Pad[17500 15000 17500 21000 2000 1000 3000 "8" "8" "square,edge2"] 
     1320        Pad[17500 -21000 17500 -15000 2000 1000 3000 "9" "9" "square"] 
     1321        Pad[12500 -21000 12500 -15000 2000 1000 3000 "10" "10" "square"] 
     1322        Pad[7500 -21000 7500 -15000 2000 1000 3000 "11" "11" "square"] 
     1323        Pad[2500 -21000 2500 -15000 2000 1000 3000 "12" "12" "square"] 
     1324        Pad[-2500 -21000 -2500 -15000 2000 1000 3000 "13" "13" "square"] 
     1325        Pad[-7500 -21000 -7500 -15000 2000 1000 3000 "14" "14" "square"] 
     1326        Pad[-12500 -21000 -12500 -15000 2000 1000 3000 "15" "15" "square"] 
     1327        Pad[-17500 -21000 -17500 -15000 2000 1000 3000 "16" "16" "square"] 
     1328        ElementLine [-19500 23000 19500 23000 1000] 
     1329        ElementLine [19500 -23000 19500 23000 1000] 
     1330        ElementLine [-19500 -23000 19500 -23000 1000] 
     1331        ElementLine [-19500 2500 -19500 23000 1000] 
     1332        ElementLine [-19500 -23000 -19500 -2500 1000] 
     1333        ElementArc [-19500 0 2500 2500 90 180 1000] 
     1334 
