Changeset 461

Show
Ignore:
Timestamp:
03/17/07 17:54:22 (2 years ago)
Author:
penyo
Message:

components little bit ordered

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r446 r461  
    11# release: pcb-bin 20060822 
    2 # date:    Sat Mar 17 14:03:11 2007 
     2# date:    Sat Mar 17 23:49:26 2007 
    33# user:    root (root) 
    44# host:    localhost.localdomain 
     
    66PCB["" 450000 500000] 
    77 
    8 Grid[100.000000 0 0 1] 
     8Grid[500.000000 0 0 1] 
    99Cursor[0 0 6.000000] 
    1010Thermal[0.500000] 
    1111DRC[700 400 800 400 2000 940] 
    12 Flags(0x0000000000000150) 
     12Flags(0x0000000000000250) 
    1313Groups("1,2,3,s:4,5,6,c:s:c") 
    14 Styles["Signal,800,6400,3200,200:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
     14Styles["Signal,1600,3937,2362,197:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
    1515 
    1616Symbol(' ' 18) 
     
    794794        SymbolLine(20 35 25 30 8) 
    795795) 
    796 Via[24394 474596 14400 2000 15000 12000 "" "lock"] 
    797 Via[138394 405596 25000 2000 0 16500 "" "lock"] 
    798 Via[298400 405600 25000 2000 0 16500 "" "lock"] 
    799  
    800 Element["" "FUSE" "F103" "unknown" 119500 344000 -7000 -17500 0 100 ""] 
    801 
    802         Pin[0 0 6400 400 7000 3200 "" "1" "edge2"] 
    803         Pin[-20000 0 6400 400 7000 3200 "" "2" "edge2"] 
    804         ElementLine [7000 -8000 7000 8000 800] 
    805         ElementLine [-27000 -8000 7000 -8000 800] 
    806         ElementLine [-27000 -8000 -27000 8000 800] 
    807         ElementLine [-27000 8000 7000 8000 800] 
    808  
    809         ) 
    810  
    811 Element["" "RJ45" "J104" "unknown" 67000 310000 -3500 -23000 0 100 ""] 
    812 
    813         Pin[0 30000 6600 400 7200 3600 "" "7" "edge2"] 
    814         Pin[10000 35000 6600 400 7200 3600 "" "8" "edge2"] 
    815         Pin[10000 25000 6600 400 7200 3600 "" "6" "edge2"] 
    816         Pin[10000 15000 6600 400 7200 3600 "" "4" "edge2"] 
    817         Pin[0 20000 6600 400 7200 3600 "" "5" "edge2"] 
    818         Pin[0 10000 6600 400 7200 3600 "" "3" "edge2"] 
    819         Pin[0 0 6600 400 7200 3600 "" "1" "edge2"] 
    820         Pin[10000 5000 6600 400 7200 3600 "" "2" "edge2"] 
    821         Pin[-25000 -5000 16000 4000 16600 12800 "" "9" "edge2"] 
    822         Pin[-25000 40000 16000 4000 16600 12800 "" "10" "edge2"] 
    823         ElementLine [-66500 49000 14500 49000 800] 
    824         ElementLine [14500 -14000 14500 49000 800] 
    825         ElementLine [-66500 49000 -66500 -14000 800] 
    826         ElementLine [-66500 -14000 14500 -14000 800] 
    827  
    828         ) 
    829  
    830 Element["" "LED_5" "D151" "unknown" 12200 225400 -5200 -16400 0 100 ""] 
     796Via[25394 474596 14400 2000 15000 12000 "" "lock"] 
     797Via[139394 405596 25000 2000 0 16500 "" "lock"] 
     798Via[299400 405600 25000 2000 0 16500 "" "lock"] 
     799Via[194800 95800 14400 2000 15000 12000 "" "lock"] 
     800 
     801Element["" "C0603" "C107" "0.1uF" 330259 231771 4528 -393 0 100 ""] 
     802
     803        Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
     804        Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
     805        ElementLine [-1968 0 1969 0 787] 
     806 
     807        ) 
     808 
     809Element["" "SO16WIDE" "U105" "unknown" 98500 160000 -6500 0 3 100 ""] 
     810
     811        Pad[-2953 0 2952 0 1969 394 2363 "" "1" "square"] 
     812        Pad[-2953 35000 2952 35000 1969 394 2363 "" "8" ""] 
     813        Pad[-2953 30000 2952 30000 1969 394 2363 "" "7" ""] 
     814        Pad[-2953 25000 2952 25000 1969 394 2363 "" "6" ""] 
     815        Pad[-2953 20000 2952 20000 1969 394 2363 "" "5" ""] 
     816        Pad[-2953 15000 2952 15000 1969 394 2363 "" "4" ""] 
     817        Pad[-2953 10000 2952 10000 1969 394 2363 "" "3" ""] 
     818        Pad[-2953 5000 2952 5000 1969 394 2363 "" "2" ""] 
     819        Pad[34055 5000 39960 5000 1969 394 2363 "" "15" "edge2"] 
     820        Pad[34055 10000 39960 10000 1969 394 2363 "" "14" "edge2"] 
     821        Pad[34055 15000 39960 15000 1969 394 2363 "" "13" "edge2"] 
     822        Pad[34055 20000 39960 20000 1969 394 2363 "" "12" "edge2"] 
     823        Pad[34055 25000 39960 25000 1969 394 2363 "" "11" "edge2"] 
     824        Pad[34055 0 39960 0 1969 394 2363 "" "16" "edge2"] 
     825        Pad[34055 30000 39960 30000 1969 394 2363 "" "10" "edge2"] 
     826        Pad[34055 35000 39960 35000 1969 394 2363 "" "9" "edge2"] 
     827        ElementLine [5905 -2598 14567 -2598 787] 
     828        ElementLine [5906 -2598 5906 37560 787] 
     829        ElementLine [31102 -2598 31102 37560 787] 
     830        ElementLine [22441 -2598 31102 -2598 787] 
     831        ElementLine [5906 37559 31102 37559 787] 
     832        ElementArc [18504 -2598 3937 3937 90 90 787] 
     833        ElementArc [18504 -2598 3937 3937 0 90 787] 
     834 
     835        ) 
     836 
     837Element["" "LED_5" "D151" "unknown" 19400 16800 -5200 -16400 0 100 ""] 
    831838( 
    832839        Pin[0 0 6000 3000 6000 2800 "1" "1" "square,edge2"] 
     
    839846        ) 
    840847 
    841 Element["" "SO16WIDE" "U104" "unknown" 140000 317500 -1000 -49500 0 100 ""] 
    842 ( 
    843         Pad[0 -2952 0 2953 1969 394 2363 "" "1" "square,edge2"] 
    844         Pad[35000 -2952 35000 2953 1969 394 2363 "" "8" "edge2"] 
    845         Pad[30000 -2952 30000 2953 1969 394 2363 "" "7" "edge2"] 
    846         Pad[25000 -2952 25000 2953 1969 394 2363 "" "6" "edge2"] 
    847         Pad[20000 -2952 20000 2953 1969 394 2363 "" "5" "edge2"] 
    848         Pad[15000 -2952 15000 2953 1969 394 2363 "" "4" "edge2"] 
    849         Pad[10000 -2952 10000 2953 1969 394 2363 "" "3" "edge2"] 
    850         Pad[5000 -2952 5000 2953 1969 394 2363 "" "2" "edge2"] 
    851         Pad[5000 -39960 5000 -34055 1969 394 2363 "" "15" ""] 
    852         Pad[10000 -39960 10000 -34055 1969 394 2363 "" "14" ""] 
    853         Pad[15000 -39960 15000 -34055 1969 394 2363 "" "13" ""] 
    854         Pad[20000 -39960 20000 -34055 1969 394 2363 "" "12" ""] 
    855         Pad[25000 -39960 25000 -34055 1969 394 2363 "" "11" ""] 
    856         Pad[0 -39960 0 -34055 1969 394 2363 "" "16" ""] 
    857         Pad[30000 -39960 30000 -34055 1969 394 2363 "" "10" ""] 
    858         Pad[35000 -39960 35000 -34055 1969 394 2363 "" "9" ""] 
    859         ElementLine [-2598 -14567 -2598 -5905 787] 
    860         ElementLine [-2598 -5906 37560 -5906 787] 
    861         ElementLine [-2598 -31102 37560 -31102 787] 
    862         ElementLine [-2598 -31102 -2598 -22441 787] 
    863         ElementLine [37559 -31102 37559 -5906 787] 
    864         ElementArc [-2598 -18504 3937 3937 180 90 787] 
    865         ElementArc [-2598 -18504 3937 3937 90 90 787] 
    866  
    867         ) 
    868  
    869 Element["" "HD_7x2" "J106" "unknown" 328800 353400 -22500 4500 1 100 ""] 
     848Element["" "SO16WIDE" "U104" "unknown" 151000 160000 49500 -1000 3 100 ""] 
     849( 
     850        Pad[-2953 0 2952 0 1969 394 2363 "" "1" "square"] 
     851        Pad[-2953 35000 2952 35000 1969 394 2363 "" "8" ""] 
     852        Pad[-2953 30000 2952 30000 1969 394 2363 "" "7" ""] 
     853        Pad[-2953 25000 2952 25000 1969 394 2363 "" "6" ""] 
     854        Pad[-2953 20000 2952 20000 1969 394 2363 "" "5" ""] 
     855        Pad[-2953 15000 2952 15000 1969 394 2363 "" "4" ""] 
     856        Pad[-2953 10000 2952 10000 1969 394 2363 "" "3" ""] 
     857        Pad[-2953 5000 2952 5000 1969 394 2363 "" "2" ""] 
     858        Pad[34055 5000 39960 5000 1969 394 2363 "" "15" "edge2"] 
     859        Pad[34055 10000 39960 10000 1969 394 2363 "" "14" "edge2"] 
     860        Pad[34055 15000 39960 15000 1969 394 2363 "" "13" "edge2"] 
     861        Pad[34055 20000 39960 20000 1969 394 2363 "" "12" "edge2"] 
     862        Pad[34055 25000 39960 25000 1969 394 2363 "" "11" "edge2"] 
     863        Pad[34055 0 39960 0 1969 394 2363 "" "16" "edge2"] 
     864        Pad[34055 30000 39960 30000 1969 394 2363 "" "10" "edge2"] 
     865        Pad[34055 35000 39960 35000 1969 394 2363 "" "9" "edge2"] 
     866        ElementLine [5905 -2598 14567 -2598 787] 
     867        ElementLine [5906 -2598 5906 37560 787] 
     868        ElementLine [31102 -2598 31102 37560 787] 
     869        ElementLine [22441 -2598 31102 -2598 787] 
     870        ElementLine [5906 37559 31102 37559 787] 
     871        ElementArc [18504 -2598 3937 3937 90 90 787] 
     872        ElementArc [18504 -2598 3937 3937 0 90 787] 
     873 
     874        ) 
     875 
     876Element["" "HD_7x2" "J106" "unknown" 329800 353400 -22500 4500 1 100 ""] 
    870877( 
    871878        Pin[0 0 6000 400 6600 3600 "" "1" "square"] 
     
    893900        ) 
    894901 
    895 Element["" "C0603" "C110" "0.1uF" 296063 141142 -6000 -9000 0 100 ""] 
    896 
    897         Pad[3150 1 3150 1 3937 1574 5511 "2" "2" "square,edge2"] 
    898         Pad[-3149 1 -3149 1 3937 1574 5511 "1" "1" "square"] 
    899         ElementLine [0 -1968 0 1969 787] 
    900  
    901         ) 
    902  
    903 Element["" "R0603" "R121" "4.7k" 272244 97834 3543 -12007 0 100 ""] 
     902Element["" "R0603" "R127" "22k" 318842 272126 -7480 -13385 0 100 ""] 
    904903( 
    905904        Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
     
    912911        ) 
    913912 
    914 Element["" "R0603" "R108" "0" 248819 45866 -7284 -11220 0 100 ""] 
     913Element["" "R0603" "R121" "4.7k" 273244 97834 3543 -12007 0 100 ""] 
     914
     915        Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
     916        Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
     917        ElementArc [1 0 197 197 180 90 787] 
     918        ElementArc [1 -1 197 197 270 90 787] 
     919        ElementArc [0 -1 197 197 90 90 787] 
     920        ElementArc [1 -1 197 197 0 90 787] 
     921 
     922        ) 
     923 
     924Element["" "R0603" "R108" "0" 249819 45866 -7284 -11220 0 100 ""] 
    915925( 
    916926        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     
    923933        ) 
    924934 
    925 Element["" "R0603" "R116" "10k" 297244 241535 -6693 7875 0 100 ""] 
    926 
    927         Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
    928         Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
    929         ElementArc [1 0 197 197 180 90 787] 
    930         ElementArc [1 -1 197 197 270 90 787] 
    931         ElementArc [0 -1 197 197 90 90 787] 
    932         ElementArc [1 -1 197 197 0 90 787] 
    933  
    934         ) 
    935  
    936 Element["" "HOLE" "H2" "unknown" 382000 467900 -3500 -2300 0 100 ""] 
    937 
    938         Pin[0 0 22500 6000 23100 12500 "" "1" ""] 
    939  
    940         ) 
    941  
    942 Element["" "R0603" "R102" "0" 221850 123425 -13386 -12401 0 100 ""] 
     935Element["" "SO8_F" "U103" "unknown" 174500 223500 -15500 27500 0 100 ""] 
     936
     937        Pad[-14998 18505 -14998 23229 1969 394 2363 "" "5" "edge2"] 
     938        Pad[-9998 18505 -9998 23229 1969 394 2363 "" "6" "edge2"] 
     939        Pad[-4998 18505 -4998 23229 1969 394 2363 "" "7" "edge2"] 
     940        Pad[2 18505 2 23229 1969 394 2363 "" "8" "edge2"] 
     941        Pad[-14999 -2361 -14999 2363 1969 394 2363 "" "4" ""] 
     942        Pad[-9999 -2361 -9999 2363 1969 394 2363 "" "3" ""] 
     943        Pad[-4999 -2361 -4999 2363 1969 394 2363 "" "2" ""] 
     944        Pad[1 -2361 1 2363 1969 394 2363 "" "1" "square"] 
     945        ElementLine [1969 4923 1969 8073 787] 
     946        ElementLine [1969 12797 1969 15947 787] 
     947        ElementLine [-16929 4923 -16929 15947 787] 
     948        ElementLine [-16928 4923 1969 4923 787] 
     949        ElementLine [-16928 15947 1969 15947 787] 
     950        ElementArc [1970 10436 2363 2363 270 90 787] 
     951        ElementArc [1969 10435 2362 2362 0 90 787] 
     952 
     953        ) 
     954 
     955Element["lock" "HOLE" "H2" "unknown" 383000 467900 -3500 -2300 0 100 ""] 
     956
     957        Pin[0 0 22500 6000 23100 12500 "" "1" "lock"] 
     958 
     959        ) 
     960 
     961Element["" "C0603" "C101" "0.1uF" 197653 64174 -17715 -5710 0 100 ""] 
     962
     963        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     964        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     965        ElementLine [-1969 0 1968 0 787] 
     966 
     967        ) 
     968 
     969Element["" "R0603" "R106" "0" 216157 45472 -11417 -11221 0 100 ""] 
    943970( 
    944971        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     
    951978        ) 
    952979 
    953 Element["" "R0603" "R106" "0" 215157 45472 -11417 -11221 0 100 ""] 
    954 
    955         Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
    956         Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
    957         ElementArc [-1 0 197 197 0 90 787] 
    958         ElementArc [-1 1 197 197 90 90 787] 
    959         ElementArc [0 1 197 197 270 90 787] 
    960         ElementArc [-1 1 197 197 180 90 787] 
    961  
    962         ) 
    963  
    964 Element["" "C0603" "C102" "0.1uF" 184843 205906 -14567 -12402 0 100 ""] 
    965 
    966         Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
    967         Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
    968         ElementLine [-1968 0 1969 0 787] 
    969  
    970         ) 
    971  
    972 Element["" "LED_5" "D150" "unknown" 12200 255589 -6200 18411 0 100 ""] 
     980Element["" "R0805" "R114" "5.1" 189000 239000 9500 -6000 3 100 ""] 
     981
     982        Pad[0 -787 0 788 3937 394 4331 "" "1" "square"] 
     983        Pad[-7874 -787 -7874 788 3937 394 4331 "" "2" "square"] 
     984        ElementArc [-3937 0 394 394 0 90 787] 
     985        ElementArc [-3936 1 394 394 270 90 787] 
     986        ElementArc [-3938 1 394 394 180 90 787] 
     987        ElementArc [-3938 0 394 394 90 90 787] 
     988 
     989        ) 
     990 
     991Element["" "LED_5" "D150" "unknown" 20100 51100 -6200 18411 0 100 ""] 
    973992( 
    974993        Pin[0 0 6000 3000 6000 2800 "1" "1" "square,edge2"] 
     
    9811000        ) 
    9821001 
    983 Element["" "FUSE" "F101" "unknown" 119000 292500 -26500 -17000 0 100 ""] 
    984 
    985         Pin[0 0 6400 400 7000 3200 "" "1" "edge2"] 
    986         Pin[-20000 0 6400 400 7000 3200 "" "2" "edge2"] 
    987         ElementLine [7000 -8000 7000 8000 800] 
    988         ElementLine [-27000 -8000 7000 -8000 800] 
    989         ElementLine [-27000 -8000 -27000 8000 800] 
    990         ElementLine [-27000 8000 7000 8000 800] 
    991  
    992         ) 
    993  
    994 Element["" "R0603" "R109" "4k7_" 220079 192126 -6693 -12008 0 100 ""] 
    995 
     1002Element["" "C0603" "C109" "0.1uF" 329866 215039 3937 -196 0 100 ""] 
     1003
     1004        Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
    9961005        Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
    997         Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
    998         ElementArc [1 0 197 197 180 90 787] 
    999         ElementArc [1 -1 197 197 270 90 787] 
    1000         ElementArc [0 -1 197 197 90 90 787] 
    1001         ElementArc [1 -1 197 197 0 90 787] 
    1002  
    1003         ) 
    1004  
    1005 Element["" "SOT163-1" "U101" "unknown" 211800 101500 -18800 -3100 0 100 ""] 
     1006        ElementLine [-1968 0 1969 0 787] 
     1007 
     1008        ) 
     1009 
     1010Element["" "R0805" "R111" "0" 189500 216500 9500 -5000 3 100 ""] 
     1011
     1012        Pad[0 -787 0 788 3937 394 4331 "" "1" "square"] 
     1013        Pad[-7874 -787 -7874 788 3937 394 4331 "" "2" "square"] 
     1014        ElementArc [-3937 0 394 394 0 90 787] 
     1015        ElementArc [-3936 1 394 394 270 90 787] 
     1016        ElementArc [-3938 1 394 394 180 90 787] 
     1017        ElementArc [-3938 0 394 394 90 90 787] 
     1018 
     1019        ) 
     1020 
     1021Element["" "SOT163-1" "U101" "unknown" 214000 93000 -16400 -27700 0 100 ""] 
    10061022( 
    10071023        Pad[0 -1968 0 1969 2362 394 2756 "" "1" "square,edge2"] 
     
    10351051        ) 
    10361052 
    1037 Element["" "R0805" "R110" "0" 245500 264500 -5500 -16000 0 100 ""] 
     1053Element["" "R0805" "R110" "0" 189500 229000 16000 -5500 3 100 ""] 
     1054
     1055        Pad[0 -787 0 788 3937 394 4331 "" "1" "square"] 
     1056        Pad[-7874 -787 -7874 788 3937 394 4331 "" "2" "square"] 
     1057        ElementArc [-3937 0 394 394 0 90 787] 
     1058        ElementArc [-3936 1 394 394 270 90 787] 
     1059        ElementArc [-3938 1 394 394 180 90 787] 
     1060        ElementArc [-3938 0 394 394 90 90 787] 
     1061 
     1062        ) 
     1063 
     1064Element["" "R0603" "R107" "0" 263206 45670 -1969 -11221 0 100 ""] 
     1065
     1066        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     1067        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     1068        ElementArc [-1 0 197 197 0 90 787] 
     1069        ElementArc [-1 1 197 197 90 90 787] 
     1070        ElementArc [0 1 197 197 270 90 787] 
     1071        ElementArc [-1 1 197 197 180 90 787] 
     1072 
     1073        ) 
     1074 
     1075Element["" "MQFP80" "U102" "unknown" 250500 195000 75900 -9100 3 100 ""] 
     1076
     1077        Pad[-2363 0 2362 0 1575 394 1969 "" "1" "square"] 
     1078        Pad[-2363 2559 2362 2559 1575 394 1969 "" "2" ""] 
     1079        Pad[-2363 5118 2362 5118 1575 394 1969 "" "3" ""] 
     1080        Pad[-2363 7677 2362 7677 1575 394 1969 "" "4" ""] 
     1081        Pad[-2363 10236 2362 10236 1575 394 1969 "" "5" ""] 
     1082        Pad[-2363 12795 2362 12795 1575 394 1969 "" "6" ""] 
     1083        Pad[-2363 15354 2362 15354 1575 394 1969 "" "7" ""] 
     1084        Pad[-2363 17913 2362 17913 1575 394 1969 "" "8" ""] 
     1085        Pad[-2363 20472 2362 20472 1575 394 1969 "" "9" ""] 
     1086        Pad[-2363 23031 2362 23031 1575 394 1969 "" "10" ""] 
     1087        Pad[-2363 30708 2362 30708 1575 394 1969 "" "13" ""] 
     1088        Pad[-2363 28149 2362 28149 1575 394 1969 "" "12" ""] 
     1089        Pad[-2363 48621 2362 48621 1575 394 1969 "" "20" ""] 
     1090        Pad[-2363 33267 2362 33267 1575 394 1969 "" "14" ""] 
     1091        Pad[-2363 35826 2362 35826 1575 394 1969 "" "15" ""] 
     1092        Pad[-2363 38385 2362 38385 1575 394 1969 "" "16" ""] 
     1093        Pad[-2363 40944 2362 40944 1575 394 1969 "" "17" ""] 
     1094        Pad[-2363 43503 2362 43503 1575 394 1969 "" "18" ""] 
     1095        Pad[-2363 46062 2362 46062 1575 394 1969 "" "19" ""] 
     1096        Pad[-2363 25590 2362 25590 1575 394 1969 "" "11" ""] 
     1097        Pad[62165 0 66890 0 1575 394 1969 "" "60" "edge2"] 
     1098        Pad[62165 2559 66890 2559 1575 394 1969 "" "59" "edge2"] 
     1099        Pad[62165 5118 66890 5118 1575 394 1969 "" "58" "edge2"] 
     1100        Pad[62165 7677 66890 7677 1575 394 1969 "" "57" "edge2"] 
     1101        Pad[62165 10236 66890 10236 1575 394 1969 "" "56" "edge2"] 
     1102        Pad[62165 12795 66890 12795 1575 394 1969 "" "55" "edge2"] 
     1103        Pad[62165 15354 66890 15354 1575 394 1969 "" "54" "edge2"] 
     1104        Pad[62165 17913 66890 17913 1575 394 1969 "" "53" "edge2"] 
     1105        Pad[62165 20472 66890 20472 1575 394 1969 "" "52" "edge2"] 
     1106        Pad[62165 23031 66890 23031 1575 394 1969 "" "51" "edge2"] 
     1107        Pad[62165 30708 66890 30708 1575 394 1969 "" "48" "edge2"] 
     1108        Pad[62165 28149 66890 28149 1575 394 1969 "" "49" "edge2"] 
     1109        Pad[62165 48621 66890 48621 1575 394 1969 "" "41" "edge2"] 
     1110        Pad[62165 33267 66890 33267 1575 394 1969 "" "47" "edge2"] 
     1111        Pad[62165 35826 66890 35826 1575 394 1969 "" "46" "edge2"] 
     1112        Pad[62165 38385 66890 38385 1575 394 1969 "" "45" "edge2"] 
     1113        Pad[62165 40944 66890 40944 1575 394 1969 "" "44" "edge2"] 
     1114        Pad[62165 43503 66890 43503 1575 394 1969 "" "43" "edge2"] 
     1115        Pad[62165 46062 66890 46062 1575 394 1969 "" "42" "edge2"] 
     1116        Pad[62165 25590 66890 25590 1575 394 1969 "" "50" "edge2"] 
     1117        Pad[7953 54212 7953 58937 1575 394 1969 "" "21" "edge2"] 
     1118        Pad[10512 54212 10512 58937 1575 394 1969 "" "22" "edge2"] 
     1119        Pad[13071 54212 13071 58937 1575 394 1969 "" "23" "edge2"] 
     1120        Pad[15630 54212 15630 58937 1575 394 1969 "" "24" "edge2"] 
     1121        Pad[18189 54212 18189 58937 1575 394 1969 "" "25" "edge2"] 
     1122        Pad[20748 54212 20748 58937 1575 394 1969 "" "26" "edge2"] 
     1123        Pad[23307 54212 23307 58937 1575 394 1969 "" "27" "edge2"] 
     1124        Pad[25866 54212 25866 58937 1575 394 1969 "" "28" "edge2"] 
     1125        Pad[28425 54212 28425 58937 1575 394 1969 "" "29" "edge2"] 
     1126        Pad[30984 54212 30984 58937 1575 394 1969 "" "30" "edge2"] 
     1127        Pad[33544 54212 33544 58937 1575 394 1969 "" "31" "edge2"] 
     1128        Pad[36103 54212 36103 58937 1575 394 1969 "" "32" "edge2"] 
     1129        Pad[38662 54212 38662 58937 1575 394 1969 "" "33" "edge2"] 
     1130        Pad[41221 54212 41221 58937 1575 394 1969 "" "34" "edge2"] 
     1131        Pad[43780 54212 43780 58937 1575 394 1969 "" "35" "edge2"] 
     1132        Pad[46339 54212 46339 58937 1575 394 1969 "" "36" "edge2"] 
     1133        Pad[48898 54212 48898 58937 1575 394 1969 "" "37" "edge2"] 
     1134        Pad[51457 54212 51457 58937 1575 394 1969 "" "38" "edge2"] 
     1135        Pad[54016 54212 54016 58937 1575 394 1969 "" "39" "edge2"] 
     1136        Pad[56575 54212 56575 58937 1575 394 1969 "" "40" "edge2"] 
     1137        Pad[7952 -10315 7952 -5590 1575 394 1969 "" "80" ""] 
     1138        Pad[10512 -10315 10512 -5590 1575 394 1969 "" "79" ""] 
     1139        Pad[13071 -10315 13071 -5590 1575 394 1969 "" "78" ""] 
     1140        Pad[15630 -10315 15630 -5590 1575 394 1969 "" "77" ""] 
     1141        Pad[18189 -10315 18189 -5590 1575 394 1969 "" "76" ""] 
     1142        Pad[20748 -10315 20748 -5590 1575 394 1969 "" "75" ""] 
     1143        Pad[23307 -10315 23307 -5590 1575 394 1969 "" "74" ""] 
     1144        Pad[25866 -10315 25866 -5590 1575 394 1969 "" "73" ""] 
     1145        Pad[28425 -10315 28425 -5590 1575 394 1969 "" "72" ""] 
     1146        Pad[30984 -10315 30984 -5590 1575 394 1969 "" "71" ""] 
     1147        Pad[33544 -10315 33544 -5590 1575 394 1969 "" "70" ""] 
     1148        Pad[36103 -10315 36103 -5590 1575 394 1969 "" "69" ""] 
     1149        Pad[38662 -10315 38662 -5590 1575 394 1969 "" "68" ""] 
     1150        Pad[41221 -10315 41221 -5590 1575 394 1969 "" "67" ""] 
     1151        Pad[43780 -10315 43780 -5590 1575 394 1969 "" "66" ""] 
     1152        Pad[46339 -10315 46339 -5590 1575 394 1969 "" "65" ""] 
     1153        Pad[48898 -10315 48898 -5590 1575 394 1969 "" "64" ""] 
     1154        Pad[51457 -10315 51457 -5590 1575 394 1969 "" "63" ""] 
     1155        Pad[54016 -10315 54016 -5590 1575 394 1969 "" "62" ""] 
     1156        Pad[56575 -10315 56575 -5590 1575 394 1969 "" "61" ""] 
     1157        ElementLine [5118 0 7952 -2835 787] 
     1158        ElementLine [5118 0 5118 51456 787] 
     1159        ElementLine [7952 -2835 59409 -2835 787] 
     1160        ElementLine [59409 -2835 59409 51456 787] 
     1161        ElementLine [5118 51456 59409 51457 787] 
     1162        ElementArc [10511 2558 1969 1969 270 90 1181] 
     1163        ElementArc [10511 2558 1969 1969 180 90 1181] 
     1164        ElementArc [10511 2558 1969 1969 90 90 1181] 
     1165        ElementArc [10511 2558 1969 1969 0 90 1181] 
     1166 
     1167        ) 
     1168 
     1169Element["" "R0805" "R112" "110" 153000 218000 2500 -16500 3 100 ""] 
    10381170( 
    10391171        Pad[-787 0 788 0 3937 394 4331 "" "1" "square"] 
     
    10461178        ) 
    10471179 
    1048 Element["" "R0603" "R107" "0" 262206 45670 -1969 -11221 0 100 ""] 
     1180Element["" "R0805" "R113" "5.1" 189000 250000 16000 -6000 3 100 ""] 
     1181
     1182        Pad[0 -787 0 788 3937 394 4331 "" "1" "square"] 
     1183        Pad[-7874 -787 -7874 788 3937 394 4331 "" "2" "square"] 
     1184        ElementArc [-3937 0 394 394 0 90 787] 
     1185        ElementArc [-3936 1 394 394 270 90 787] 
     1186        ElementArc [-3938 1 394 394 180 90 787] 
     1187        ElementArc [-3938 0 394 394 90 90 787] 
     1188 
     1189        ) 
     1190 
     1191Element["" "FUSE" "F101" "unknown" 183500 140000 17000 -26500 3 100 ""] 
     1192
     1193        Pin[0 0 6400 400 7000 3200 "" "1" ""] 
     1194        Pin[0 -20000 6400 400 7000 3200 "" "2" ""] 
     1195        ElementLine [-8000 7000 8000 7000 800] 
     1196        ElementLine [8000 -27000 8000 7000 800] 
     1197        ElementLine [-8000 -27000 8000 -27000 800] 
     1198        ElementLine [-8000 -27000 -8000 7000 800] 
     1199 
     1200        ) 
     1201 
     1202Element["" "R0603" "R105" "0" 281906 45472 -2362 -11024 0 100 ""] 
    10491203( 
    10501204        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     
    10571211        ) 
    10581212 
    1059 Element["" "SO16WIDE" "U105" "unknown" 141500 371000 0 6500 0 100 ""] 
    1060 
    1061         Pad[0 -2952 0 2953 1969 394 2363 "" "1" "square,edge2"] 
    1062         Pad[35000 -2952 35000 2953 1969 394 2363 "" "8" "edge2"] 
    1063         Pad[30000 -2952 30000 2953 1969 394 2363 "" "7" "edge2"] 
    1064         Pad[25000 -2952 25000 2953 1969 394 2363 "" "6" "edge2"] 
    1065         Pad[20000 -2952 20000 2953 1969 394 2363 "" "5" "edge2"] 
    1066         Pad[15000 -2952 15000 2953 1969 394 2363 "" "4" "edge2"] 
    1067         Pad[10000 -2952 10000 2953 1969 394 2363 "" "3" "edge2"] 
    1068         Pad[5000 -2952 5000 2953 1969 394 2363 "" "2" "edge2"] 
    1069         Pad[5000 -39960 5000 -34055 1969 394 2363 "" "15" ""] 
    1070         Pad[10000 -39960 10000 -34055 1969 394 2363 "" "14" ""] 
