Changeset 505

Show
Ignore:
Timestamp:
03/20/07 14:17:28 (1 year ago)
Author:
penyo
Message:

80%

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r504 r505  
    11# release: pcb-bin 20060822 
    2 # date:    Tue Mar 20 19:49:50 2007 
     2# date:    Tue Mar 20 20:17:34 2007 
    33# user:    root (root) 
    44# host:    localhost.localdomain 
     
    1010Thermal[0.500000] 
    1111DRC[700 400 800 400 2000 940] 
    12 Flags(0x0000000000005050) 
     12Flags(0x0000000000001050) 
    1313Groups("1,2,3,s:4,5,6,c:s:c") 
    14 Styles["Signal,1575,3937,1969,197:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
     14Styles["Signal,1181,3937,1969,197:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
    1515 
    1616Symbol(' ' 18) 
     
    948948        ) 
    949949 
    950 Element["" "SOT163-1" "U101" "unknown" 234079 93788 -17187 -38723 0 100 ""] 
     950Element["" "SOT163-1" "U101" "unknown" 232305 94772 -17187 -38723 0 100 ""] 
    951951( 
    952952        Pad[0 -1968 0 1969 2362 394 2756 "" "1" "square,edge2"] 
     
    17661766 
    17671767        ) 
    1768 Rat[289779 87995 1 234079 54418 1  ""] 
    1769 Rat[234079 54418 1 249802 41142 1  ""] 
    1770 Rat[249802 41142 1 279932 41143 1  ""] 
    1771 Rat[249802 41142 1 239800 20300 0  ""] 
     1768Rat[289779 87995 1 279932 41143 1  ""] 
     1769Rat[279932 41143 1 249804 41142 1  ""] 
    17721770Rat[239800 20300 0 229800 20300 0  ""] 
    1773 Rat[289779 87995 1 224999 133071 1  ""] 
     1771Rat[249802 41142 1 232305 55402 1  ""] 
     1772Rat[289779 87995 1 231495 133071 1  ""] 
    17741773Rat[223425 137205 1 230826 203543 1  ""] 
    17751774Rat[230826 203543 1 217126 204923 1  ""] 
     
    17781777Rat[242323 298425 1 171653 429529 1  ""] 
    17791778Rat[171653 429529 1 35593 405448 1  ""] 
    1780 Rat[269800 30300 0 269884 41141 1  ""] 
    1781 Rat[239800 30300 0 239779 41142 1  ""] 
    1782 Rat[289779 94294 1 234079 95757 1  ""] 
    1783 Rat[234079 95757 1 239079 54418 1  ""] 
    1784 Rat[239079 54418 1 259800 20300 0  ""] 
     1779Rat[289779 94294 1 277305 96741 1  ""] 
     1780Rat[277305 96741 1 232305 96741 1  ""] 
     1781Rat[232305 96741 1 237305 55402 1  ""] 
     1782Rat[237305 55402 1 259800 20300 0  ""] 
    17851783Rat[259800 20300 0 289800 20300 0  ""] 
    1786 Rat[234079 95757 1 279079 95757 1  ""] 
    1787 Rat[289779 94294 1 223425 143504 1  ""] 
     1784Rat[232305 96741 1 223425 143504 1  ""] 
    17881785Rat[255511 151378 1 261614 152954 1  ""] 
    17891786Rat[225392 147441 1 230826 175394 1  ""] 
     
    18021799Rat[273228 248031 1 248819 248031 1  ""] 
    18031800Rat[275394 275355 1 260433 298386 0  ""] 
    1804 Rat[279079 95757 1 341200 89300 0  ""] 
     1801Rat[289779 94294 1 341200 89300 0  ""] 
    18051802Rat[217126 197049 1 165000 249000 1  ""] 
    18061803Rat[165000 249000 1 150002 249029 1  ""] 
     1804Rat[237305 55402 1 139800 30300 0  ""] 
     1805Rat[139800 30300 0 139800 20300 0  ""] 
    18071806Rat[295400 303400 0 383500 353400 0  ""] 
    1808 Rat[239079 54418 1 139800 30300 0  ""] 
    1809 Rat[139800 30300 0 139800 20300 0  ""] 
    18101807Rat[383500 353400 0 383000 467900 0  ""] 
    18111808Rat[139800 30300 0 20669 25592 0  ""] 
     
    18161813Rat[113939 406826 1 85198 407219 1  ""] 
    18171814Rat[85198 407219 1 50553 405448 1  ""] 
    1818 Rat[259250 102955 1 259079 95757 1  ""] 
     1815Rat[259250 102955 1 257305 96741 1  ""] 
    18191816Rat[383500 323400 0 230906 206102 1  ""] 
    1820 Rat[269800 20300 0 259827 41141 1  ""] 
    1821 Rat[229800 30300 0 229727 41140 1  ""] 
    1822 Rat[269488 102560 1 269079 95757 1  ""] 
    1823 Rat[253935 102558 1 254079 95757 1  ""] 
     1817Rat[269488 102560 1 267305 96741 1  ""] 
     1818Rat[253935 102558 1 252305 96741 1  ""] 
    18241819Rat[282087 165079 1 279528 165079 1  ""] 
    18251820Rat[307479 187598 1 300079 185630 1  ""] 
    1826 Rat[259827 47440 1 259079 54418 1  ""] 
    1827 Rat[229727 47439 1 274079 54418 1  ""] 
    1828 Rat[239779 47441 1 269079 54418 1  ""] 
    1829 Rat[249802 47441 1 249079 54418 1  ""] 
    1830 Rat[279932 47442 1 279079 54418 1  ""] 
    1831 Rat[58850 47601 1 206496 69882 1  ""] 
     1821Rat[229727 47439 1 272305 55402 1  ""] 
     1822Rat[239779 47441 1 267305 55402 1  ""] 
     1823Rat[58850 47601 1 252305 55402 1  ""] 
    18321824Rat[20669 15749 0 52551 47601 1  ""] 
    1833 Rat[55750 21101 1 206299 66142 1  ""] 
     1825Rat[55750 21101 1 242305 55402 1  ""] 
    18341826Rat[20866 38386 0 49451 21101 1  ""] 
    18351827Rat[432481 142127 0 289764 165079 1  ""] 
     
    18491841Rat[166302 407810 1 98979 406826 1  ""] 
    18501842Rat[98979 406826 1 70238 407219 1  ""] 
    1851 Rat[313778 187598 1 264079 95757 1  ""] 
     1843Rat[313778 187598 1 262305 96741 1  ""] 
    18521844Layer(1 "solder") 
    18531845( 
     
    22522244        Line[209055 239174 203150 245079 1575 394 ""] 
    22532245        Line[230906 206102 223425 206102 1181 394 ""] 
    2254         Line[249213 93898 248819 93504 1181 394 ""] 
     2246        Line[247439 94882 248819 93504 1181 394 ""] 
    22552247        Line[262008 133070 239173 110235 1181 394 ""] 
    22562248        Line[271654 165354 271654 136417 1181 394 ""] 
    22572249        Line[271654 136417 250394 115157 1181 394 ""] 
    2258         Line[239173 110236 239173 94487 1181 394 ""] 
    2259         Line[239173 94487 238780 94094 1181 394 ""] 
     2250        Line[239173 110236 237399 95471 1181 394 ""] 
     2251        Line[237399 95471 238780 94094 1181 394 ""] 
    22602252        Line[250197 115354 249803 115354 1181 394 ""] 
    22612253        Line[249803 115354 249213 114764 1181 394 ""] 
    2262         Line[249213 114764 249213 93898 1181 394 ""] 
     2254        Line[249213 114764 247439 94882 1181 394 ""] 
    22632255        Line[269094 165748 269094 139567 1181 394 ""] 
    22642256        Line[269094 139567 261614 132087 1181 394 ""] 
     
    22662258        Line[270276 114567 270276 108268 1181 394 ""] 
    22672259        Line[282283 126574 270276 114567 1181 394 ""] 
    2268         Line[258858 93504 259252 93110 1181 394 ""] 
     2260        Line[257084 94488 259252 93110 1181 394 ""] 
    22692261        Line[263189 151378 264170 151378 1575 394 ""] 
    22702262        Line[261614 152954 263189 151378 1575 394 ""] 
     
    22772269        Line[270866 121260 259252 109646 1181 394 ""] 
    22782270        Line[274409 167520 274409 173228 1181 394 ""] 
    2279         Line[244094 57283 244094 61812 1181 394 ""] 
    2280         Line[244094 61812 239764 66142 1181 394 ""] 
    2281         Line[239764 66142 206299 66142 1181 394 ""] 
    2282         Line[254134 56496 254134 62992 1181 394 ""] 
    2283         Line[254134 62992 247244 69882 1181 394 ""] 
    2284         Line[247244 69882 206496 69882 1181 394 ""] 
    2285         Line[270078 47638 263976 55315 1181 394 ""] 
    2286         Line[263976 55315 264370 55709 1181 394 ""] 
     2271        Line[269685 20276 264764 25197 1181 394 ""] 
     2272        Line[239961 20276 244882 25197 1181 394 ""] 
     2273        Line[249802 41142 249802 41140 1181 394 ""] 
     2274        Line[259827 41141 259843 41141 1181 394 ""] 
     2275        Line[244882 25197 244882 36220 1181 394 ""] 
     2276        Line[249802 41140 244882 36220 1181 394 ""] 
     2277        Line[269882 41142 269882 30315 1181 394 ""] 
     2278        Line[259843 41141 264764 36220 1181 394 ""] 
    22872279        Line[248819 165157 248819 163780 1181 394 ""] 
    22882280        Line[244291 162598 202560 162598 1181 394 ""] 
     
    23202312        Line[274409 133858 254331 113780 1575 394 ""] 
    23212313        Line[254331 113780 254331 108661 1575 394 ""] 
     2314        Line[229727 41140 229727 30318 1181 394 ""] 
     2315        Line[229727 30318 229724 30315 1181 394 ""] 
     2316        Line[239764 41142 239764 30315 1181 394 ""] 
     2317        Line[249802 41142 249804 41142 1181 394 ""] 
     2318        Line[264764 25197 264764 36220 1181 394 ""] 
     2319        Line[247244 55315 247244 49999 1181 394 ""] 
     2320        Line[247244 49999 249802 47441 1181 394 ""] 
     2321        Line[257283 55315 257283 49984 1181 394 ""] 
     2322        Line[257283 49984 259827 47440 1181 394 ""] 
     2323        Line[269884 47440 269883 47440 1181 394 ""] 
     2324        Line[269883 47440 262402 54921 1181 394 ""] 
     2325        Line[262402 55315 262402 54921 1181 394 ""] 
     2326        Line[277362 55315 277362 50012 1181 394 ""] 
     2327        Line[277362 50012 279932 47442 1181 394 ""] 
    23222328) 
    23232329Layer(5 "GND-comp")