Changeset 506

Show
Ignore:
Timestamp:
03/20/07 15:40:47 (2 years ago)
Author:
penyo
Message:

80%

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r505 r506  
    11# release: pcb-bin 20060822 
    2 # date:    Tue Mar 20 20:17:34 2007 
     2# date:    Tue Mar 20 21:42:02 2007 
    33# user:    root (root) 
    44# host:    localhost.localdomain 
     
    837837        ) 
    838838 
    839 Element["" "R0603" "R103" "0" 259251 106104 -3151 -6891 1 100 ""] 
     839Element["" "R0603" "R103" "0" 260235 107874 -2364 -20474 1 100 ""] 
    840840( 
    841841        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     
    906906        ) 
    907907 
    908 Element["" "C0603" "C101" "0.1uF" 289780 91144 -17715 -5710 0 100 ""] 
     908Element["" "C0603" "C101" "0.1uF" 289780 91144 -1377 -11812 0 100 ""] 
    909909( 
    910910        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     
    10011001        ) 
    10021002 
    1003 Element["" "R0603" "R102" "0" 269489 105709 -2954 -7874 1 100 ""] 
    1004 ( 
    1005         Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
    1006         Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
    1007         ElementArc [-1 0 197 197 0 90 787] 
    1008         ElementArc [-1 1 197 197 90 90 787] 
    1009         ElementArc [0 1 197 197 270 90 787] 
    1010         ElementArc [-1 1 197 197 180 90 787] 
    1011  
    1012         ) 
    1013  
    1014 Element["" "R0603" "R104" "0" 310629 187599 -8465 -5906 3 100 ""] 
    1015 ( 
    1016         Pad[3149 -1 3149 -1 3937 1574 5511 "1" "1" "square,edge2"] 
    1017         Pad[-3150 -1 -3150 -1 3937 1574 5511 "2" "2" "square"] 
    1018         ElementArc [0 -1 197 197 270 90 787] 
    1019         ElementArc [-1 -1 197 197 0 90 787] 
    1020         ElementArc [-1 0 197 197 180 90 787] 
    1021         ElementArc [-1 -1 197 197 90 90 787] 
     1003Element["" "R0603" "R115" "10k" 285433 278505 1969 -12206 0 100 ""] 
     1004( 
     1005        Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
     1006        Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
     1007        ElementArc [1 0 197 197 180 90 787] 
     1008        ElementArc [1 -1 197 197 270 90 787] 
     1009        ElementArc [0 -1 197 197 90 90 787] 
     1010        ElementArc [1 -1 197 197 0 90 787] 
     1011 
     1012        ) 
     1013 
     1014Element["" "R0603" "R117" "10k" 255314 278502 -12600 -12008 0 100 ""] 
     1015( 
     1016        Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
     1017        Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
     1018        ElementArc [1 0 197 197 180 90 787] 
     1019        ElementArc [1 -1 197 197 270 90 787] 
     1020        ElementArc [0 -1 197 197 90 90 787] 
     1021        ElementArc [1 -1 197 197 0 90 787] 
    10221022 
    10231023        ) 
     
    12351235        ) 
    12361236 
    1237 Element["" "R0603" "R101" "0" 253936 105707 -3149 -6692 1 100 ""] 
    1238 ( 
    1239         Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
    1240         Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
    1241         ElementArc [-1 0 197 197 0 90 787] 
    1242         ElementArc [-1 1 197 197 90 90 787] 
    1243         ElementArc [0 1 197 197 270 90 787] 
    1244         ElementArc [-1 1 197 197 180 90 787] 
     1237Element["" "R0603" "R116" "10k" 265355 278504 -7677 -12008 0 100 ""] 
     1238( 
     1239        Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
     1240        Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
     1241        ElementArc [1 0 197 197 180 90 787] 
     1242        ElementArc [1 -1 197 197 270 90 787] 
     1243        ElementArc [0 -1 197 197 90 90 787] 
     1244        ElementArc [1 -1 197 197 0 90 787] 
    12451245 
    12461246        ) 
     
    17341734        ) 
    17351735 
    1736 Element["" "R0603" "R115" "10k" 285433 278505 1969 -12206 0 100 ""] 
    1737 ( 
    1738         Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
    1739         Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
    1740         ElementArc [1 0 197 197 180 90 787] 
    1741         ElementArc [1 -1 197 197 270 90 787] 
    1742         ElementArc [0 -1 197 197 90 90 787] 
    1743         ElementArc [1 -1 197 197 0 90 787] 
    1744  
    1745         ) 
    1746  
    1747 Element["" "R0603" "R117" "10k" 255314 278502 -12600 -12008 0 100 ""] 
    1748 ( 
    1749         Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
    1750         Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
    1751         ElementArc [1 0 197 197 180 90 787] 
    1752         ElementArc [1 -1 197 197 270 90 787] 
    1753         ElementArc [0 -1 197 197 90 90 787] 
    1754         ElementArc [1 -1 197 197 0 90 787] 
    1755  
    1756         ) 
    1757  
    1758 Element["" "R0603" "R116" "10k" 265355 278504 -7677 -12008 0 100 ""] 
    1759 ( 
    1760         Pad[1 3149 1 3149 3937 1574 5511 "1" "1" "square"] 
    1761         Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
    1762         ElementArc [1 0 197 197 180 90 787] 
    1763         ElementArc [1 -1 197 197 270 90 787] 
    1764         ElementArc [0 -1 197 197 90 90 787] 
    1765         ElementArc [1 -1 197 197 0 90 787] 
     1736Element["" "R0603" "R102" "0" 274409 107873 -2363 -19488 1 100 ""] 
     1737( 
     1738        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     1739        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     1740        ElementArc [-1 0 197 197 0 90 787] 
     1741        ElementArc [-1 1 197 197 90 90 787] 
     1742        ElementArc [0 1 197 197 270 90 787] 
     1743        ElementArc [-1 1 197 197 180 90 787] 
     1744 
     1745        ) 
     1746 
     1747Element["" "R0603" "R104" "0" 267323 107874 -2362 -20077 1 100 ""] 
     1748( 
     1749        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     1750        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     1751        ElementArc [-1 0 197 197 0 90 787] 
     1752        ElementArc [-1 1 197 197 90 90 787] 
     1753        ElementArc [0 1 197 197 270 90 787] 
     1754        ElementArc [-1 1 197 197 180 90 787] 
     1755 
     1756        ) 
     1757 
     1758Element["" "R0603" "R101" "0" 253148 107871 -2953 -21062 1 100 ""] 
     1759( 
     1760        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     1761        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     1762        ElementArc [-1 0 197 197 0 90 787] 
     1763        ElementArc [-1 1 197 197 90 90 787] 
     1764        ElementArc [0 1 197 197 270 90 787] 
     1765        ElementArc [-1 1 197 197 180 90 787] 
    17661766 
    17671767        ) 
     
    18131813Rat[113939 406826 1 85198 407219 1  ""] 
    18141814Rat[85198 407219 1 50553 405448 1  ""] 
    1815 Rat[259250 102955 1 257305 96741 1  ""] 
    18161815Rat[383500 323400 0 230906 206102 1  ""] 
    1817 Rat[269488 102560 1 267305 96741 1  ""] 
    1818 Rat[253935 102558 1 252305 96741 1  ""] 
    18191816Rat[282087 165079 1 279528 165079 1  ""] 
    1820 Rat[307479 187598 1 300079 185630 1  ""] 
     1817Rat[267322 111024 1 300079 185630 1  ""] 
    18211818Rat[229727 47439 1 272305 55402 1  ""] 
    18221819Rat[239779 47441 1 267305 55402 1  ""] 
     
    18411838Rat[166302 407810 1 98979 406826 1  ""] 
    18421839Rat[98979 406826 1 70238 407219 1  ""] 
    1843 Rat[313778 187598 1 262305 96741 1  ""] 
    18441840Layer(1 "solder") 
    18451841( 
     
    22442240        Line[209055 239174 203150 245079 1575 394 ""] 
    22452241        Line[230906 206102 223425 206102 1181 394 ""] 
    2246         Line[247439 94882 248819 93504 1181 394 ""] 
    2247         Line[262008 133070 239173 110235 1181 394 ""] 
    2248         Line[271654 165354 271654 136417 1181 394 ""] 
    2249         Line[271654 136417 250394 115157 1181 394 ""] 
    2250         Line[239173 110236 237399 95471 1181 394 ""] 
    2251         Line[237399 95471 238780 94094 1181 394 ""] 
    2252         Line[250197 115354 249803 115354 1181 394 ""] 
    2253         Line[249803 115354 249213 114764 1181 394 ""] 
    2254         Line[249213 114764 247439 94882 1181 394 ""] 
    2255         Line[269094 165748 269094 139567 1181 394 ""] 
    2256         Line[269094 139567 261614 132087 1181 394 ""] 
    2257         Line[270276 108268 269685 107677 1181 394 ""] 
    2258         Line[270276 114567 270276 108268 1181 394 ""] 
    2259         Line[282283 126574 270276 114567 1181 394 ""] 
    2260         Line[257084 94488 259252 93110 1181 394 ""] 
     2242        Line[277362 55315 277362 50012 1181 394 ""] 
     2243        Line[247244 111417 247244 96654 1181 394 ""] 
     2244        Line[276968 165157 276968 164568 1181 394 ""] 
     2245        Line[276968 164567 276968 161418 1181 394 ""] 
     2246        Line[271850 136024 247244 111417 1181 394 ""] 
     2247        Line[269883 47440 262402 54921 1181 394 ""] 
     2248        Line[260236 116929 276968 133661 1181 394 ""] 
     2249        Line[274409 134843 253150 113583 1181 394 ""] 
     2250        Line[277362 50012 279932 47442 1181 394 ""] 
     2251        Line[257283 96654 257283 101771 1181 394 ""] 
     2252        Line[271850 165157 271850 136024 1181 394 ""] 
     2253        Line[269884 47440 269883 47440 1181 394 ""] 
     2254        Line[267323 97441 274606 104724 1181 394 ""] 
     2255        Line[267323 96654 267323 97441 1181 394 ""] 
     2256        Line[262402 55315 262402 54921 1181 394 ""] 
    22612257        Line[263189 151378 264170 151378 1575 394 ""] 
    22622258        Line[261614 152954 263189 151378 1575 394 ""] 
    2263         Line[277165 175394 297834 175394 1181 394 ""] 
    2264         Line[274409 173228 277165 175394 1181 394 ""] 
    2265         Line[282283 166142 282283 126574 1181 394 ""] 
    2266         Line[276772 165354 276772 130119 1181 394 ""] 
    2267         Line[276772 130119 270866 124213 1181 394 ""] 
    2268         Line[270866 124213 270866 121260 1181 394 ""] 
    2269         Line[270866 121260 259252 109646 1181 394 ""] 
    2270         Line[274409 167520 274409 173228 1181 394 ""] 
     2259        Line[276772 175394 295471 175394 1181 394 ""] 
     2260        Line[274409 173031 276772 175394 1181 394 ""] 
     2261        Line[262402 99606 267520 104724 1181 394 ""] 
     2262        Line[257283 101771 260236 104724 1181 394 ""] 
     2263        Line[262402 96654 262402 99606 1181 394 ""] 
     2264        Line[282087 165157 282087 118702 1181 394 ""] 
     2265        Line[282087 118702 274408 111023 1181 394 ""] 
     2266        Line[274409 169685 274409 173031 1181 394 ""] 
    22712267        Line[269685 20276 264764 25197 1181 394 ""] 
    22722268        Line[239961 20276 244882 25197 1181 394 ""] 
     
    22792275        Line[248819 165157 248819 163780 1181 394 ""] 
    22802276        Line[244291 162598 202560 162598 1181 394 ""] 
    2281         Line[254134 164961 254134 162402 1181 394 ""] 
    2282         Line[246260 164567 246260 165354 1181 394 ""] 
     2277        Line[246260 165157 246260 164567 1181 394 ""] 
     2278        Line[253937 165157 253937 162205 1181 394 ""] 
    22832279        Line[251378 165157 251378 162992 1181 394 ""] 
    22842280        Line[251378 162992 246260 157874 1181 394 ""] 
     
    22882284        Line[203936 148425 204921 149409 1181 394 ""] 
    22892285        Line[241732 172441 202362 172441 1181 394 ""] 
    2290         Line[254134 162402 247244 155512 1181 394 ""] 
     2286        Line[253937 162205 247244 155512 1181 394 ""] 
    22912287        Line[247244 155512 211614 155512 1181 394 ""] 
    22922288        Line[243701 169685 243701 170472 1181 394 ""] 
     
    23092305        Line[209646 134055 209646 153544 1181 394 ""] 
    23102306        Line[261614 165157 261614 152954 1575 394 ""] 
    2311         Line[274409 165354 274409 133858 1575 394 ""] 
    2312         Line[274409 133858 254331 113780 1575 394 ""] 
    2313         Line[254331 113780 254331 108661 1575 394 ""] 
     2307        Line[276968 161418 276968 133661 1181 394 ""] 
     2308        Line[274409 165157 274409 134843 1181 394 ""] 
     2309        Line[260236 111024 260236 116929 1181 394 ""] 
    23142310        Line[229727 41140 229727 30318 1181 394 ""] 
    23152311        Line[229727 30318 229724 30315 1181 394 ""] 
     
    23212317        Line[257283 55315 257283 49984 1181 394 ""] 
    23222318        Line[257283 49984 259827 47440 1181 394 ""] 
    2323         Line[269884 47440 269883 47440 1181 394 ""] 
    2324         Line[269883 47440 262402 54921 1181 394 ""] 
    2325         Line[262402 55315 262402 54921 1181 394 ""] 
    2326         Line[277362 55315 277362 50012 1181 394 ""] 
    2327         Line[277362 50012 279932 47442 1181 394 ""] 
     2319        Line[252362 96654 252362 104724 1181 394 ""] 
     2320        Line[269291 165157 269291 137204 1181 394 ""] 
     2321        Line[269291 137204 237402 105315 1181 394 ""] 
     2322        Line[237402 105315 237402 96654 1181 394 ""] 
     2323        Line[253150 113583 253150 111024 1181 394 ""] 
     2324        Line[253150 111024 253147 111021 1181 394 ""] 
    23282325) 
    23292326Layer(5 "GND-comp")