Changeset 522

Show
Ignore:
Timestamp:
03/21/07 15:15:04 (2 years ago)
Author:
penyo
Message:

buffer + new footprint for the tantalum cap several more components fixed

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r506 r522  
    11# release: pcb-bin 20060822 
    2 # date:    Tue Mar 20 21:42:02 2007 
     2# date:    Wed Mar 21 13:39:16 2007 
    33# user:    root (root) 
    44# host:    localhost.localdomain 
     
    1212Flags(0x0000000000001050) 
    1313Groups("1,2,3,s:4,5,6,c:s:c") 
    14 Styles["Signal,1181,3937,1969,197:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
     14Styles["Signal,2362,3937,1969,197:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
    1515 
    1616Symbol(' ' 18) 
     
    820820Via[255315 264763 3937 394 0 1969 "" ""] 
    821821Via[245276 264763 3937 394 0 1969 "" ""] 
    822  
    823 Element["" "C0603" "C112" "0.47uF" 168503 429528 -5118 -9450 0 100 ""] 
    824 
    825         Pad[3150 1 3150 1 3937 1574 5511 "" "2" "square,edge2"] 
    826         Pad[-3149 1 -3149 1 3937 1574 5511 "" "1" "square"] 
    827         ElementLine [0 -1968 0 1969 787] 
     822Via[242520 64370 3937 394 0 1969 "" ""] 
     823Via[252559 64173 3937 394 0 1969 "" ""] 
     824 
     825Element["" "C0603" "C112" "0.47uF" 123429 30315 -21658 8859 1 100 ""] 
     826
     827        Pad[-3150 -1 -3150 -1 3937 1574 5511 "" "2" "square"] 
     828        Pad[3149 -1 3149 -1 3937 1574 5511 "" "1" "square,edge2"] 
     829        ElementLine [0 -1969 0 1968 787] 
    828830 
    829831        ) 
     
    906908        ) 
    907909 
    908 Element["" "C0603" "C101" "0.1uF" 289780 91144 -1377 -11812 0 100 ""] 
     910Element["" "C0603" "C101" "0.1uF" 221655 59448 -6692 6298 0 100 ""] 
    909911( 
    910912        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     
    925927        ) 
    926928 
    927 Element["" "TEST" "TP6" "unknown" 432481 142127 7100 -2400 0 100 ""] 
     929Element["" "TEST" "TP6" "unknown" 289764 109055 8083 -2596 0 100 ""] 
    928930( 
    929931        Pin[0 0 7874 394 8474 3937 "" "1" ""] 
     
    948950        ) 
    949951 
    950 Element["" "SOT163-1" "U101" "unknown" 232305 94772 -17187 -38723 0 100 ""] 
     952Element["" "SOT163-1" "U101" "unknown" 232305 94772 -16777 -9981 0 100 ""] 
    951953( 
    952954        Pad[0 -1968 0 1969 2362 394 2756 "" "1" "square,edge2"] 
     
    991993        ) 
    992994 
    993 Element["" "CAP_CASE_B" "CP2" "10uF" 166339 406693 -4133 7281 0 100 ""] 
    994 
    995         Pad[-37 -458 -37 1117 7874 394 8268 "" "1" "square,edge2"] 
    996         Pad[14923 -458 14923 1117 7874 394 8268 "" "2" "square,edge2"] 
    997         ElementLine [-5117 -9844 -5117 -6694 1181] 
    998         ElementLine [-6692 -8269 -3542 -8269 1181] 
    999         ElementLine [7481 -6300 7481 6692 1575] 
     995Element["" "R0603" "R127" "22k" 275395 278504 -3546 -12008 0 100 ""] 
     996
     997        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     998        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     999        ElementArc [-1 0 197 197 0 90 787] 
     1000        ElementArc [-1 1 197 197 90 90 787] 
     1001        ElementArc [0 1 197 197 270 90 787] 
     1002        ElementArc [-1 1 197 197 180 90 787] 
    10001003 
    10011004        ) 
     
    10941097        ) 
    10951098 
    1096 Element["" "CAP_CASE_B" "CP3" "10uF" 70275 406102 -3740 6693 0 100 ""] 
    1097 
    1098         Pad[-37 -458 -37 1117 7874 394 8268 "" "1" "square,edge2"] 
    1099         Pad[14923 -458 14923 1117 7874 394 8268 "" "2" "square,edge2"] 
    1100         ElementLine [-5117 -9844 -5117 -6694 1181] 
    1101         ElementLine [-6692 -8269 -3542 -8269 1181] 
    1102         ElementLine [7481 -6300 7481 6692 1575] 
     1099Element["" "R0603" "R104" "0" 267323 107874 -2362 -20077 1 100 ""] 
     1100
     1101        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     1102        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     1103        ElementArc [-1 0 197 197 0 90 787] 
     1104        ElementArc [-1 1 197 197 90 90 787] 
     1105        ElementArc [0 1 197 197 270 90 787] 
     1106        ElementArc [-1 1 197 197 180 90 787] 
    11031107 
    11041108        ) 
     
    11481152        ) 
    11491153 
    1150 Element["" "R0603" "R123" "330" 52600 21100 -4133 -9646 0 100 ""] 
     1154Element["" "R0603" "R123" "330" 34646 40354 -4133 -9646 0 100 ""] 
    11511155( 
    11521156        Pad[-3149 1 -3149 1 3937 1574 5511 "1" "1" "square"] 
     
    12241228        ) 
    12251229 
    1226 Element["" "LED_BENDED" "D150" "unknown" 20866 38386 0 0 2 100 ""] 
    1227 ( 
    1228         Pin[0 0 6299 2000 6899 3150 "" "1" "edge2"] 
    1229         Pin[0 9843 6299 2000 6899 3150 "" "2" "square,edge2"] 
    1230         ElementLine [-6693 393 -6693 9449 3937
    1231         ElementLine [-18898 -787 -18898 10630 787
    1232         ElementLine [-18898 10630 -6693 10630 787
    1233         ElementLine [-18898 -787 -6693 -787 787
     1230Element["lock" "LED_3" "D151" "unknown" 20103 65367 -15532 3712 0 100 ""] 
     1231( 
     1232        Pin[0 -10000 6600 394 7200 3200 "" "2" "lock,edge2"] 
     1233        Pin[0 0 6000 394 6600 3200 "" "1" "square,lock,edge2"] 
     1234        ElementLine [-19000 -11000 -19000 1000 800
     1235        ElementLine [-6700 -9600 -6700 -400 4000
     1236        ElementLine [-19000 1000 -6700 1000 800
     1237        ElementLine [-19000 -11000 -6700 -11000 800
    12341238 
    12351239        ) 
     
    12461250        ) 
    12471251 
    1248 Element["" "R0603" "R124" "330" 55700 47600 -4134 -10433 0 100 ""] 
     1252Element["" "R0603" "R124" "330" 34646 65354 -4134 -10433 0 100 ""] 
    12491253( 
    12501254        Pad[-3149 1 -3149 1 3937 1574 5511 "1" "1" "square"] 
     
    12791283        ) 
    12801284 
    1281 Element["" "LED_BENDED" "D151" "unknown" 20669 15749 0 0 2 100 ""] 
    1282 
    1283         Pin[0 0 6299 2000 6899 3150 "" "1" "edge2"] 
    1284         Pin[0 9843 6299 2000 6899 3150 "" "2" "square,edge2"] 
    1285         ElementLine [-6693 393 -6693 9449 3937] 
    1286         ElementLine [-18898 -787 -18898 10630 787] 
    1287         ElementLine [-18898 10630 -6693 10630 787] 
    1288         ElementLine [-18898 -787 -6693 -787 787] 
     1285Element["" "CASE_A" "CP3" "10uF" 102953 416928 -393 5708 0 100 ""] 
     1286
     1287        Pad[10630 0 11418 0 5512 394 5906 "" "2" "square,edge2"] 
     1288        Pad[-394 0 394 0 5512 394 5906 "" "1" "square"] 
     1289        ElementLine [-4724 -2363 -4724 2362 787] 
    12891290 
    12901291        ) 
     
    13401341        ) 
    13411342 
    1342 Element["" "CAP_CASE_B" "CP4" "10uF" 35630 404331 -2165 9055 0 100 ""] 
    1343 
    1344         Pad[-37 -458 -37 1117 7874 394 8268 "" "1" "square,edge2"] 
    1345         Pad[14923 -458 14923 1117 7874 394 8268 "" "2" "square,edge2"] 
    1346         ElementLine [-5117 -9844 -5117 -6694 1181] 
    1347         ElementLine [-6692 -8269 -3542 -8269 1181] 
    1348         ElementLine [7481 -6300 7481 6692 1575] 
     1343Element["" "R0603" "R101" "0" 253148 107871 -2953 -21062 1 100 ""] 
     1344
     1345        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     1346        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     1347        ElementArc [-1 0 197 197 0 90 787] 
     1348        ElementArc [-1 1 197 197 90 90 787] 
     1349        ElementArc [0 1 197 197 270 90 787] 
     1350        ElementArc [-1 1 197 197 180 90 787] 
    13491351 
    13501352        ) 
     
    13561358        ) 
    13571359 
    1358 Element["" "TEST" "TP7" "unknown" 425984 133662 7600 -1900 0 100 ""] 
     1360Element["" "TEST" "TP7" "unknown" 289764 99016 7600 -1900 0 100 ""] 
    13591361( 
    13601362        Pin[0 0 7874 394 8474 3937 "" "1" ""] 
     
    14131415        ) 
    14141416 
    1415 Element["" "CAP_CASE_B" "CP1" "10uF" 99016 405709 -2362 8267 0 100 ""] 
    1416 
    1417         Pad[-37 -458 -37 1117 7874 394 8268 "" "1" "square,edge2"] 
    1418         Pad[14923 -458 14923 1117 7874 394 8268 "" "2" "square,edge2"] 
    1419         ElementLine [-5117 -9844 -5117 -6694 1181] 
    1420         ElementLine [-6692 -8269 -3542 -8269 1181] 
    1421         ElementLine [7481 -6300 7481 6692 1575] 
     1417Element["" "R0603" "R102" "0" 274409 107873 -2363 -19488 1 100 ""] 
     1418
     1419        Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
     1420        Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
     1421        ElementArc [-1 0 197 197 0 90 787] 
     1422        ElementArc [-1 1 197 197 90 90 787] 
     1423        ElementArc [0 1 197 197 270 90 787] 
     1424        ElementArc [-1 1 197 197 180 90 787] 
    14221425 
    14231426        ) 
     
    15121515        ) 
    15131516 
    1514 Element["" "TEST" "TP9" "unknown" 421261 142322 5707 -2900 0 100 ""] 
     1517Element["" "TEST" "TP9" "unknown" 427561 140747 -4924 -3491 0 100 ""] 
    15151518( 
    15161519        Pin[0 0 7874 394 8474 3937 "" "1" ""] 
     
    16241627        ) 
    16251628 
    1626 Element["" "TEST" "TP8" "unknown" 415551 133268 6300 3543 3 100 ""] 
     1629Element["" "TEST" "TP8" "unknown" 289764 88976 7677 -2953 0 100 ""] 
    16271630( 
    16281631        Pin[0 0 7874 394 8474 3937 "" "1" ""] 
     
    17231726        ) 
    17241727 
    1725 Element["" "R0603" "R127" "22k" 275395 278504 -3546 -12008 0 100 ""] 
    1726 
    1727         Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
    1728         Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
    1729         ElementArc [-1 0 197 197 0 90 787] 
    1730         ElementArc [-1 1 197 197 90 90 787] 
    1731         ElementArc [0 1 197 197 270 90 787] 
    1732         ElementArc [-1 1 197 197 180 90 787] 
    1733  
    1734         ) 
    1735  
    1736 Element["" "R0603" "R102" "0" 274409 107873 -2363 -19488 1 100 ""] 
    1737 
    1738         Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
    1739         Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
    1740         ElementArc [-1 0 197 197 0 90 787] 
    1741         ElementArc [-1 1 197 197 90 90 787] 
    1742         ElementArc [0 1 197 197 270 90 787] 
    1743         ElementArc [-1 1 197 197 180 90 787] 
    1744  
    1745         ) 
    1746  
    1747 Element["" "R0603" "R104" "0" 267323 107874 -2362 -20077 1 100 ""] 
    1748 
    1749         Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
    1750         Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
    1751         ElementArc [-1 0 197 197 0 90 787] 
    1752         ElementArc [-1 1 197 197 90 90 787] 
    1753         ElementArc [0 1 197 197 270 90 787] 
    1754         ElementArc [-1 1 197 197 180 90 787] 
    1755  
    1756         ) 
    1757  
    1758 Element["" "R0603" "R101" "0" 253148 107871 -2953 -21062 1 100 ""] 
    1759 
    1760         Pad[-1 -3149 -1 -3149 3937 1574 5511 "1" "1" "square"] 
    1761         Pad[-1 3150 -1 3150 3937 1574 5511 "2" "2" "square"] 
    1762         ElementArc [-1 0 197 197 0 90 787] 
    1763         ElementArc [-1 1 197 197 90 90 787] 
    1764         ElementArc [0 1 197 197 270 90 787] 
    1765         ElementArc [-1 1 197 197 180 90 787] 
    1766  
    1767         ) 
    1768 Rat[289779 87995 1 279932 41143 1  ""] 
    1769 Rat[279932 41143 1 249804 41142 1  ""] 
    1770 Rat[239800 20300 0 229800 20300 0  ""] 
    1771 Rat[249802 41142 1 232305 55402 1  ""] 
    1772 Rat[289779 87995 1 231495 133071 1  ""] 
     1728Element["" "CASE_A" "CP1" "10uF" 43109 418110 -1181 -10827 0 100 ""] 
     1729
     1730        Pad[10630 0 11418 0 5512 394 5906 "" "2" "square,edge2"] 
     1731        Pad[-394 0 394 0 5512 394 5906 "" "1" "square"] 
     1732        ElementLine [-4724 -2363 -4724 2362 787] 
     1733 
     1734        ) 
     1735 
     1736Element["" "CASE_A" "CP2" "10uF" 71850 417322 -3937 -11220 0 100 ""] 
     1737
     1738        Pad[10630 0 11418 0 5512 394 5906 "" "2" "square,edge2"] 
     1739        Pad[-394 0 394 0 5512 394 5906 "" "1" "square"] 
     1740        ElementLine [-4724 -2363 -4724 2362 787] 
     1741 
     1742        ) 
     1743 
     1744Element["lock" "LED_3" "D150" "unknown" 20106 40418 -15804 3810 0 100 ""] 
     1745
     1746        Pin[0 -10000 6600 394 7200 3200 "" "2" "lock,edge2"] 
     1747        Pin[0 0 6000 394 6600 3200 "" "1" "square,lock,edge2"] 
     1748        ElementLine [-19000 -11000 -19000 1000 800] 
     1749        ElementLine [-6700 -9600 -6700 -400 4000] 
     1750        ElementLine [-19000 1000 -6700 1000 800] 
     1751        ElementLine [-19000 -11000 -6700 -11000 800] 
     1752 
     1753        ) 
     1754 
     1755Element["" "CASE_B" "CP4" "47uF" 114370 20276 -12598 4329 1 100 ""] 
     1756
     1757        Pad[-1 -1575 -1 1574 6299 394 6693 "" "1" "square"] 
     1758        Pad[11024 -1575 11024 1574 6299 394 6693 "" "2" "square"] 
     1759        ElementLine [-4725 -4331 -4725 4331 787] 
     1760 
     1761        ) 
     1762Rat[221654 56299 1 232305 55402 1  ""] 
     1763Rat[232305 55402 1 249802 41142 1  ""] 
     1764Rat[249804 41142 1 279932 41143 1  ""] 
     1765Rat[221654 56299 1 224999 133071 1  ""] 
    17731766Rat[223425 137205 1 230826 203543 1  ""] 
    17741767Rat[230826 203543 1 217126 204923 1  ""] 
    17751768Rat[217126 204923 1 160000 221000 1  ""] 
    17761769Rat[230826 203543 1 235439 275354 1  ""] 
    1777 Rat[242323 298425 1 171653 429529 1  ""] 
    1778 Rat[171653 429529 1 35593 405448 1  ""] 
    1779 Rat[289779 94294 1 277305 96741 1  ""] 
    1780 Rat[277305 96741 1 232305 96741 1  ""] 
    1781 Rat[232305 96741 1 237305 55402 1  ""] 
     1770Rat[221654 62598 1 237305 55402 1  ""] 
     1771Rat[221654 62598 1 232305 96741 1  ""] 
    17821772Rat[237305 55402 1 259800 20300 0  ""] 
    17831773Rat[259800 20300 0 289800 20300 0  ""] 
     1774Rat[232305 96741 1 277305 96741 1  ""] 
    17841775Rat[232305 96741 1 223425 143504 1  ""] 
    17851776Rat[255511 151378 1 261614 152954 1  ""] 
     
    17991790Rat[273228 248031 1 248819 248031 1  ""] 
    18001791Rat[275394 275355 1 260433 298386 0  ""] 
    1801 Rat[289779 94294 1 341200 89300 0  ""] 
     1792Rat[277305 96741 1 341200 89300 0  ""] 
    18021793Rat[217126 197049 1 165000 249000 1  ""] 
    18031794Rat[165000 249000 1 150002 249029 1  ""] 
    1804 Rat[237305 55402 1 139800 30300 0  ""] 
    1805 Rat[139800 30300 0 139800 20300 0  ""] 
     1795Rat[221654 62598 1 139800 30300 0  ""] 
    18061796Rat[295400 303400 0 383500 353400 0  ""] 
     1797Rat[125394 18701 1 20106 30418 0  ""] 
    18071798Rat[383500 353400 0 383000 467900 0  ""] 
    1808 Rat[139800 30300 0 20669 25592 0  ""] 
    1809 Rat[20669 25592 0 20866 48229 0  ""] 
    1810 Rat[250393 298386 0 181262 407810 1  ""] 
    1811 Rat[181262 407810 1 165354 429529 1  ""] 
    1812 Rat[165354 429529 1 113939 406826 1  ""] 
    1813 Rat[113939 406826 1 85198 407219 1  ""] 
    1814 Rat[85198 407219 1 50553 405448 1  ""] 
     1799Rat[150000 252500 1 114371 416928 1  ""] 
     1800Rat[114371 416928 1 83268 417322 1  ""] 
     1801Rat[83268 417322 1 54527 418110 1  ""] 
    18151802Rat[383500 323400 0 230906 206102 1  ""] 
    1816 Rat[282087 165079 1 279528 165079 1  ""] 
    18171803Rat[267322 111024 1 300079 185630 1  ""] 
    18181804Rat[229727 47439 1 272305 55402 1  ""] 
    18191805Rat[239779 47441 1 267305 55402 1  ""] 
    1820 Rat[58850 47601 1 252305 55402 1  ""] 
    1821 Rat[20669 15749 0 52551 47601 1  ""] 
    1822 Rat[55750 21101 1 242305 55402 1  ""] 
    1823 Rat[20866 38386 0 49451 21101 1  ""] 
    1824 Rat[432481 142127 0 289764 165079 1  ""] 
    1825 Rat[425984 133662 0 287205 165079 1  ""] 
    1826 Rat[415551 133268 0 284646 165079 1  ""] 
    1827 Rat[421261 142322 0 266733 165079 1  ""] 
     1806Rat[37796 65355 1 252305 55402 1  ""] 
     1807Rat[37796 40355 1 242305 55402 1  ""] 
     1808Rat[427561 140747 0 266733 165079 1  ""] 
    18281809Rat[223423 195867 1 223425 189371 1  ""] 
    18291810Rat[230826 188189 1 230826 183071 1  ""] 
     
    18351816Rat[299999 224016 1 274408 234252 1  ""] 
    18361817Rat[273228 241732 1 248819 241732 1  ""] 
    1837 Rat[248819 241732 1 166302 407810 1  ""] 
    1838 Rat[166302 407810 1 98979 406826 1  ""] 
    1839 Rat[98979 406826 1 70238 407219 1  ""] 
     1818Rat[248819 241732 1 102559 416928 1  ""] 
     1819Rat[102559 416928 1 71456 417322 1  ""] 
     1820Rat[71456 417322 1 42715 418110 1  ""] 
    18401821Layer(1 "solder") 
    18411822( 
     
    22622243        Line[257283 101771 260236 104724 1181 394 ""] 
    22632244        Line[262402 96654 262402 99606 1181 394 ""] 
    2264         Line[282087 165157 282087 118702 1181 394 ""] 
    2265         Line[282087 118702 274408 111023 1181 394 ""] 
     2245        Line[253150 111024 253147 111021 1181 394 ""] 
     2246        Line[274409 127362 274409 111024 1181 394 ""] 
    22662247        Line[274409 169685 274409 173031 1181 394 ""] 
    22672248        Line[269685 20276 264764 25197 1181 394 ""] 
     
    23222303        Line[237402 105315 237402 96654 1181 394 ""] 
    23232304        Line[253150 113583 253150 111024 1181 394 ""] 
    2324         Line[253150 111024 253147 111021 1181 394 ""] 
     2305        Line[279528 165157 279528 132481 1181 394 ""] 
     2306        Line[279528 132481 274409 127362 1181 394 ""] 
     2307        Line[279528 162992 281299 162992 1181 394 ""] 
     2308        Line[281299 162992 282087 163780 1181 394 ""] 
     2309        Line[282087 165157 282087 163780 1181 394 ""] 
     2310        Line[281299 97441 281299 129134 1181 394 ""] 
     2311        Line[283661 105118 283661 127756 1181 394 ""] 
     2312        Line[284646 165157 284646 132480 1181 394 ""] 
     2313        Line[284646 132480 284645 132480 1181 394 ""] 
     2314        Line[284645 132480 281299 129134 1181 394 ""] 
     2315        Line[287205 165157 287205 131299 1181 394 ""] 
     2316        Line[287205 131299 287204 131299 1181 394 ""] 
     2317        Line[287204 131299 283661 127756 1181 394 ""] 
     2318        Line[289764 165157 289764 109055 1181 394 ""] 
     2319        Line[289764 99016 289763 99016 1181 394 ""] 
     2320        Line[289763 99016 283661 105118 1181 394 ""] 
     2321        Line[289764 88976 281299 97441 1181 394 ""] 
     2322        Line[31497 40355 20080 40355 1575 394 ""] 
     2323        Line[20080 40355 20079 40354 1575 394 ""] 
     2324        Line[31497 65355 20080 65355 1575 394 ""] 
     2325        Line[20080 65355 20079 65354 1575 394 ""] 
     2326        Line[13976 36614 13976 49213 1575 394 ""] 
     2327        Line[20079 55315 20078 55315 1575 394 ""] 
     2328        Line[20078 55315 13976 49213 1575 394 ""] 
     2329        Line[20079 30512 20078 30512 1575 394 ""] 
     2330        Line[20078 30512 13976 36614 1575 394 ""] 
     2331        Line[139764 20276 139764 30315 2362 394 ""] 
     2332        Line[139764 20276 125591 20276 2362 394 ""] 
     2333        Line[127362 30315 127362 20276 2362 394 ""] 
     2334        Line[239961 20276 229724 20276 2362 394 ""] 
     2335        Line[116928 12009 231101 12009 2362 394 ""] 
     2336        Line[234843 20276 234843 15749 2362 394 ""] 
     2337        Line[234843 15749 231102 12008 2362 394 ""] 
     2338        Line[114370 34055 114370 14567 2362 394 ""] 
     2339        Line[114370 14567 116929 12008 2362 394 ""] 
     2340        Line[120279 30314 114371 30314 2362 394 ""] 
     2341        Line[114371 30314 114370 30315 2362 394 ""] 
    23252342) 
    23262343Layer(5 "GND-comp")