Changeset 543

Show
Ignore:
Timestamp:
03/23/07 16:23:35 (1 year ago)
Author:
penyo
Message:

90%

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r525 r543  
    11# release: pcb-bin 20060822 
    2 # date:    Wed Mar 21 23:23:42 2007 
     2# date:    Fri Mar 23 16:39:48 2007 
    33# user:    root (root) 
    44# host:    localhost.localdomain 
     
    66PCB["" 450000 500000] 
    77 
    8 Grid[196.000000 0 0 1] 
     8Grid[196.850388 0 0 1] 
    99Cursor[0 0 6.000000] 
    1010Thermal[0.500000] 
     
    1212Flags(0x0000000000001050) 
    1313Groups("1,2,3,s:4,5,6,c:s:c") 
    14 Styles["Signal,2362,3937,1969,197:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
     14Styles["Signal,1575,3937,1969,197:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,800,3600,2000,1000"] 
    1515 
    1616Symbol(' ' 18) 
     
    820820Via[255315 264763 3937 394 0 1969 "" ""] 
    821821Via[245276 264763 3937 394 0 1969 "" ""] 
    822 Via[242520 64370 3937 394 0 1969 "" ""] 
    823 Via[252559 64173 3937 394 0 1969 "" ""] 
     822Via[227165 62598 3937 394 0 1969 "" ""] 
     823Via[278740 246850 3937 394 0 1969 "" ""] 
     824Via[278740 238583 3937 394 0 1969 "" ""] 
     825Via[212008 197047 3937 394 0 1969 "" ""] 
     826Via[212008 189370 3937 394 0 1969 "" ""] 
     827Via[212008 181890 3937 394 0 1969 "" ""] 
     828Via[212008 171457 3937 394 0 1969 "" ""] 
     829Via[271457 63583 3937 394 0 1969 "" ""] 
     830Via[265354 63583 3937 394 0 1969 "" ""] 
     831Via[239764 50787 3937 394 0 1969 "" ""] 
     832Via[229724 50787 3937 394 0 1969 "" ""] 
     833Via[239961 192126 3937 394 0 1969 "" ""] 
    824834 
    825835Element["" "C0603" "C112" "0.47uF" 123429 30315 -21658 8859 1 100 ""] 
     
    831841        ) 
    832842 
    833 Element["" "C0603" "C110" "0.1uF" 310632 181693 6494 -3544 0 100 ""] 
    834 ( 
    835         Pad[-3150 -1 -3150 -1 3937 1574 5511 "2" "2" "square"] 
    836         Pad[3149 -1 3149 -1 3937 1574 5511 "1" "1" "square,edge2"] 
    837         ElementLine [0 -1969 0 1968 787] 
     843Element["" "C0603" "C110" "0.1uF" 310630 176772 -4526 3543 0 100 ""] 
     844( 
     845        Pad[3150 1 3150 1 3937 1574 5511 "2" "2" "square,edge2"] 
     846        Pad[-3149 1 -3149 1 3937 1574 5511 "1" "1" "square"] 
     847        ElementLine [0 -1968 0 1969 787] 
    838848 
    839849        ) 
     
    896906        ) 
    897907 
    898 Element["" "TEST" "TP5" "unknown" 198100 148300 12700 -2262 0 100 ""] 
     908Element["" "TEST" "TP5" "unknown" 198100 148300 -14860 -3049 0 100 ""] 
    899909( 
    900910        Pin[0 0 7874 394 8474 3937 "1" "1" ""] 
     
    933943        ) 
    934944 
    935 Element["" "TEST" "TP2" "unknown" 198100 128300 11412 -2031 0 100 ""] 
     945Element["" "TEST" "TP2" "unknown" 198100 128300 -15359 -2818 0 100 ""] 
    936946( 
    937947        Pin[0 0 7874 394 8474 3937 "1" "1" ""] 
     
    939949        ) 
    940950 
    941 Element["" "R0603" "R109" "10k" 220275 204922 12008 -6693 3 100 ""] 
     951Element["" "R0603" "R109" "10k" 220275 204922 -19290 -2953 0 100 ""] 
    942952( 
    943953        Pad[-3149 1 -3149 1 3937 1574 5511 "1" "1" "square"] 
     
    962972        Pad[40000 -1968 40000 1969 2362 394 2756 "YB1" "9" "edge2"] 
    963973        Pad[45000 -1968 45000 1969 2362 394 2756 "" "10" "edge2"] 
    964         Pad[0 -39370 0 -35433 2362 394 2756 "" "20" ""] 
     974        Pad[0 -39370 0 -35433 2362 394 2756 "" "20" "warn"] 
    965975        Pad[5000 -39370 5000 -35433 2362 394 2756 "GB" "19" ""] 
    966976        Pad[10000 -39370 10000 -35433 2362 394 2756 "YA1" "18" ""] 
     
    12831293        ) 
    12841294 
    1285 Element["" "CASE_A" "CP3" "10uF" 102953 416928 -393 5708 0 100 ""] 
    1286 ( 
    1287         Pad[10630 0 11418 0 5512 394 5906 "-" "2" "square,edge2"] 
    1288         Pad[-394 0 394 0 5512 394 5906 "+" "1" "square"] 
    1289         ElementLine [-4724 -2363 -4724 2362 787] 
     1295Element["" "CASE_A" "CP3" "10uF" 233071 235828 -2360 15156 0 100 ""] 
     1296( 
     1297        Pad[0 10630 0 11418 5512 394 5906 "-" "2" "square,edge2"] 
     1298        Pad[0 -394 0 394 5512 394 5906 "+" "1" "square"] 
     1299        ElementLine [-2362 -4724 2363 -4724 787] 
    12901300 
    12911301        ) 
     
    13521362        ) 
    13531363 
    1354 Element["" "TEST" "TP4" "unknown" 198100 138300 11522 -1714 0 100 ""] 
     1364Element["" "TEST" "TP4" "unknown" 198100 138300 -15053 -2305 0 100 ""] 
    13551365( 
    13561366        Pin[0 0 7874 394 8474 3937 "1" "1" ""] 
     
    15211531        ) 
    15221532 
    1523 Element["" "TEST" "TP3" "unknown" 198119 168307 11827 -2625 0 100 ""] 
     1533Element["" "TEST" "TP3" "unknown" 198119 168307 -15142 -2625 0 100 ""] 
    15241534( 
    15251535        Pin[0 0 7874 394 8474 3937 "1" "1" ""] 
     
    15271537        ) 
    15281538 
    1529 Element["" "MQFP80" "U102" "unknown" 233189 175394 -2482 68111 0 100 ""] 
     1539Element["" "MQFP80" "U102" "unknown" 233189 175394 60509 53937 0 100 ""] 
    15301540( 
    15311541        Pad[-2363 0 2362 0 1575 394 1969 "VSS" "1" "square"] 
     
    16211631        ) 
    16221632 
    1623 Element["" "TEST" "TP1" "unknown" 198100 158300 12409 -3411 0 100 ""] 
     1633Element["" "TEST" "TP1" "unknown" 198100 158300 -14954 -3214 0 100 ""] 
    16241634( 
    16251635        Pin[0 0 7874 394 8474 3937 "1" "1" ""] 
     
    16331643        ) 
    16341644 
    1635 Element["" "C0603" "C107" "0.1uF" 248818 244882 4330 -197 0 100 ""] 
     1645Element["" "C0603" "C107" "0.1uF" 248818 244882 -1970 7283 0 100 ""] 
    16361646( 
    16371647        Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
     
    16651675        ) 
    16661676 
    1667 Element["" "C0603" "C108" "0.1uF" 273227 244882 4331 -197 0 100 ""] 
     1677Element["" "C0603" "C108" "0.1uF" 273227 244882 -1968 7087 0 100 ""] 
    16681678( 
    16691679        Pad[1 -3150 1 -3150 3937 1574 5511 "2" "2" "square"] 
     
    16951705        Pin[10000 0 6600 400 7200 3600 "3" "3" "edge2"] 
    16961706        Pin[10000 -10000 6600 400 7200 3600 "4" "4" "edge2"] 
    1697         Pin[20000 0 6600 400 7200 3600 "5" "5" "edge2"] 
     1707        Pin[20000 0 6600 400 7200 3600 "5" "5" "warn,edge2"] 
    16981708        Pin[20000 -10000 6600 400 7200 3600 "6" "6" "edge2"] 
    16991709        Pin[30000 0 6600 400 7200 3600 "7" "7" "edge2"] 
     
    17261736        ) 
    17271737 
    1728 Element["" "CASE_A" "CP1" "10uF" 43109 418110 -1181 -10827 0 100 ""] 
    1729 ( 
    1730         Pad[10630 0 11418 0 5512 394 5906 "-" "2" "square,edge2"] 
    1731         Pad[-394 0 394 0 5512 394 5906 "+" "1" "square"] 
    1732         ElementLine [-4724 -2363 -4724 2362 787] 
    1733  
    1734         ) 
    1735  
    1736 Element["" "CASE_A" "CP2" "10uF" 71850 417322 -3937 -11220 0 100 ""] 
    1737 ( 
    1738         Pad[10630 0 11418 0 5512 394 5906 "-" "2" "square,edge2"] 
    1739         Pad[-394 0 394 0 5512 394 5906 "+" "1" "square"] 
    1740         ElementLine [-4724 -2363 -4724 2362 787] 
     1738Element["" "CASE_A" "CP1" "10uF" 229334 167324 -13786 -10043 0 100 ""] 
     1739( 
     1740        Pad[-11418 0 -10630 0 5512 394 5906 "-" "2" "square"] 
     1741        Pad[-394 0 394 0 5512 394 5906 "+" "1" "square,warn,edge2"] 
     1742        ElementLine [4724 -2362 4724 2363 787] 
     1743 
     1744        ) 
     1745 
     1746Element["" "CASE_A" "CP2" "10uF" 312599 167322 -13389 -10036 0 100 ""] 
     1747( 
     1748        Pad[-11418 0 -10630 0 5512 394 5906 "-" "2" "square"] 
     1749        Pad[-394 0 394 0 5512 394 5906 "+" "1" "square,edge2"] 
     1750        ElementLine [4724 -2362 4724 2363 787] 
    17411751 
    17421752        ) 
     
    17601770 
    17611771        ) 
    1762 Rat[221654 56299 1 244882 36220 1  ""] 
     1772Rat[232283 56299 1 249802 41142 1  ""] 
     1773Rat[221654 56299 1 223425 80315 1  ""] 
    17631774Rat[249804 41142 1 279932 41143 1  ""] 
    1764 Rat[221654 56299 1 224999 133071 1  ""] 
    1765 Rat[223425 137205 1 230826 203543 1  ""] 
    1766 Rat[230826 203543 1 217126 204923 1  ""] 
     1775Rat[223425 137205 1 229331 167323 1  ""] 
     1776Rat[223423 195867 1 217126 204923 1  ""] 
    17671777Rat[217126 204923 1 160000 221000 1  ""] 
    1768 Rat[230826 203543 1 235439 275354 1  ""] 
    1769 Rat[221654 62598 1 237305 55402 1  ""] 
    1770 Rat[221654 62598 1 232305 96741 1  ""] 
     1778Rat[235433 203543 1 235439 275354 1  ""] 
     1779Rat[235433 62598 1 232283 89567 1  ""] 
    17711780Rat[237305 55402 1 259800 20300 0  ""] 
    1772 Rat[259800 20300 0 289800 20300 0  ""] 
    1773 Rat[232305 96741 1 277305 96741 1  ""] 
    17741781Rat[232305 96741 1 223425 143504 1  ""] 
    17751782Rat[255511 151378 1 261614 152954 1  ""] 
    1776 Rat[225392 147441 1 230826 175394 1  ""] 
    1777 Rat[230826 175394 1 217124 181891 1  ""] 
    1778 Rat[217124 181891 1 217126 189371 1  ""] 
    1779 Rat[217126 189371 1 217126 197049 1  ""] 
    1780 Rat[217126 197049 1 230826 198425 1  ""] 
    1781 Rat[230826 198425 1 230826 200984 1  ""] 
     1783Rat[225392 147441 1 218504 167323 1  ""] 
    17821784Rat[230826 198425 1 230826 193307 1  ""] 
    1783 Rat[261614 165157 1 299999 177953 1  ""] 
     1785Rat[265352 151379 1 301181 167322 1  ""] 
    17841786Rat[300079 177953 1 300079 188189 1  ""] 
    17851787Rat[300079 188189 1 300079 218897 1  ""] 
    17861788Rat[300079 218897 1 300079 221456 1  ""] 
    1787 Rat[299999 221457 1 276967 234252 1  ""] 
    1788 Rat[275393 248032 1 275394 272244 0  ""] 
    1789 Rat[273228 248031 1 248819 248031 1  ""] 
     1789Rat[273228 248031 1 275394 272244 0  ""] 
    17901790Rat[275394 275355 1 260433 298386 0  ""] 
    1791 Rat[277305 96741 1 341200 89300 0  ""] 
    1792 Rat[217126 197049 1 165000 249000 1  ""] 
     1791Rat[277362 91339 1 341200 89300 0  ""] 
     1792Rat[233071 247246 1 165002 249029 1  ""] 
    17931793Rat[165000 249000 1 150002 249029 1  ""] 
    1794 Rat[221654 62598 1 139800 30300 0  ""] 
    17951794Rat[295400 303400 0 383500 353400 0  ""] 
    1796 Rat[125394 18701 1 20106 30418 0  ""] 
    17971795Rat[383500 353400 0 383000 467900 0  ""] 
    1798 Rat[150000 252500 1 114371 416928 1  ""] 
    1799 Rat[114371 416928 1 83268 417322 1  ""] 
    1800 Rat[83268 417322 1 54527 418110 1  ""] 
    1801 Rat[383500 323400 0 230906 206102 1  ""] 
     1796Rat[198119 168307 0 243701 165079 1  ""] 
    18021797Rat[427561 140747 0 266733 165079 1  ""] 
    18031798Rat[267322 111024 1 300079 185630 1  ""] 
    1804 Rat[239779 47441 1 267305 55402 1  ""] 
    1805 Rat[229727 47439 1 272305 55402 1  ""] 
    1806 Rat[37796 65355 1 252305 55402 1  ""] 
    1807 Rat[37796 40355 1 242305 55402 1  ""] 
    1808 Rat[223423 195867 1 223425 189371 1  ""] 
    1809 Rat[230826 188189 1 230826 183071 1  ""] 
    1810 Rat[230906 183071 1 241141 165079 1  ""] 
    18111799Rat[241141 165079 1 256495 165158 1  ""] 
    18121800Rat[256496 165079 1 264172 165158 1  ""] 
    1813 Rat[264172 165158 1 299999 180512 1  ""] 
    1814 Rat[307482 181692 1 307282 224016 1  ""] 
    1815 Rat[299999 224016 1 274408 234252 1  ""] 
    1816 Rat[273228 241732 1 248819 241732 1  ""] 
    1817 Rat[255315 157678 1 232305 55402 1  ""] 
    1818 Rat[248819 241732 1 102559 416928 1  ""] 
    1819 Rat[102559 416928 1 71456 417322 1  ""] 
    1820 Rat[71456 417322 1 42715 418110 1  ""] 
     1801Rat[241929 203543 1 248818 234252 1  ""] 
    18211802Layer(1 "solder") 
    18221803( 
     
    19061887        Line[265354 293354 265354 274802 1181 394 ""] 
    19071888        Line[265354 274802 255315 264763 1181 394 ""] 
     1889        Line[289764 20276 289764 15748 2362 394 ""] 
     1890        Line[289764 15748 286024 12008 2362 394 ""] 
     1891        Line[286024 12008 143504 12008 2362 394 ""] 
     1892        Line[259843 20276 259843 12008 2362 394 ""] 
     1893        Line[139764 15748 143504 12008 2362 394 ""] 
     1894        Line[139764 15748 139764 30315 2362 394 ""] 
     1895        Line[20079 30315 139764 30315 1575 394 ""] 
     1896        Line[278740 238583 278740 246850 1575 394 ""] 
     1897        Line[212008 171457 212008 197047 1575 394 ""] 
     1898        Line[239764 50787 239764 50788 1181 394 ""] 
     1899        Line[239764 50788 252559 63583 1181 394 ""] 
     1900        Line[252559 63583 265354 63583 1181 394 ""] 
     1901        Line[246260 67323 267717 67323 1181 394 ""] 
     1902        Line[271457 63583 267717 67323 1181 394 ""] 
     1903        Line[229724 50787 246260 67323 1181 394 ""] 
    19081904        Text[105800 463100 0 100 "" "auto"] 
    19091905) 
     
    20292025        Line[289763 234252 289763 225000 1181 394 ""] 
    20302026        Line[287204 234252 287204 220866 1181 394 ""] 
    2031         Line[312006 221457 313581 223032 1574 394 ""] 
    2032         Line[313581 223032 313581 224016 1574 394 ""] 
    2033         Line[299999 180512 307282 180512 1574 394 ""] 
    2034         Line[299999 177953 312006 177953 1574 394 ""] 
    2035         Line[312006 177953 313581 179528 1574 394 ""] 
    2036         Line[313581 179528 313581 180512 1574 394 ""] 
     2027        Line[311022 221457 312596 223032 1574 394 ""] 
     2028        Line[233071 235827 240157 242913 1575 394 ""] 
     2029        Line[233268 167323 241142 167323 1181 394 ""] 
     2030        Line[271457 180512 295473 180512 1575 394 ""] 
     2031        Line[264173 173031 271457 180512 1575 394 ""] 
     2032        Line[264173 169685 264173 173031 1575 394 ""] 
    20372033        Line[394488 225394 394488 326575 1181 394 ""] 
    20382034        Line[256495 165158 256495 157874 1575 394 ""] 
     
    20432039        Line[387598 228346 392126 232874 1181 394 ""] 
    20442040        Line[230904 188189 223424 188189 1574 394 ""] 
    2045         Line[276967 234252 276967 246456 1574 394 ""] 
    2046         Line[276967 246456 275393 248032 1574 394 ""] 
    2047         Line[275393 248032 274408 248032 1574 394 ""] 
    2048         Line[248818 234252 248818 241536 1574 394 ""] 
     2041        Line[308661 235039 300787 242913 1575 394 ""] 
     2042        Line[308661 225197 308661 235039 1575 394 ""] 
     2043        Line[276969 235827 278740 237598 1575 394 ""] 
     2044        Line[37795 40354 64173 66732 1181 394 ""] 
    20492045        Line[274408 234252 274408 241536 1574 394 ""] 
    2050         Line[299999 224016 307282 224016 1574 394 ""] 
    2051         Line[299999 221457 312006 221457 1574 394 ""] 
     2046        Line[299999 224016 308659 224016 1574 394 ""] 
     2047        Line[299999 221457 311022 221457 1574 394 ""] 
    20522048        Line[223424 134646 223424 137205 1575 394 ""] 
    2053         Line[224999 133071 223424 134646 1575 394 ""] 
     2049        Line[223424 133071 223424 134646 1575 394 ""] 
    20542050        Line[251180 133071 247243 133071 1575 394 ""] 
    20552051        Line[225392 147441 253739 147441 1575 394 ""] 
    20562052        Line[255511 151378 255511 149213 1575 394 ""] 
    20572053        Line[255314 137205 251180 133071 1575 394 ""] 
    2058         Line[231495 133071 224999 133071 1575 394 ""] 
     2054        Line[231495 133071 223424 133071 1575 394 ""] 
    20592055        Line[223424 143504 223424 145473 1575 394 ""] 
    20602056        Line[223424 145473 225392 147441 1575 394 ""] 
     
    20962092        Line[223031 218898 228150 213780 1181 394 ""] 
    20972093        Line[270276 279724 270276 272835 1181 394 ""] 
    2098         Line[236417 268504 277953 268504 1181 394 ""] 
     2094        Line[234843 268504 277953 268504 1181 394 ""] 
    20992095        Line[225394 219883 228937 216339 1181 394 ""] 
    21002096        Line[228937 216339 230906 216339 1181 394 ""] 
    21012097        Line[255315 264763 251575 261023 1181 394 ""] 
    2102         Line[220670 252756 236417 268504 1181 394 ""] 
     2098        Line[220670 254331 234843 268504 1181 394 ""] 
    21032099        Line[228150 213780 230906 213780 1181 394 ""] 
    21042100        Line[231299 303346 230118 302165 1181 394 ""] 
    21052101        Line[272245 281693 270276 279724 1181 394 ""] 
    2106         Line[225394 250787 225394 219882 1181 394 ""] 
     2102        Line[225394 252362 225394 219882 1181 394 ""] 
    21072103        Line[270276 272835 268307 270866 1181 394 ""] 
    21082104        Line[227756 220867 229724 218898 1181 394 ""] 
    2109         Line[283268 258661 236614 258661 1181 394 ""] 
     2105        Line[283268 258661 235039 258661 1181 394 ""] 
    21102106        Line[226575 208661 218307 216929 1181 394 ""] 
    21112107        Line[235630 281693 232087 281693 1181 394 ""] 
     
    21212117        Line[285433 293367 285400 293400 1181 394 ""] 
    21222118        Line[260433 298386 260433 275354 1181 394 ""] 
    2123         Line[227756 249804 236614 258661 1181 394 ""] 
     2119        Line[227756 251379 235039 258661 1181 394 ""] 
    21242120        Line[265356 275354 255317 275354 1181 394 ""] 
    21252121        Line[255315 281693 255315 293307 1181 394 ""] 
    2126         Line[245276 264763 236024 264763 1181 394 ""] 
     2122        Line[245276 264763 234449 264763 1181 394 ""] 
    21272123        Line[230906 208661 226575 208661 1181 394 ""] 
    21282124        Line[265354 293307 265354 281693 1181 394 ""] 
     
    21382134        Line[235433 303346 231299 303346 1181 394 ""] 
    21392135        Line[227362 211220 220669 217913 1181 394 ""] 
    2140         Line[268307 270866 235433 270866 1181 394 ""] 
    2141         Line[227756 220866 227756 249803 1181 394 ""] 
    2142         Line[235630 261023 225394 250787 1181 394 ""] 
    2143         Line[251575 261023 235630 261023 1181 394 ""] 
    2144         Line[223031 251771 236024 264763 1181 394 ""] 
    2145         Line[218307 253740 235433 270866 1181 394 ""] 
    2146         Line[218307 253740 218307 216929 1181 394 ""] 
    2147         Line[220669 217913 220669 252756 1181 394 ""] 
    2148         Line[223031 251772 223031 218898 1181 394 ""] 
     2136        Line[268307 270866 233858 270866 1181 394 ""] 
     2137        Line[227756 220866 227756 251378 1181 394 ""] 
     2138        Line[234055 261023 225394 252362 1181 394 ""] 
     2139        Line[251575 261023 234055 261023 1181 394 ""] 
     2140        Line[223031 253345 234449 264763 1181 394 ""] 
     2141        Line[218307 255315 233858 270866 1181 394 ""] 
     2142        Line[218307 255315 218307 216929 1181 394 ""] 
     2143        Line[220669 217913 220669 254331 1181 394 ""] 
     2144        Line[223031 253346 223031 218898 1181 394 ""] 
    21492145        Line[285433 281693 282283 281693 1181 394 ""] 
    21502146        Line[282283 281693 280315 279724 1181 394 ""] 
     
    22002196        Line[230906 177953 229528 177953 1575 394 ""] 
    22012197        Line[229528 177953 226968 175394 1575 394 ""] 
    2202         Line[230906 185630 208268 185630 1575 394 ""] 
     2198        Line[230906 185630 209646 185630 1575 394 ""] 
    22032199        Line[229527 190748 226968 193307 1575 394 ""] 
    22042200        Line[230906 190748 229527 190748 1575 394 ""] 
    2205         Line[226968 193307 211024 193307 1575 394 ""] 
     2201        Line[226968 193307 210039 193307 1575 394 ""] 
    22062202        Line[189173 178740 189173 204331 1575 394 ""] 
    22072203        Line[191929 179921 191929 210630 1575 394 ""] 
     
    22112207        Line[189173 178740 192520 175394 1575 394 ""] 
    22122208        Line[166732 232480 166733 232480 1575 394 ""] 
    2213         Line[206300 187598 206300 237992 1575 394 ""] 
    2214         Line[209056 195276 209056 239173 1575 394 ""] 
    2215         Line[206299 187598 208268 185630 1575 394 ""] 
    2216         Line[211024 193307 209055 195276 1575 394 ""] 
    2217         Line[180512 245079 203150 245079 1575 394 ""] 
    2218         Line[180512 239961 204331 239961 1575 394 ""] 
    2219         Line[206299 237992 204331 239961 1575 394 ""] 
    2220         Line[209055 239173 209055 239174 1575 394 ""] 
    2221         Line[209055 239174 203150 245079 1575 394 ""] 
     2209        Line[205316 189961 205316 237992 1575 394 ""] 
     2210        Line[208072 195276 208072 239173 1575 394 ""] 
     2211        Line[205315 189961 209646 185630 1575 394 ""] 
     2212        Line[210039 193307 208071 195276 1575 394 ""] 
     2213        Line[180512 245079 202165 245079 1575 394 ""] 
     2214        Line[180512 239961 203346 239961 1575 394 ""] 
     2215        Line[205315 237992 203346 239961 1575 394 ""] 
     2216        Line[235433 195866 243898 195866 1575 394 ""] 
     2217        Line[208071 239174 202165 245079 1575 394 ""] 
    22222218        Line[230906 206102 223425 206102 1181 394 ""] 
    22232219        Line[277362 55315 277362 50012 1181 394 ""] 
     
    22642260        Line[245276 160236 248819 163780 1181 394 ""] 
    22652261        Line[203936 148425 204921 149409 1181 394 ""] 
    2266         Line[241732 172441 202362 172441 1181 394 ""] 
     2262        Line[312598 237008 302756 246850 1575 394 ""] 
    22672263        Line[253937 162205 247244 155512 1181 394 ""] 
    22682264        Line[247244 155512 211614 155512 1181 394 ""] 
    2269         Line[243701 169685 243701 170472 1181 394 ""] 
    2270         Line[243701 170472 243700 170276 1181 394 ""] 
    2271         Line[243700 170472 241732 172441 1181 394 ""] 
    2272         Line[198228 168307 202362 172441 1181 394 ""] 
     2265        Line[212008 168504 213189 167323 1575 394 ""] 
     2266        Line[212008 171457 212008 168504 1575 394 ""] 
     2267        Line[312598 223031 312598 237008 1575 394 ""] 
     2268        Line[213189 167323 218504 167323 1575 394 ""] 
    22732269        Line[198228 158268 198229 158268 1181 394 ""] 
    22742270        Line[198229 158268 202559 162598 1181 394 ""] 
     
    23292325        Line[20079 30512 20078 30512 1575 394 ""] 
    23302326        Line[20078 30512 13976 36614 1575 394 ""] 
    2331         Line[139764 20276 139764 30315 2362 394 ""] 
     2327        Line[114371 30314 114370 30315 2362 394 ""] 
    23322328        Line[139764 20276 125591 20276 2362 394 ""] 
    23332329        Line[127362 30315 127362 20276 2362 394 ""] 
     
    23392335        Line[114370 14567 116929 12008 2362 394 ""] 
    23402336        Line[120279 30314 114371 30314 2362 394 ""] 
    2341         Line[114371 30314 114370 30315 2362 394 ""] 
     2337        Line[223425 133071 223425 80315 1575 394 ""] 
     2338        Line[237205 59252 237205 60827 1181 394 ""] 
     2339        Line[237205 60827 235433 62598 1181 394 ""] 
     2340        Line[235433 62598 221654 62598 1181 394 ""] 
     2341        Line[193898 80315 309843 80315 2362 394 ""] 
     2342        Line[309843 80315 325591 96457 2362 394 ""] 
     2343        Line[277362 92913 277362 91339 1575 394 ""] 
     2344        Line[277362 91339 275591 89567 1575 394 ""] 
     2345        Line[275591 89567 232283 89567 1575 394 ""] 
     2346        Line[232283 89567 232283 96654 1575 394 ""] 
     2347        Line[64173 66732 237009 66732 1181 394 ""] 
     2348        Line[242323 59252 242323 61417 1181 394 ""] 
     2349        Line[242323 61417 237008 66732 1181 394 ""] 
     2350        Line[41535 69094 244685 69094 1181 394 ""] 
     2351        Line[37796 65356 41535 69094 1181 394 ""] 
     2352        Line[37796 65355 37796 65356 1181 394 ""] 
     2353        Line[252362 59252 252362 61417 1181 394 ""] 
     2354        Line[252362 61417 244685 69094 1181 394 ""] 
     2355        Line[248818 234252 248818 241536 1574 394 ""] 
     2356        Line[240157 242913 300787 242913 1575 394 ""] 
     2357        Line[233071 246850 302758 246850 1575 394 ""] 
     2358        Line[276968 235827 276969 235827 1575 394 ""] 
     2359        Line[278740 237598 278740 238583 1575 394 ""] 
     2360        Line[276968 234252 276968 235827 1575 394 ""] 
     2361        Line[229331 167323 233268 167323 1575 394 ""] 
     2362        Line[233268 167323 243898 177952 1575 394 ""] 
     2363        Line[228740 200984 228740 199213 1575 394 ""] 
     2364        Line[235433 183071 243898 183071 1575 394 ""] 
     2365        Line[235433 188189 243898 188189 1575 394 ""] 
     2366        Line[228740 199213 229528 198425 1575 394 ""] 
     2367        Line[212008 197047 217126 197049 1575 394 ""] 
     2368        Line[230906 175394 228150 172638 1575 394 ""] 
     2369        Line[228150 172638 212008 172638 1575 394 ""] 
     2370        Line[212008 181890 217323 181890 1575 394 ""] 
     2371        Line[212008 189370 217323 189370 1575 394 ""] 
     2372        Line[300000 177953 307480 177953 1575 394 ""] 
     2373        Line[300000 180512 312598 180512 1575 394 ""] 
     2374        Line[312598 180512 313780 179331 1575 394 ""] 
     2375        Line[313780 179331 313780 167323 1575 394 ""] 
     2376        Line[306299 176772 306299 171850 1575 394 ""] 
     2377        Line[306299 171850 301772 167323 1575 394 ""] 
     2378        Line[225787 206102 215945 215945 1181 394 ""] 
     2379        Line[215945 215945 215945 295080 1181 394 ""] 
     2380        Line[215945 295080 239173 318307 1181 394 ""] 
     2381        Line[239173 318307 378150 318307 1181 394 "rubberend"] 
     2382        Line[383465 323425 383464 323425 1181 394 "rubberend"] 
     2383        Line[378150 318307 383268 323425 1181 394 ""] 
     2384        Line[272244 62795 272244 59252 1181 394 ""] 
     2385        Line[239764 47441 239764 50787 1181 394 ""] 
     2386        Line[265354 63583 267323 61614 1181 394 ""] 
     2387        Line[267323 61614 267323 59252 1181 394 ""] 
     2388        Line[271457 63583 271457 63582 1181 394 ""] 
     2389        Line[271457 63582 272244 62795 1181 394 ""] 
     2390        Line[229724 47441 229724 50787 1181 394 ""] 
     2391        Line[217126 197049 217126 199016 1575 394 ""] 
     2392        Line[217126 199016 219094 200984 1575 394 ""] 
     2393        Line[219094 200984 230826 200984 1575 394 ""] 
     2394        Line[229528 198425 230906 198425 1575 394 ""] 
     2395        Line[243898 177953 243898 201575 1575 394 ""] 
     2396        Line[238780 193307 235433 193307 1575 394 ""] 
     2397        Line[239961 192126 238780 193307 1575 394 ""] 
     2398        Line[235433 203543 241929 203543 1575 394 ""] 
     2399        Line[241929 203543 243898 201575 1575 394 ""] 
     2400        Line[221654 56299 232283 56299 1575 394 ""] 
    23422401) 
    23432402Layer(5 "GND-comp")