Changeset 589

Show
Ignore:
Timestamp:
03/28/07 06:19:03 (1 year ago)
Author:
dpenev
Message:

DRC errors fixed

Files:

Legend:

Unmodified
Added
Removed
Modified
Copied
Moved
  • hardware/pr1-basic/trunk/pr1-basic.pcb

    r586 r589  
    11# release: pcb-bin 20060822 
    2 # date:    Tue Mar 27 19:34:19 2007 
    3 # user:    blackfin 
    4 # host:    blackfin 
     2# date:    Wed Mar 28 13:18:28 2007 
     3# user:    dpenev (Dimitar Penev) 
     4# host:    work.BI 
    55 
    66PCB["" 400000 501181] 
    77 
    8 Grid[39.000000 0 0 1] 
     8Grid[10.000000 0 0 1] 
    99Cursor[0 0 6.000000] 
    1010Thermal[0.500000] 
     
    833833Via[235433 167323 3937 1576 0 1969 "" ""] 
    834834Via[223425 50787 3937 1576 0 1969 "" ""] 
    835 Via[233071 229724 3937 394 0 1969 "" ""] 
     835Via[212008 197047 3937 0 0 1969 "" ""] 
    836836Via[212008 204921 3937 1576 0 1969 "" ""] 
    837837Via[265354 143701 3937 0 0 1969 "" ""] 
     
    844844Via[223425 147441 3937 0 0 1969 "" ""] 
    845845Via[227756 62598 3937 0 0 1969 "" ""] 
    846 Via[212008 197047 3937 0 0 1969 "" ""] 
     846Via[233103 229721 3937 1402 0 1969 "" ""] 
    847847 
    848848Element["" "C0603" "C112" "0.47uF" 123429 30315 -5122 3543 0 100 ""] 
     
    17851785Layer(1 "solder") 
    17861786( 
    1787         Line[322835 138386 378544 138386 1181 3934 "clearline"] 
     1787        Line[157480 220472 233071 220472 2362 1576 "clearline"] 
    17881788        Line[256496 186811 256496 171260 1181 3934 "clearline"] 
    17891789        Line[311025 103346 373425 103346 1181 3934 "clearline"] 
     
    17921792        Line[378543 108268 383465 103346 1181 3934 "clearline"] 
    17931793        Line[312795 108268 378543 108268 1181 3934 "clearline"] 
    1794         Line[383464 163386 383465 163386 1181 394 "clearline"] 
     1794        Line[278740 238583 278740 246850 1575 1576 "clearline"] 
    17951795        Line[378544 118307 383465 113386 1181 3934 "clearline"] 
    17961796        Line[378544 138386 383465 133465 1181 3934 "clearline"] 
     
    18171817        Line[326181 148425 378346 148425 1181 4327 "clearline"] 
    18181818        Line[287992 220079 334646 173425 1181 3934 "clearline"] 
    1819         Line[335433 173426 335433 173425 1181 394 "clearline"] 
     1819        Line[223426 133071 223426 50787 2362 1576 "clearline"] 
    18201820        Line[334646 173425 373425 173425 1181 3934 "clearline"] 
    18211821        Line[332677 168504 378346 168504 1181 4720 "clearline"] 
     
    18261826        Line[276968 204331 327953 153346 1181 3934 "clearline"] 
    18271827        Line[272638 224213 276968 219883 1181 3934 "clearline"] 
    1828         Line[383464 173425 383465 173425 1181 394 "clearline"] 
     1828        Line[246260 67323 267717 67323 1181 1576 "clearline"] 
    18291829        Line[259055 175394 316142 118307 1181 3934 "clearline"] 
    18301830        Line[271850 196063 324606 143307 1181 3934 "clearline"] 
    1831         Line[378346 178543 383464 173425 1181 3934 "clearline"] 
     1831        Line[378346 178543 383465 173425 1181 3934 "clearline"] 
    18321832        Line[280315 207677 329527 158465 1181 3934 "clearline"] 
    1833         Line[322834 138386 322835 138386 1181 394 "clearline"] 
     1833        Line[255310 308270 255315 303346 2362 1576 "clearline"] 
    18341834        Line[285433 215945 332677 168504 1181 3934 "clearline"] 
    18351835        Line[274409 200197 326181 148425 1181 3934 "clearline"] 
     
    18431843        Line[266732 203347 266732 187795 1181 3934 "clearline"] 
    18441844        Line[266732 187795 321062 133465 1181 3934 "clearline"] 
    1845         Line[321062 133465 321063 133465 1181 394 "clearline"] 
     1845        Line[271457 63583 267717 67323 1181 1576 "clearline"] 
    18461846        Line[259843 203543 264173 199213 1181 3934 "clearline"] 
    18471847        Line[264173 199213 264173 183661 1181 3934 "clearline"] 
     1848        Line[252559 63583 265354 63583 1181 1576 "clearline"] 
    18481849        Line[378543 128346 383464 123425 1181 3934 "clearline"] 
    1849         Line[383464 123425 383465 123425 1181 394 "clearline"] 
    18501850        Line[257283 199409 261614 195078 1181 3934 "clearline"] 
    18511851        Line[244488 220079 248819 215748 1181 3934 "clearline"] 
     
    18591859        Line[251378 178543 251378 162992 1181 3934 "clearline"] 
    18601860        Line[251378 162992 311024 103346 1181 3934 "clearline"] 
    1861         Line[233071 142717 233071 229723 2362 1576 "clearline"] 
    1862         Line[265400 303400 265400 303353 1575 394 "clearline"] 
     1861        Line[255310 308270 251964 311616 2362 1576 "clearline"] 
     1862        Line[233095 142715 233087 229723 2362 1576 "clearline"] 
    18631863        Line[275394 272244 275393 272244 2362 394 ""] 
    18641864        Line[233268 311614 251968 311614 2362 1576 "clearline"] 
    1865         Line[233071 229723 223425 239370 2362 1576 "clearline"] 
    1866         Line[255315 264763 255315 264764 1181 394 "clearline"] 
     1865        Line[233087 229723 223425 239370 2362 1576 "clearline"] 
     1866        Line[265359 274800 255320 264761 1181 1576 "clearline"] 
    18671867        Line[255315 274802 245276 264763 1181 1576 "clearline"] 
    1868         Line[245276 264763 245276 264764 1181 394 "clearline"] 
     1868        Line[239764 50788 252559 63583 1181 1576 "clearline"] 
    18691869        Line[255315 293307 255315 274802 1181 1576 "clearline"] 
    18701870        Line[265354 293354 265354 274802 1181 1576 "clearline"] 
    1871         Line[265354 274802 255315 264763 1181 1576 "clearline"] 
     1871        Line[229724 50787 246260 67323 1181 1576 "clearline"] 
    18721872        Line[212008 204921 233071 204921 1181 1576 "clearline"] 
    18731873        Line[223425 239370 223425 301772 2362 1576 "clearline"] 
     
    18751875        Line[233268 311614 223425 301772 2362 1576 "clearline"] 
    18761876        Line[277362 82283 223425 82283 2362 1576 "clearline"] 
    1877         Line[233071 142718 223426 133071 2362 1576 "clearline"] 
    1878         Line[255315 308268 255314 308268 2362 394 "clearline"] 
    1879         Line[278740 238583 278740 246850 1575 1576 "clearline"] 
    1880         Line[255314 308268 251968 311614 2362 1576 "clearline"] 
    1881         Line[239764 50787 239764 50788 1181 394 "clearline"] 
    1882         Line[239764 50788 252559 63583 1181 1576 "clearline"] 
    1883         Line[252559 63583 265354 63583 1181 1576 "clearline"] 
    1884         Line[246260 67323 267717 67323 1181 1576 "clearline"] 
    1885         Line[271457 63583 267717 67323 1181 1576 "clearline"] 
    1886         Line[229724 50787 246260 67323 1181 1576 "clearline"] 
    1887         Line[157480 220472 233071 220472 2362 1576 "clearline"] 
    1888         Line[255315 308268 255315 303346 2362 1576 "clearline"] 
    1889         Line[223426 133071 223426 50787 2362 1576 "clearline"] 
     1877        Line[233087 142716 223426 133071 2362 1576 "clearline"] 
     1878        Line[378544 138386 322834 138386 1181 1402 "clearline"] 
    18901879        Text[105800 463100 0 100 "" "auto"] 
    18911880) 
     
    19031892        ( 
    19041893                [936 0] [399984 0] [399984 72072] [936 72072]  
     1894        ) 
     1895        Polygon("clearpoly") 
     1896        ( 
     1897                [134589 213369] [190437 213369] [190437 258219] [134589 258219]  
     1898        ) 
     1899        Polygon("clearpoly") 
     1900        ( 
     1901                [0 232440] [135096 232440] [135096 387114] [0 387114]  
     1902        ) 
     1903        Polygon("clearpoly") 
     1904        ( 
     1905                [468 227214] [182793 227214] [182793 264927] [468 264927]  
     1906        ) 
     1907        Polygon("clearpoly") 
     1908        ( 
     1909                [137475 214773] [172770 214773] [172770 237705] [137475 237705]  
    19051910        ) 
    19061911        Polygon("clearpoly") 
     
    19111916        Polygon("clearpoly") 
    19121917        ( 
    1913                 [0 232440] [135096 232440] [135096 387114] [0 387114]  
    1914         ) 
    1915         Polygon("clearpoly") 
    1916         ( 
    1917                 [468 227214] [182793 227214] [182793 264927] [468 264927]  
    1918         ) 
    1919         Polygon("clearpoly") 
    1920         ( 
    1921                 [137475 214773] [172770 214773] [172770 237705] [137475 237705]  
    1922         ) 
    1923         Polygon("clearpoly") 
    1924         ( 
    1925                 [134589 213369] [190437 213369] [190437 258219] [134589 258219]  
    1926         ) 
    1927         Polygon("clearpoly") 
    1928         ( 
    1929                 [186147 71604] [366561 71604] [366561 205257] [186147 205257]  
     1918                [186210 200750] [326060 70440] [186070 69530]  
    19301919        ) 
    19311920) 
     
    23202309        Line[269291 165157 269291 162795 1181 394 ""] 
    23212310        Line[271850 139763 237402 105315 1181 394 ""] 
    2322         Line[237402 105315 237402 96654 1181 394 "found"] 
     2311        Line[237402 105315 237402 96654 1181 394 ""] 
    23232312        Line[253150 113583 253150 111024 1181 394 ""] 
    23242313        Line[282087 165157 282087 135040 1181 394 ""] 
     
    24222411        Line[237205 203543 238780 201968 1575 394 ""] 
    24232412        Line[300000 185630 307480 185629 1181 394 ""] 
    2424         Line[233071 229724 233071 235827 2362 394 ""] 
     2413        Line[399213 500748 1102 500748 1000 400 "lock"] 
    24252414        Line[208071 162795 241929 162795 1181 394 ""] 
    24262415        Line[242717 160433 208072 160433 1181 394 ""] 
     
    24762465        Line[214764 197047 218701 200984 1575 394 ""] 
    24772466        Line[1102 500748 1100 493300 1000 400 ""] 
    2478         Line[399213 500748 1102 500748 1000 400 "lock"] 
     2467        Line[233087 229723 233071 235826 2362 394 ""] 
    24792468) 
    24802469Layer(5 "GND-comp")